Loading ...
Loading ...
Loading ...
TROUBLESHOOTING & REFERENCES
J-7
ENGLISH
Topic Title
Resistance Chart / Sensor Denitions
Abbr. Definition Type
tAo Temperature of outdoor ambient 10K
tc Temperature of outdoor condenser 10K
td Temperature of outdoor discharge 50K
tE Temperature of outdoor defrost 10K
tS Temperature of outdoor suction 10K
tdr Temperature of compressor driver module 10K
Idr Current of the compressor 10K
Abbr. Definition Type
tAI Temperature of indoor ambient 10K
TCI Temperature of indoor condenser 10K
Toci Hot Gas Leaving the 4-Way Valve 10K
Tc2 EEV Liquid Sensor 10K
Tc1 EEV Gas Sensor 10K
Tm Module Temp Sensor 10K
TAI Temperature of indoor ambient (9K/12K Tempo & All CAC) 23K
10K Sensors: Ambient (all except ducted, cassette, and 9K-12K Tempo) suction, gas, defrost, and pipe sensors.
23K Sensors: Ambient sensors for ducted, cassette, and 9K-12K Tempo
50K Sensors: Discharge sensors
°F °C
Normal (KΩ)
10K
SENSORS
23K
SENSORS
50K
SENSORS
-22 -30 147.95 513.115 12061.74
-20.2 -29 139.56 478.894 11267.87
-18.4 -28 131.70 447.408 10531.37
-16.6 -27 124.34 418.379 9847.72
-14.8 -26 117.44 391.564 9212.81
-13 -25 110.96 366.751 8622.85
-11.2 -24 104.89 343.754 8074.38
-9.4 -23 99.19 322.407 7564.22
-7.6 -22 93.83 302.567 7089.47
-5.8 -21 88.80 284.105 6647.45
-4 -20 84.07 266.905 6235.71
-2.2 -19 79.62 250.866 5851.99
-0.4 -18 75.44 235.895 5494.21
1.4 -17 71.50 221.911 5160.46
3.2 -16 67.79 208.838 4849.00
5 -15 64.30 196.609 4558.19
6.8 -14 61.01 185.163 4286.55
8.6 -13 57.91 174.443 4032.71
10.4 -12 54.99 164.399 3795.39
12.2 -11 52.23 154.983 3573.43
14 -10 49.62 146.153 3365.73
15.8 -9 47.17 137.87 3171.31
17.6 -8 44.85 130.096 2989.25
19.4 -7 42.65 122.799 2818.67
21.2 -6 40.58 115.946 2658.81
23 -5 38.62 109.51 2508.91
24.8 -4 36.77 103.462 2368.32
26.6 -3 35.01 97.779 2236.39
28.4 -2 33.36 92.437 2112.55
30.2 -1 31.78 87.415 1996.25
32 0 30.30 82.691 1887.00
33.8 1 28.89 78.248 1784.33
35.6 2 27.55 74.067 1687.81
37.4 3 26.29 70.133 1597.04
39.2 4 25.09 66.43 1511.65
41 5 23.95 62.943 1431.28
42.8 6 22.87 59.659 1355.62
44.6 7 21.84 56.566 1284.36
46.4 8 20.87 53.651 1217.23
48.2 9 19.94 50.904 1153.96
50 10 19.06 48.314 1094.32
51.8 11 18.23 45.872 1038.07
53.6 12 17.43 43.569 985.01
55.4 13 16.68 41.395 934.94
57.2 14 15.96 39.343 887.68
59 15 15.28 37.406 843.05
60.8 16 14.63 35.577 800.89
62.6 17 14.01 33.848 761.06
64.4 18 13.42 32.215 723.41
66.2 19 12.86 30.671 687.82
68 20 12.32 29.21 654.16
69.8 21 11.81 27.828 622.32
71.6 22 11.33 26.521 592.18
73.4 23 10.86 25.283 563.66
75.2 24 10.42 24.111 536.65
77 25 10.00 23 511.08
78.8 26 9.60 21.947 486.94
°F °C
Normal (KΩ)
10K
SENSORS
23K
SENSORS
50K
SENSORS
80.6 27 9.21 20.949 464.05
82.4 28 8.85 20.003 442.35
84.2 29 8.50 19.104 421.77
86 30 8.16 18.252 402.24
87.8 31 7.84 17.442 383.72
89.6 32 7.54 16.674 366.13
91.4 33 7.25 15.943 349.43
93.2 34 6.97 15.249 333.58
95 35 6.70 14.588 318.52
96.8 36 6.45 13.96 304.22
98.6 37 6.20 13.362 290.62
100.4 38 5.97 12.794 277.70
102.2 39 5.75 12.252 265.41
104 40 5.53 11.736 253.73
105.8 41 5.33 11.244 242.62
107.6 42 5.13 10.776 232.04
109.4 43 4.94 10.329 221.98
111.2 44 4.76 9.904 212.41
113 45 4.59 9.497 203.29
114.8 46 4.43 9.11 194.61
116.6 47 4.27 8.74 186.34
118.4 48 4.11 8.387 178.46
120.2 49 3.97 8.05 170.95
122 50 3.83 7.728 163.80
123.8 51 3.69 7.421 156.97
125.6 52 3.57 7.127 150.47
127.4 53 3.44 6.846 144.26
129.2 54 3.32 138.35
131 55 3.21 132.70
132.8 56 3.10 127.31
134.6 57 2.99 122.16
136.4 58 2.89 117.25
138.2 59 2.79 112.56
140 60 2.70 108.08
141.8 61 2.61 103.80
143.6 62 2.52 99.70
145.4 63 2.44 95.79
147.2 64 2.36 92.06
149 65 2.28 88.48
150.8 66 2.21 85.06
152.6 67 2.14 81.79
154.4 68 2.07 78.66
156.2 69 2.00 75.67
158 70 1.94 72.80
159.8 71 1.88 70.06
161.6 72 1.82 67.43
163.4 73 1.76 64.91
165.2 74 1.71 62.50
167 75 1.65 60.19
168.8 76 1.60 57.98
170.6 77 1.55 55.86
172.4 78 1.51 53.82
174.2 79 1.46 51.87
176 80 1.41 50.00
177.8 81 1.37 48.21
179.6 82 1.33 46.48
181.4 83 1.29 44.83
°F °C
Normal (KΩ)
10K
SENSORS
23K
SENSORS
50K
SENSORS
183.2 84 1.25 43.25
185 85 1.22 41.72
186.8 86 1.18 40.26
188.6 87 1.14 38.85
190.4 88 1.11 37.50
192.2 89 1.08 36.21
194 90 1.05 34.96
195.8 91 1.02 33.77
197.6 92 0.99 32.62
199.4 93 0.96 31.51
201.2 94 0.93 30.45
203 95 0.91 29.42
204.8 96 0.88 28.44
206.6 97 0.86 27.50
208.4 98 0.83 26.59
210.2 99 0.81 25.71
212 100 0.79 24.87
213.8 101 0.76 24.06
215.6 102 0.74 23.28
217.4 103 0.72 22.52
219.2 104 0.70 21.80
221 105 0.68 21.10
222.8 106 0.67 20.43
224.6 107 0.65 19.78
226.4 108 0.63 19.16
228.2 109 0.61 18.56
230 110 0.60 17.98
231.8 111 0.58 17.42
233.6 112 0.57 16.88
235.4 113 0.55 16.36
237.2 114 0.54 15.85
239 115 0.52 15.37
240.8 116 0.51 14.90
242.6 117 0.50 14.45
244.4 118 0.48 14.01
246.2 119 0.47 13.59
248 120 0.46 13.19
249.8 121 12.80
251.6 122 12.42
253.4 123 12.05
255.2 124 11.70
257 125 11.35
258.8 126 11.02
260.6 127 10.70
262.4 128 10.40
264.2 129 10.10
266 130 9.81
267.8 131 9.53
269.6 132 9.26
271.4 133 9.00
273.2 134 8.74
275 135 8.50
276.8 136 8.26
278.6 137 8.03
280.4 138 7.81
282.2 139 7.60
284 140 7.39
Loading ...
Loading ...
Loading ...