Friedrich 1198785 Floating Air Series 36000 BTU Quad Zone Mini Split System with 4x 9000 BTU Wall Mounted Unit and Outdoor Unit

User Manual - Page 66

For 1198785.

PDF File Manual, 244 pages, Read Online | Download pdf file

1198785 photo
Loading ...
Loading ...
Loading ...
66
14 29.31 23.53 1.81 33.17 23.49 1.86 34.99 25.96 1.86 37.50 26.64 1.88 40.12 27.69 1.90 41.36 30.66 1.92
23 28.77 22.95 1.97 32.56 22.92 1.99 34.35 25.32 2.01 36.81 26.58 2.03 39.38 27.20 2.07 40.61 30.29 2.07
32 28.53 22.74 2.09 32.28 22.72 2.13 34.08 25.14 2.15 36.48 26.34 2.17 39.01 26.99 2.19 40.31 30.00 2.20
41 28.18 22.59 2.33 31.88 22.56 2.37 33.64 24.93 2.39 36.05 26.18 2.41 38.57 26.78 2.43 39.75 29.82 2.45
50 28.42 22.70 2.62 32.18 22.68 2.67 33.95 25.05 2.69 36.37 26.32 2.74 38.91 26.94 2.76 40.13 29.98 2.78
59 30.03 23.45 2.90 34.00 23.42 2.96 35.87 25.88 3.00 38.42 27.17 3.00 41.10 28.43 3.04 42.39 30.94 3.06
67 36.36 26.69 3.53 41.14 26.65 3.58 43.38 29.44 3.62 46.49 30.91 3.66 49.72 32.39 3.71 51.27 35.21 3.73
77 35.25 26.25 4.06 39.88 26.22 4.14 42.05 28.96 4.18 45.06 30.41 4.22 48.20 31.65 4.26 49.70 34.64 4.28
87 34.31 25.82 4.51 38.84 25.78 4.59 40.96 28.49 4.63 43.89 29.92 4.67 46.95 30.61 4.73 48.42 34.07 4.75
95 33.35 24.76 4.70 37.74 24.73 4.80 39.81 27.32 4.84 41.97 28.68 4.88 45.62 29.35 4.93 47.04 32.68 4.95
104 28.29 22.64 4.30 32.03 22.62 4.38 33.79 24.99 4.41 36.19 26.24 4.47 38.73 26.86 4.51 39.93 29.90 4.53
115 20.82 19.91 3.71 23.59 19.88 3.77 24.87 21.97 3.82 26.66 23.07 3.86 28.53 23.62 3.90 29.43 26.30 3.92
14 27.77 22.29 1.72 31.44 22.27 1.76 33.16 24.60 1.76 35.53 25.25 1.78 38.02 26.24 1.80 39.20 29.05 1.82
23 27.27 21.75 1.87 30.85 21.72 1.89 32.55 23.99 1.91 34.88 25.19 1.93 37.32 25.78 1.96 38.48 28.71 1.96
32 27.04 21.55 1.98 30.59 21.53 2.02 32.30 23.83 2.04 34.57 24.97 2.05 36.97 25.58 2.07 38.20 28.43 2.09
41 26.70 21.41 2.20 30.22 21.38 2.24 31.88 23.62 2.26 34.16 24.81 2.28 36.55 25.38 2.30 37.67 28.26 2.32
50 26.93 21.51 2.48 30.49 21.50 2.53 32.17 23.74 2.55 34.47 24.94 2.59 36.87 25.53 2.61 38.03 28.41 2.64
59 28.46 22.22 2.75 32.22 22.19 2.80 33.99 24.53 2.84 36.41 25.75 2.84 38.95 26.95 2.88 40.17 29.33 2.90
67 34.45 25.29 3.35 38.98 25.26 3.40 41.11 27.90 3.43 44.06 29.29 3.47 47.12 30.69 3.52 48.59 33.36 3.53
77 33.40 24.88 3.85 37.80 24.85 3.93 39.85 27.44 3.96 42.71 28.82 4.00 45.68 29.99 4.04 47.10 32.82 4.06
87 32.52 24.46 4.27 36.81 24.43 4.35 38.81 27.00 4.39 41.60 28.35 4.43 44.49 29.00 4.49 45.89 32.29 4.51
95 31.61 23.47 4.45 35.76 23.44 4.55 37.73 25.89 4.58 39.77 27.18 4.62 43.23 27.82 4.68 44.57 30.97 4.70
104 26.81 21.45 4.07 30.35 21.44 4.15 32.02 23.68 4.18 34.30 24.86 4.24 36.70 25.46 4.28 37.84 28.34 4.30
115 19.73 18.87 3.52 22.36 18.84 3.58 23.57 20.82 3.62 25.27 21.87 3.65 27.04 22.38 3.69 27.89 24.92 3.71
14 28.80 23.12 1.78 32.59 23.09 1.82 34.38 25.50 1.82 36.84 26.18 1.84 39.42 27.21 1.86 40.64 30.12 1.88
23 28.27 22.55 1.94 31.99 22.52 1.96 33.75 24.88 1.98 36.17 26.12 2.00 38.69 26.73 2.03 39.90 29.76 2.03
32 28.04 22.35 2.06 31.71 22.32 2.09 33.48 24.71 2.11 35.84 25.89 2.13 38.33 26.52 2.15 39.61 29.48 2.17
41 27.68 22.20 2.28 31.33 22.17 2.32 33.05 24.49 2.34 35.42 25.72 2.36 37.90 26.32 2.38 39.06 29.30 2.40
50 27.92 22.30 2.58 31.62 22.29 2.62 33.36 24.62 2.64 35.74 25.86 2.69 38.23 26.47 2.71 39.43 29.46 2.73
59 29.51 23.04 2.85 33.40 23.01 2.91 35.24 25.43 2.95 37.75 26.70 2.95 40.39 27.94 2.99 41.65 30.40 3.01
67 35.72 26.22 3.47 40.42 26.19 3.52 42.62 28.92 3.56 45.68 30.37 3.59 48.86 31.82 3.65 50.38 34.59 3.66
77 34.63 25.79 3.99 39.19 25.76 4.07 41.32 28.45 4.11 44.28 29.88 4.15 47.36 31.10 4.19 48.83 34.03 4.21
87 33.72 25.37 4.43 38.16 25.33 4.51 40.24 27.99 4.55 43.13 29.40 4.59 46.13 30.07 4.65 47.58 33.47 4.67
95 32.77 24.33 4.62 37.08 24.30 4.71 39.12 26.84 4.75 41.24 28.18 4.79 44.82 28.84 4.85 46.22 32.11 4.87
104 27.80 22.24 4.22 31.47 22.23 4.31 33.20 24.56 4.33 35.56 25.78 4.39 38.05 26.39 4.43 39.24 29.38 4.45
115 20.46 19.56 3.65 23.18 19.53 3.71 24.44 21.58 3.75 26.20 22.67 3.79 28.04 23.21 3.83 28.91 25.84 3.85
14 29.82 23.94 1.85 33.75 23.90 1.89 35.60 26.41 1.89 38.15 27.11 1.91 40.81 28.18 1.93 42.08 31.19 1.95
23 29.27 23.35 2.01 33.12 23.32 2.03 34.95 25.76 2.05 37.45 27.04 2.07 40.07 27.68 2.11 41.32 30.82 2.11
32 29.03 23.14 2.13 32.84 23.11 2.17 34.67 25.58 2.19 37.12 26.80 2.21 39.69 27.46 2.22 41.01 30.53 2.24
41 28.67 22.98 2.37 32.44 22.95 2.41 34.23 25.36 2.43 36.68 26.63 2.45 39.24 27.25 2.47 40.45 30.34 2.49
50 28.92 23.10 2.67 32.74 23.08 2.71 34.54 25.49 2.74 37.01 26.77 2.78 39.59 27.41 2.81 40.83 30.50 2.83
59 30.55 23.86 2.95 34.59 23.83 3.01 36.49 26.33 3.05 39.09 27.65 3.05 41.82 28.93 3.09 43.13 31.48 3.11
67 36.99 27.15 3.59 41.85 27.12 3.65 44.14 29.95 3.68 47.30 31.45 3.72 50.59 32.95 3.78 52.16 35.82 3.79
77 35.86 26.71 4.13 40.58 26.68 4.21 42.79 29.46 4.26 45.85 30.94 4.30 49.05 32.20 4.34 50.57 35.24 4.36
87 34.91 26.27 4.59 39.52 26.23 4.67 41.67 28.99 4.71 44.66 30.44 4.75 47.77 31.14 4.82 49.26 34.66 4.84
95 33.94 25.19 4.78 38.40 25.16 4.88 40.51 27.79 4.92 42.70 29.18 4.96 46.41 29.87 5.02 47.86 33.25 5.04
104 28.78 23.03 4.37 32.59 23.02 4.46 34.38 25.43 4.48 36.82 26.70 4.55 39.41 27.33 4.59 40.63 30.42 4.61
115 21.19 20.26 3.78 24.00 20.23 3.84 25.31 22.35 3.88 27.13 23.48 3.92 29.03 24.03 3.96 29.94 26.76 3.99
14 28.28 22.71 1.75 32.02 22.68 1.79 33.77 25.05 1.79 36.19 25.71 1.81 38.72 26.73 1.83 39.92 29.59 1.85
23 27.77 22.15 1.90 31.42 22.12 1.92 33.15 24.44 1.94 35.52 25.65 1.96 38.01 26.26 2.00 39.19 29.23 2.00
32 27.54 21.95 2.02 31.15 21.92 2.06 32.89 24.27 2.07 35.21 25.43 2.09 37.65 26.05 2.11 38.90 28.96 2.13
41 27.19 21.80 2.24 30.77 21.77 2.28 32.47 24.06 2.30 34.79 25.26 2.32 37.22 25.85 2.34 38.37 28.78 2.36
50 27.43 21.91 2.53 31.05 21.89 2.57 32.76 24.18 2.60 35.10 25.40 2.64 37.55 26.00 2.66 38.73 28.93 2.68
59 28.98 22.63 2.80 32.81 22.60 2.85 34.62 24.98 2.89 37.08 26.23 2.89 39.67 27.44 2.93 40.91 29.87 2.95
67 35.09 25.76 3.41 39.70 25.72 3.46 41.87 28.41 3.49 44.87 29.83 3.53 47.99 31.26 3.58 49.48 33.98 3.60
77 34.02 25.34 3.92 38.49 25.30 4.00 40.59 27.95 4.04 43.49 29.35 4.08 46.52 30.54 4.12 47.97 33.43 4.14
87 33.12 24.92 4.35 37.48 24.88 4.43 39.53 27.50 4.47 42.36 28.87 4.51 45.31 29.54 4.57 46.73 32.88 4.59
95 32.19 23.90 4.54 36.42 23.87 4.63 38.42 26.37 4.67 40.50 27.68 4.71 44.03 28.33 4.76 45.40 31.54 4.78
104 27.30 21.85 4.15 30.91 21.83 4.23 32.61 24.12 4.25 34.93 25.32 4.31 37.38 25.92 4.36 38.54 28.86 4.38
115 20.10 19.22 3.58 22.77 19.19 3.64 24.01 21.20 3.68 25.73 22.27 3.72 27.54 22.80 3.76 28.40 25.38 3.78
14 29.31 23.53 1.81 33.17 23.49 1.86 34.99 25.96 1.86 37.50 26.64 1.88 40.12 27.69 1.90 41.36 30.66 1.92
23 28.77 22.95 1.97 32.56 22.92 1.99 34.35 25.32 2.01 36.81 26.58 2.03 39.38 27.20 2.07 40.61 30.29 2.07
32 28.53 22.74 2.09 32.28 22.72 2.13 34.08 25.14 2.15 36.48 26.34 2.17 39.01 26.99 2.19 40.31 30.00 2.20
41 28.18 22.59 2.33 31.88 22.56 2.37 33.64 24.93 2.39 36.05 26.18 2.41 38.57 26.78 2.43 39.75 29.82 2.45
50 28.42 22.70 2.62 32.18 22.68 2.67 33.95 25.05 2.69 36.37 26.32 2.74 38.91 26.94 2.76 40.13 29.98 2.78
59 30.03 23.45 2.90 34.00 23.42 2.96 35.87 25.88 3.00 38.42 27.17 3.00 41.10 28.43 3.04 42.39 30.94 3.06
67 36.36 26.69 3.53 41.14 26.65 3.58 43.38 29.44 3.62 46.49 30.91 3.66 49.72 32.39 3.71 51.27 35.21 3.73
77 35.25 26.25 4.06 39.88 26.22 4.14 42.05 28.96 4.18 45.06 30.41 4.22 48.20 31.65 4.26 49.70 34.64 4.28
87 34.31 25.82 4.51 38.84 25.78 4.59 40.96 28.49 4.63 43.89 29.92 4.67 46.95 30.61 4.73 48.42 34.07 4.75
95 33.35 24.76 4.70 37.74 24.73 4.80 39.81 27.32 4.84 41.97 28.68 4.88 45.62 29.35 4.93 47.04 32.68 4.95
104 28.29 22.64 4.30 32.03 22.62 4.38 33.79 24.99 4.41 36.19 26.24 4.47 38.73 26.86 4.51 39.93 29.90 4.53
115 20.82 19.91 3.71 23.59 19.88 3.77 24.87 21.97 3.82 26.66 23.07 3.86 28.53 23.62 3.90 29.43 26.30 3.92
14 27.09 21.75 1.68 30.67 21.72 1.72 32.34 24.00 1.72 34.66 24.63 1.73 37.08 25.60 1.75 38.24 28.34 1.77
23 26.60 21.21 1.82 30.09 21.19 1.84 31.75 23.40 1.86 34.03 24.57 1.88 36.40 25.15 1.91 37.54 28.00 1.91
32 26.38 21.03 1.93 29.84 21.00 1.97 31.50 23.24 1.99 33.72 24.35 2.00 36.06 24.95 2.02 37.26 27.73 2.04
41 26.05 20.88 2.15 29.47 20.85 2.19 31.10 23.04 2.21 33.32 24.20 2.22 35.65 24.76 2.24 36.75 27.57 2.26
50 26.27 20.98 2.42 29.74 20.97 2.47 31.38 23.16 2.49 33.62 24.33 2.53 35.97 24.90 2.55 37.10 27.71 2.57
59 27.76 21.68 2.68 31.43 21.65 2.73 33.16 23.92 2.77 35.52 25.12 2.77 38.00 26.28 2.81 39.19 28.61 2.83
67 33.61 24.67 3.26 38.03 24.64 3.31 40.10 27.21 3.35 42.97 28.57 3.38 45.97 29.94 3.43 47.39 32.54 3.45
77 32.58 24.27 3.75 36.87 24.24 3.83 38.88 26.77 3.87 41.66 28.11 3.90 44.56 29.26 3.94 45.94 32.02 3.96
87 31.72 23.86 4.17 35.90 23.83 4.24 37.86 26.34 4.28 40.58 27.66 4.32 43.40 28.29 4.38 44.76 31.49 4.39
95 30.83 22.89 4.34 34.89 22.86 4.44 36.80 25.25 4.47 38.80 26.51 4.51 42.17 27.14 4.56 43.48 30.21 4.58
104 26.15 20.93 3.97 29.61 20.91 4.05 31.23 23.10 4.07 33.46 24.25 4.13 35.80 24.83 4.17 36.92 27.64 4.19
115 19.25 18.41 3.43 21.81 18.38 3.49 22.99 20.31 3.53 24.65 21.33 3.56 26.38 21.83 3.60 27.20 24.31 3.62
14 27.69 22.23 1.71 31.34 22.20 1.75 33.05 24.52 1.75 35.43 25.17 1.77 37.90 26.16 1.79 39.08 28.97 1.81
23 27.18 21.68 1.86 30.76 21.65 1.88 32.45 23.92 1.90 34.78 25.11 1.92 37.20 25.70 1.96 38.36 28.62 1.96
32 26.96 21.49 1.98 30.49 21.46 2.01 32.20 23.76 2.03 34.46 24.89 2.05 36.86 25.50 2.07 38.08 28.34 2.08
41 26.62 21.34 2.20 30.12 21.31 2.24 31.78 23.55 2.25 34.06 24.73 2.27 36.44 25.30 2.29 37.56 28.18 2.31
50 26.85 21.45 2.48 30.40 21.43 2.52 32.07 23.67 2.54 34.36 24.86 2.58 36.76 25.45 2.61 37.91 28.32 2.63
59 28.37 22.15 2.74 32.12 22.12 2.79 33.89 24.45 2.83 36.30 25.67 2.83 38.83 26.86 2.87 40.05 29.24 2.89
67 34.35 25.21 3.34 38.87 25.18 3.39 40.99 27.81 3.42 43.92 29.20 3.46 46.98 30.60 3.51 48.44 33.26 3.52
77 33.30 24.80 3.84 37.68 24.77 3.91 39.73 27.36 3.95 42.58 28.73 3.99 45.54 29.90 4.03 46.96 32.72 4.05
87 32.42 24.39 4.26 36.69 24.36 4.34 38.70 26.92 4.38 41.47 28.26 4.41 44.36 28.92 4.47 45.75 32.19 4.49
95 31.51 23.39 4.44 35.65 23.37 4.53 37.61 25.81 4.57 39.65 27.10 4.61 43.10 27.73 4.66 44.44 30.87 4.68
104 26.73 21.39 4.06 30.26 21.37 4.14 31.92 23.61 4.16 34.19 24.79 4.22 36.59 25.38 4.26 37.73 28.25 4.28
115 19.67 18.81 3.51 22.29 18.78 3.57 23.50 20.75 3.60 25.19 21.80 3.64 26.96 22.31 3.68 27.80 24.85 3.70
14 28.63 22.98 1.77 32.40 22.95 1.81 34.17 25.35 1.81 36.62 26.02 1.83 39.18 27.05 1.85 40.40 29.95 1.87
23 28.10 22.42 1.93 31.80 22.39 1.95 33.55 24.73 1.97 35.95 25.96 1.98 38.46 26.57 2.02 39.66 29.59 2.02
32 27.87 22.22 2.04 31.52 22.19 2.08 33.29 24.56 2.10 35.63 25.73 2.12 38.11 26.36 2.14 39.37 29.30 2.15
41 27.52 22.07 2.27 31.14 22.04 2.31 32.86 24.35 2.33 35.21 25.57 2.35 37.67 26.16 2.37 38.83 29.13 2.39
50 27.76 22.17 2.56 31.43 22.16 2.61 33.16 24.47 2.63 35.53 25.70 2.67 38.00 26.31 2.69 39.20 29.28 2.72
59 29.33 22.90 2.83 33.21 22.87 2.89 35.03 25.28 2.93 37.53 26.54 2.93 40.15 27.77 2.97 41.40 30.23 2.99
67 35.51 26.07 3.45 40.18 26.03 3.50 42.37 28.75 3.54 45.41 30.19 3.57 48.57 31.64 3.63 50.08 34.39 3.64
77 34.43 25.64 3.97 38.96 25.61 4.05 41.08 28.28 4.09 44.02 29.70 4.13 47.08 30.91 4.17 48.55 33.83 4.19
87 33.52 25.22 4.40 37.94 25.18 4.48 40.00 27.83 4.52 42.87 29.22 4.56 45.86 29.89 4.62 47.29 33.28 4.64
95 32.58 24.19 4.59 36.86 24.16 4.69 38.89 26.68 4.72 40.99 28.01 4.76 44.56 28.67 4.82 45.94 31.92 4.84
104 27.63 22.11 4.20 31.29 22.10 4.28 33.00 24.41 4.30 35.35 25.63 4.37 37.83 26.24 4.41 39.01 29.21 4.43
115 20.34 19.45 3.63 23.04 19.42 3.69 24.30 21.46 3.73 26.04 22.54 3.77 27.87 23.07 3.81 28.74 25.69 3.83
07+12+12+18
09+09+09+09
09+09+09+12
09+09+09+18
07+12+12+12
07+09+09+24
07+09+12+12
07+09+12+18
07+09+12+24
DUCTED FPHMR36A3A COOLING
SPECIFICATIONS
Capacity Characteristics Chart
Ducted Fphmr36a3a Cooling
Loading ...
Loading ...
Loading ...