Friedrich 1198785 Floating Air Series 36000 BTU Quad Zone Mini Split System with 4x 9000 BTU Wall Mounted Unit and Outdoor Unit

User Manual - Page 24

For 1198785.

PDF File Manual, 244 pages, Read Online | Download pdf file

1198785 photo
Loading ...
Loading ...
Loading ...
24
TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
kW kW kW kW kW kW
14 8.53 7.11 0.66 9.65 7.10 0.68 10.18 7.84 0.68 10.91 8.17 0.68 11.67 8.37 0.69 12.04 9.26 0.70
23 8.37 6.93 0.72 9.47 6.93 0.73 10.00 7.65 0.73 10.71 8.03 0.73 11.46 8.22 0.76 11.82 9.15 0.76
32 8.30 6.87 0.76 9.39 6.86 0.78 9.92 7.60 0.78 10.62 7.96 0.78 11.35 8.15 0.80 11.73 9.07 0.80
41 8.20 6.83 0.87 9.28 6.82 0.88 9.79 7.53 0.89 10.49 7.91 0.89 11.22 8.09 0.91 11.57 9.01 0.92
50 8.27 6.86 0.98 9.36 6.85 1.00 9.88 7.57 1.01 10.58 7.95 1.01 11.32 8.14 1.03 11.68 9.06 1.04
59 8.74 7.09 1.11 9.89 7.08 1.14 10.44 7.82 1.15 11.18 8.21 1.15 11.96 8.59 1.17 12.34 9.35 1.17
67 10.58 8.06 1.29 11.97 8.05 1.31 12.62 8.89 1.32 13.53 9.34 1.32 14.47 9.79 1.35 14.92 10.64 1.36
77 10.26 7.93 1.48 11.61 7.92 1.51 12.24 8.75 1.53 13.11 9.19 1.53 14.03 9.56 1.56 14.46 10.47 1.56
87 9.99 7.80 1.68 11.30 7.79 1.71 11.92 8.61 1.73 12.77 9.04 1.73 13.66 9.25 1.76 14.09 10.29 1.77
95 9.71 7.48 1.81 10.98 7.47 1.85 11.58 8.25 1.86 12.21 8.67 1.86 13.27 8.87 1.90 13.69 9.87 1.91
104 8.23 6.84 1.64 9.32 6.84 1.68 9.83 7.55 1.68 10.53 7.93 1.68 11.27 8.12 1.72 11.62 9.04 1.73
115 6.06 6.02 1.32 6.86 6.01 1.34 7.24 6.64 1.35 7.76 6.97 1.35 8.30 7.14 1.38 8.56 7.95 1.39
14 11.24 9.37 0.76 12.73 9.36 0.78 13.42 10.34 0.78 14.38 10.78 0.78 15.39 11.03 0.80 15.87 12.21 0.80
23 11.04 9.14 0.83 12.49 9.13 0.83 13.18 10.09 0.84 14.12 10.59 0.84 15.11 10.84 0.87 15.58 12.07 0.87
32 10.95 9.06 0.88 12.38 9.05 0.89 13.07 10.02 0.90 13.99 10.49 0.90 14.97 10.75 0.91 15.46 11.95 0.92
41 10.81 9.00 1.00 12.23 8.99 1.02 12.90 9.93 1.02 13.83 10.43 1.02 14.79 10.67 1.04 15.25 11.88 1.05
50 10.90 9.04 1.13 12.34 9.04 1.15 13.02 9.98 1.16 13.95 10.48 1.16 14.93 10.73 1.19 15.39 11.94 1.20
59 11.52 9.34 1.28 13.04 9.33 1.30 13.76 10.31 1.32 14.74 10.82 1.32 15.77 11.33 1.34 16.26 12.33 1.35
67 13.95 10.63 1.48 15.78 10.62 1.50 16.64 11.73 1.52 17.83 12.31 1.52 19.07 12.90 1.55 19.67 14.02 1.56
77 13.52 10.46 1.70 15.30 10.44 1.73 16.13 11.53 1.75 17.29 12.11 1.75 18.49 12.61 1.79 19.07 13.80 1.79
87 13.16 10.28 1.93 14.90 10.27 1.97 15.71 11.35 1.98 16.84 11.92 1.98 18.01 12.19 2.03 18.57 13.57 2.03
95 12.79 9.86 2.08 14.48 9.85 2.12 15.27 10.88 2.14 16.10 11.42 2.14 17.50 11.69 2.18 18.04 13.02 2.19
104 10.85 9.02 1.89 12.29 9.01 1.92 12.96 9.95 1.93 13.88 10.45 1.93 14.86 10.70 1.98 15.32 11.91 1.99
115 7.99 7.93 1.51 9.05 7.92 1.54 9.54 8.75 1.55 10.23 9.19 1.55 10.95 9.41 1.59 11.29 10.48 1.59
14 15.16 12.64 0.88 17.16 12.62 0.90 18.10 13.94 0.90 19.40 14.53 0.90 20.75 14.88 0.92 21.40 16.47 0.93
23 14.88 12.33 0.96 16.84 12.31 0.97 17.77 13.60 0.98 19.04 14.28 0.98 20.37 14.61 1.01 21.01 16.27 1.01
32 14.76 12.22 1.02 16.70 12.20 1.03 17.63 13.51 1.04 18.87 14.15 1.04 20.18 14.50 1.06 20.85 16.12 1.07
41 14.58 12.14 1.16 16.49 12.12 1.18 17.40 13.39 1.19 18.65 14.06 1.19 19.95 14.39 1.21 20.57 16.02 1.22
50 14.70 12.19 1.31 16.65 12.19 1.33 17.56 13.46 1.34 18.82 14.14 1.34 20.13 14.47 1.38 20.76 16.10 1.39
59 15.53 12.60 1.48 17.59 12.58 1.51 18.56 13.90 1.53 19.88 14.60 1.53 21.26 15.27 1.56 21.93 16.62 1.57
67 18.81 14.34 1.72 21.28 14.32 1.74 22.44 15.81 1.76 24.05 16.60 1.76 25.72 17.40 1.81 26.52 18.91 1.81
77 18.23 14.10 1.97 20.63 14.08 2.01 21.76 15.55 2.03 23.31 16.34 2.03 24.94 17.00 2.07 25.71 18.61 2.08
87 17.75 13.87 2.24 20.09 13.85 2.28 21.19 15.30 2.30 22.71 16.07 2.30 24.29 16.44 2.35 25.05 18.30 2.36
95 17.25 13.30 2.41 19.52 13.29 2.46 20.60 14.68 2.48 21.71 15.41 2.48 23.60 15.77 2.53 24.33 17.55 2.54
104 14.63 12.16 2.19 16.57 12.15 2.23 17.48 13.42 2.24 18.72 14.09 2.24 20.04 14.43 2.30 20.66 16.06 2.31
115 10.77 10.70 1.76 12.20 10.68 1.78 12.87 11.80 1.80 13.79 12.40 1.80 14.76 12.69 1.84 15.22 14.13 1.85
14 14.33 11.95 0.86 16.22 11.93 0.88 17.11 13.18 0.88 18.33 13.74 0.88 19.62 14.06 0.90 20.22 15.57 0.91
23 14.07 11.65 0.93 15.92 11.64 0.94 16.80 12.86 0.95 18.00 13.50 0.95 19.26 13.81 0.98 19.86 15.38 0.98
32 13.95 11.55 0.99 15.78 11.53 1.01 16.66 12.77 1.01 17.84 13.38 1.01 19.08 13.70 1.03 19.71 15.23 1.04
41 13.78 11.47 1.13 15.59 11.45 1.15 16.45 12.66 1.16 17.63 13.29 1.16 18.86 13.60 1.18 19.44 15.14 1.19
50 13.90 11.53 1.27 15.73 11.52 1.29 16.60 12.72 1.31 17.79 13.36 1.31 19.03 13.68 1.34 19.62 15.22 1.35
59 14.68 11.91 1.44 16.62 11.89 1.47 17.54 13.14 1.49 18.79 13.80 1.49 20.10 14.44 1.51 20.73 15.71 1.52
67 17.78 13.55 1.67 20.12 13.53 1.70 21.21 14.95 1.71 22.73 15.69 1.71 24.31 16.45 1.76 25.07 17.88 1.76
77 17.24 13.33 1.92 19.50 13.31 1.96 20.56 14.70 1.98 22.04 15.44 1.98 23.57 16.07 2.02 24.30 17.59 2.03
87 16.78 13.11 2.18 18.99 13.09 2.22 20.03 14.47 2.24 21.46 15.19 2.24 22.96 15.54 2.29 23.68 17.30 2.30
95 16.31 12.57 2.35 18.45 12.56 2.40 19.47 13.87 2.42 20.52 14.56 2.42 22.31 14.91 2.46 23.00 16.59 2.47
104 13.83 11.49 2.13 15.66 11.49 2.17 16.52 12.69 2.18 17.70 13.32 2.18 18.94 13.64 2.24 19.53 15.18 2.25
115 10.18 10.11 1.71 11.53 10.09 1.73 12.16 11.15 1.75 13.04 11.72 1.75 13.95 11.99 1.79 14.39 13.35 1.80
14 15.50 12.92 0.89 17.54 12.90 0.91 18.50 14.26 0.91 19.83 14.86 0.91 21.22 15.21 0.93 21.88 16.84 0.94
23 15.22 12.60 0.97 17.22 12.59 0.98 18.17 13.90 0.99 19.47 14.60 0.99 20.83 14.94 1.02 21.48 16.64 1.02
32 15.09 12.49 1.03 17.07 12.48 1.05 18.02 13.81 1.06 19.29 14.47 1.06 20.63 14.82 1.07 21.32 16.48 1.08
41 14.90 12.41 1.17 16.86 12.39 1.19 17.79 13.69 1.20 19.06 14.38 1.20 20.40 14.71 1.22 21.03 16.38 1.23
50 15.03 12.47 1.32 17.02 12.46 1.35 17.95 13.76 1.36 19.24 14.45 1.36 20.58 14.79 1.39 21.22 16.46 1.40
59 15.88 12.88 1.50 17.98 12.86 1.53 18.97 14.21 1.55 20.32 14.92 1.55 21.74 15.62 1.57 22.42 16.99 1.58
67 19.23 14.66 1.74 21.76 14.64 1.76 22.94 16.17 1.78 24.59 16.97 1.78 26.30 17.79 1.83 27.12 19.33 1.83
77 18.64 14.42 2.00 21.09 14.40 2.04 22.24 15.90 2.06 23.83 16.70 2.06 25.49 17.38 2.10 26.29 19.02 2.11
87 18.15 14.18 2.27 20.54 14.16 2.31 21.66 15.65 2.33 23.21 16.43 2.33 24.83 16.81 2.38 25.61 18.71 2.39
95 17.64 13.60 2.44 19.96 13.58 2.49 21.06 15.00 2.51 22.20 15.75 2.51 24.13 16.12 2.56 24.88 17.95 2.57
104 14.96 12.43 2.21 16.94 12.42 2.26 17.87 13.72 2.27 19.14 14.41 2.27 20.48 14.75 2.32 21.12 16.42 2.34
115 11.01 10.93 1.77 12.48 10.92 1.80 13.16 12.06 1.82 14.10 12.67 1.82 15.09 12.97 1.86 15.56 14.44 1.87
14 16.02 13.35 0.91 18.13 13.33 0.93 19.12 14.73 0.93 20.49 15.35 0.93 21.92 15.71 0.95 22.60 17.40 0.96
23 15.72 13.02 0.99 17.79 13.00 1.00 18.77 14.37 1.01 20.11 15.08 1.01 21.52 15.44 1.03 22.19 17.19 1.03
32 15.59 12.91 1.04 17.64 12.89 1.06 18.62 14.27 1.07 19.93 14.95 1.07 21.32 15.31 1.09 22.03 17.02 1.10
41 15.40 12.82 1.19 17.42 12.80 1.21 18.38 14.15 1.22 19.70 14.85 1.22 21.08 15.20 1.24 21.72 16.92 1.25
50 15.53 12.88 1.35 17.58 12.87 1.37 18.55 14.22 1.38 19.88 14.93 1.38 21.26 15.29 1.42 21.93 17.01 1.43
59 16.41 13.31 1.52 18.58 13.29 1.56 19.60 14.69 1.58 21.00 15.42 1.58 22.46 16.13 1.60 23.16 17.56 1.61
67 19.87 15.14 1.76 22.48 15.13 1.79 23.71 16.70 1.81 25.40 17.54 1.81 27.17 18.38 1.86 28.02 19.98 1.86
77 19.26 14.90 2.03 21.80 14.88 2.07 22.98 16.43 2.09 24.63 17.26 2.09 26.34 17.96 2.13 27.16 19.65 2.14
87 18.75 14.65 2.30 21.22 14.63 2.35 22.38 16.17 2.37 23.99 16.98 2.37 25.66 17.37 2.42 26.46 19.33 2.43
95 18.23 14.05 2.48 20.62 14.03 2.53 21.76 15.50 2.55 22.93 16.28 2.55 24.93 16.66 2.61 25.70 18.54 2.62
104 15.46 12.85 2.25 17.50 12.84 2.30 18.46 14.18 2.31 19.78 14.89 2.31 21.16 15.24 2.36 21.82 16.97 2.37
115 11.38 11.30 1.80 12.89 11.28 1.83 13.59 12.47 1.85 14.57 13.09 1.85 15.59 13.40 1.89 16.08 14.92 1.90
12+12
07+09
07+12
09+09
09+12
kBtu/h
07+07
Indoor
units(Btu)
Outdoor
Air Temp.
(°F DB)
Indoor Air Temp. °F DB / °F WB
64 / 54
70 / 60
75/ 83
80 / 67
85 / 71
90 / 73
kBtu/h
kBtu/h
kBtu/h
kBtu/h
kBtu/h
MIXED FPHMR18A3A COOLING
SPECIFICATIONS
Capacity Characteristics Chart
Mixed Fphmr18a3a Cooling
Loading ...
Loading ...
Loading ...