Friedrich 1198785 Floating Air Series 36000 BTU Quad Zone Mini Split System with 4x 9000 BTU Wall Mounted Unit and Outdoor Unit

User Manual - Page 23

For 1198785.

PDF File Manual, 244 pages, Read Online | Download pdf file

1198785 photo
Loading ...
Loading ...
Loading ...
23
TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
kW kW kW kW kW kW
14 7.91 6.59 0.64 8.95 6.58 0.65 9.44 7.27 0.65 10.12 7.58 0.65 10.82 7.76 0.67 11.16 8.59 0.67
23 7.76 6.43 0.69 8.78 6.42 0.70 9.27 7.09 0.71 9.93 7.45 0.71 10.63 7.62 0.73 10.96 8.49 0.73
32 7.70 6.37 0.73 8.71 6.37 0.75 9.20 7.05 0.75 9.84 7.38 0.75 10.53 7.56 0.77 10.88 8.41 0.77
41 7.60 6.33 0.84 8.60 6.32 0.85 9.08 6.99 0.86 9.73 7.33 0.86 10.41 7.50 0.87 10.73 8.36 0.88
50 7.67 6.36 0.95 8.68 6.36 0.96 9.16 7.02 0.97 9.81 7.37 0.97 10.50 7.55 0.99 10.83 8.40 1.00
59 8.10 6.57 1.07 9.17 6.56 1.09 9.68 7.25 1.11 10.37 7.61 1.11 11.09 7.97 1.12 11.44 8.67 1.13
67 9.81 7.48 1.24 11.10 7.47 1.26 11.71 8.25 1.27 12.54 8.66 1.27 13.42 9.08 1.30 13.83 9.86 1.31
77 9.51 7.36 1.43 10.76 7.35 1.45 11.35 8.11 1.47 12.16 8.52 1.47 13.01 8.87 1.50 13.41 9.71 1.50
87 9.26 7.23 1.62 10.48 7.22 1.65 11.05 7.98 1.66 11.84 8.38 1.66 12.67 8.58 1.70 13.07 9.55 1.71
95 9.00 6.94 1.74 10.18 6.93 1.78 10.74 7.65 1.79 11.32 8.04 1.79 12.31 8.23 1.83 12.69 9.16 1.84
104 7.63 6.34 1.58 8.64 6.34 1.61 9.12 7.00 1.62 9.77 7.35 1.62 10.45 7.53 1.66 10.78 8.38 1.67
115 5.62 5.58 1.27 6.37 5.57 1.29 6.71 6.16 1.30 7.19 6.47 1.30 7.70 6.62 1.33 7.94 7.37 1.34
14 10.53 8.78 0.74 11.92 8.76 0.75 12.57 9.68 0.75 13.47 10.09 0.75 14.41 10.33 0.77 14.86 11.44 0.78
23 10.34 8.56 0.80 11.70 8.55 0.81 12.34 9.44 0.82 13.22 9.92 0.82 14.15 10.15 0.84 14.59 11.30 0.84
32 10.25 8.48 0.85 11.59 8.47 0.86 12.24 9.38 0.87 13.11 9.83 0.87 14.02 10.07 0.89 14.48 11.19 0.89
41 10.12 8.43 0.97 11.45 8.42 0.98 12.09 9.30 0.99 12.95 9.76 0.99 13.86 9.99 1.01 14.28 11.13 1.02
50 10.21 8.47 1.09 11.56 8.46 1.11 12.20 9.35 1.12 13.07 9.82 1.12 13.98 10.05 1.15 14.42 11.18 1.16
59 10.79 8.75 1.24 12.21 8.74 1.26 12.89 9.65 1.28 13.80 10.14 1.28 14.77 10.61 1.30 15.23 11.54 1.31
67 13.06 9.96 1.43 14.78 9.94 1.45 15.58 10.98 1.47 16.70 11.53 1.47 17.86 12.08 1.50 18.42 13.13 1.51
77 12.66 9.79 1.65 14.33 9.78 1.68 15.11 10.80 1.69 16.19 11.35 1.69 17.32 11.81
1.73 17.86 12.92 1.74
87 12.33 9.63 1.87 13.95 9.62 1.90 14.71 10.63 1.92 15.77 11.16 1.92 16.87 11.42 1.96 17.39 12.71 1.97
95 11.98 9.24 2.01 13.56 9.23 2.05 14.30 10.19 2.07 15.08 10.70 2.07 16.39 10.95 2.11 16.90 12.19 2.12
104 10.16 8.44 1.83 11.51 8.44 1.86 12.14 9.32 1.87 13.00 9.79 1.87 13.91 10.02 1.92 14.35 11.15 1.93
115 7.48 7.43 1.46 8.47 7.42 1.49 8.94 8.19 1.50 9.58 8.61 1.50 10.25 8.81 1.54 10.57 9.81 1.54
14 16.02 13.35 0.91 18.13 13.33 0.93 19.12 14.73 0.93 20.49 15.35 0.93 21.92 15.71 0.95 22.60 17.40 0.96
23 15.72 13.02 0.99 17.79 13.00 1.00 18.77 14.37 1.01 20.11 15.08 1.01 21.52 15.44 1.03 22.19 17.19 1.03
32 15.59 12.91 1.04 17.64 12.89 1.06 18.62 14.27 1.07 19.93 14.95 1.07 21.32 15.31 1.09 22.03 17.02 1.10
41 15.40 12.82 1.19 17.42 12.80 1.21 18.38 14.15 1.22 19.70 14.85 1.22 21.08 15.20 1.24 21.72 16.92 1.25
50 15.53 12.88 1.35 17.58 12.87 1.37 18.55 14.22 1.38 19.88 14.93 1.38 21.26 15.29 1.42 21.93 17.01 1.43
59 16.41 13.31 1.52 18.58 13.29 1.56 19.60 14.69 1.58 21.00 15.42 1.58 22.46 16.13 1.60 23.16 17.56 1.61
67 19.87 15.14 1.76 22.48 15.13 1.79 23.71 16.70 1.81 25.40 17.54 1.81 27.17 18.38 1.86 28.02 19.98 1.86
77 19.26 14.90 2.03 21.80 14.88 2.07 22.98 16.43 2.09 24.63 17.26 2.09 26.34 17.96 2.13 27.16 19.65 2.14
87 18.75 14.65 2.30 21.22 14.63 2.35 22.38 16.17 2.37 23.99 16.98 2.37 25.66 17.37 2.42 26.46 19.33 2.43
95 18.23 14.05 2.48 20.62 14.03 2.53 21.76 15.50 2.55 22.93 16.28 2.55 24.93 16.66 2.61 25.70 18.54 2.62
104 15.46 12.85 2.25 17.50 12.84 2.30 18.46 14.18 2.31 19.78 14.89 2.31 21.16 15.24 2.36 21.82 16.97 2.37
115 11.38 11.30 1.80 12.89 11.28 1.83 13.59 12.47 1.85 14.57 13.09 1.85 15.59 13.40 1.89 16.08 14.92 1.90
14 13.52 11.27 0.83 15.31 11.26 0.85 16.14 12.44 0.85 17.30 12.96 0.85 18.51 13.27 0.87 19.09 14.69 0.88
23 13.28 11.00 0.91 15.02 10.98 0.92 15.85 12.13 0.92 16.98 12.74 0.92 18.17 13.04 0.95 18.74 14.51 0.95
32 13.17 10.90 0.96 14.89 10.88 0.98 15.73 12.05 0.99 16.83 12.62 0.99 18.00 12.93 1.00 18.60 14.38 1.01
41 13.00 10.82 1.09 14.71 10.81 1.11 15.52 11.94 1.12 16.63 12.54 1.12 17.80 12.83 1.14 18.34 14.29 1.15
50 13.11 10.88 1.24 14.85 10.87 1.26 15.67 12.00 1.27 16.78 12.61 1.27 17.95 12.91 1.30
18.52 14.36 1.31
59 13.86 11.24 1.40 15.69 11.22 1.43 16.55 12.40 1.45 17.73 13.02 1.45 18.97 13.62 1.47 19.56 14.83 1.48
67 16.78 12.79 1.62 18.98 12.77 1.65 20.02 14.10 1.66 21.45 14.81 1.66 22.94 15.52 1.70 23.66 16.87 1.71
77 16.26 12.58 1.86 18.40 12.56 1.90 19.41 13.87 1.92 20.79 14.57 1.92 22.24 15.16 1.96 22.93 16.60 1.97
87 15.83 12.37 2.12 17.92 12.35 2.16 18.90 13.65 2.17 20.25 14.34 2.17 21.66 14.67 2.22 22.34 16.32 2.23
95 15.39 11.86 2.28 17.41 11.85 2.33 18.37 13.09 2.35 19.37 13.74 2.35 21.05 14.07 2.39 21.70 15.66 2.40
104 13.05 10.85 2.07 14.78 10.84 2.11 15.59 11.97 2.12 16.70 12.57 2.12 17.87 12.87 2.17 18.43 14.33 2.18
115 9.61 9.54 1.66 10.88 9.53 1.69 11.48 10.53 1.70 12.30 11.06 1.70 13.17 11.32 1.74 13.58 12.60 1.75
14 15.33 12.78 0.89 17.35 12.76 0.91 18.30 14.10 0.91 19.61 14.69 0.91 20.98 15.04 0.93 21.64 16.65 0.94
23 15.05 12.47 0.96 17.03 12.45 0.97 17.97 13.75 0.98 19.25 14.44 0.98 20.60 14.78 1.01 21.24 16.45 1.01
32 14.93 12.35 1.02 16.88 12.34 1.04 17.83 13.66 1.05 19.08 14.31 1.05 20.41 14.66 1.07 21.09 16.30 1.08
41 14.74 12.27 1.17 16.68 12.25 1.19 17.60 13.54 1.20 18.86 14.22 1.20 20.17 14.55 1.22 20.80 16.20 1.23
50 14.87 12.33 1.32 16.83 12.32 1.34 17.76 13.61 1.35 19.03 14.29 1.35 20.35 14.63 1.38 20.99 16.28 1.40
59 15.71 12.74 1.49 17.78 12.72 1.52 18.76 14.06 1.54 20.10 14.76 1.54 21.50 15.44 1.56 22.17 16.81 1.57
67 19.02 14.50 1.73 21.52 14.48 1.75 22.69 15.99 1.77 24.32 16.79 1.77 26.01 17.59 1.82 26.82 19.12 1.82
77 18.44 14.26 1.99 20.86 14.24 2.03 22.00 15.73 2.05 23.57 16.52 2.05 25.22 17.19 2.09 26.00 18.81 2.10
87 17.95 14.02 2.25 20.32 14.00 2.29 21.42 15.48 2.32 22.96 16.25 2.32 24.56 16.62 2.37 25.33 18.51 2.38
95 17.45 13.45 2.43 19.74 13.43 2.48 20.82 14.84 2.50 21.95 15.58 2.50 23.86 15.94 2.55 24.60 17.75 2.56
104 14.80 12.30 2.20 16.75 12.29 2.25 17.67 13.57 2.26 18.93 14.25 2.26 20.26 14.59 2.31 20.89 16.24 2.32
115 10.89 10.81 1.76 12.34 10.80 1.79 13.01 11.93 1.81 13.95 12.53 1.81 14.93 12.83 1.85 15.39 14.29 1.86
14 15.84 13.21 0.90 17.93 13.19 0.92 18.91 14.57 0.92 20.27 15.18 0.92 21.68 15.54 0.94 22.36 17.21 0.95
23 15.55 12.88 0.98 17.60 12.86 0.99 18.57 14.21 1.00 19.90 14.92 1.00 21.29 15.27 1.03 21.95
17.00 1.03
32 15.42 12.77 1.04 17.45 12.75 1.06 18.42 14.11 1.07 19.72 14.79 1.07 21.09 15.15 1.09 21.79 16.84 1.09
41 15.23 12.68 1.18 17.24 12.66 1.21 18.18 13.99 1.22 19.49 14.69 1.22 20.85 15.03 1.24 21.49 16.74 1.25
50 15.36 12.74 1.34 17.39 12.73 1.36 18.35 14.06 1.37 19.66 14.77 1.37 21.03 15.12 1.41 21.69 16.83 1.42
59 16.23 13.16 1.52 18.38 13.14 1.55 19.39 14.53 1.57 20.77 15.25 1.57 22.22 15.96 1.59 22.91 17.37 1.60
67 19.65 14.98 1.76 22.24 14.96 1.78 23.45 16.52 1.80 25.13 17.35 1.80 26.88 18.18 1.85 27.71 19.76 1.85
77 19.05 14.74 2.02 21.56 14.72 2.06 22.73 16.25 2.08 24.36 17.07 2.08 26.06 17.77 2.12 26.87 19.44 2.13
87 18.55 14.49 2.29 21.00 14.47 2.33 22.14 15.99 2.35 23.73 16.79 2.35 25.38 17.18 2.41 26.17 19.12 2.42
95 18.03 13.90 2.47 20.40 13.88 2.52 21.52 15.33 2.54 22.69 16.10 2.54 24.66 16.48 2.59 25.43 18.34 2.60
104 15.29 12.71 2.24 17.31 12.70 2.28 18.26 14.03 2.29 19.56 14.73 2.29 20.94 15.08 2.35 21.59 16.78 2.36
115 11.26 11.18 1.79 12.75 11.16 1.82 13.45 12.33 1.84 14.41 12.95 1.84 15.42 13.26 1.88 15.91 14.76 1.89
12+12
07+09
07+12
09+09
09+12
kBtu/h
07+07
Indoor units(Btu)
Outdoor
Air Temp.
(°F DB)
Indoor Air Temp. °F DB / °F WB
64 / 54
70 / 60
75/ 83
80 / 67
85 / 71
90 / 73
kBtu/h
kBtu/h
kBtu/h
kBtu/h
kBtu/h
DUCTED FPHMR18A3A COOLING
SPECIFICATIONS
Capacity Characteristics Chart
Ducted Fphmr18a3a Cooling
Loading ...
Loading ...
Loading ...