Friedrich 1198785 Floating Air Series 36000 BTU Quad Zone Mini Split System with 4x 9000 BTU Wall Mounted Unit and Outdoor Unit

User Manual - Page 62

For 1198785.

PDF File Manual, 244 pages, Read Online | Download pdf file

1198785 photo
Loading ...
Loading ...
Loading ...
62
TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
kW kW kW kW kW kW
14 26.75 21.47 1.66 30.28 21.45 1.69 31.94 23.69 1.69 34.23 24.32 1.71 36.62 25.28 1.73 37.75 27.99 1.75
23 26.26 20.95 1.80 29.72 20.92 1.82 31.35 23.11 1.84 33.60 24.26 1.85 35.94 24.83 1.89 37.07 27.65 1.89
32 26.05 20.76 1.91 29.46 20.74 1.94 31.11 22.95 1.96 33.30 24.05 1.98 35.61 24.63 2.00 36.79 27.39 2.01
41 25.72 20.62 2.12 29.10 20.59 2.16 30.71 22.75 2.18 32.90 23.89 2.20 35.20 24.45 2.22 36.29 27.22 2.23
50 25.94 20.72 2.39 29.37 20.71 2.43 30.99 22.87 2.46 33.20 24.02 2.50 35.52 24.59 2.52 36.63 27.36 2.54
59 27.41 21.40 2.64 31.03 21.37 2.70 32.74 23.62 2.74 35.07 24.80 2.74 37.52 25.95 2.77 38.69 28.25 2.79
67 33.19 24.36 3.22 37.55 24.33 3.27 39.60 26.87 3.31 42.43 28.21 3.34 45.39 29.57 3.39 46.80 32.13 3.40
77 32.17 23.96 3.71 36.41 23.93 3.78 38.39 26.43 3.82 41.13 27.76 3.86 44.00 28.89 3.89 45.37 31.62 3.91
87 31.32 23.56 4.12 35.45 23.53 4.19 37.39 26.01 4.23 40.07 27.31 4.27 42.86 27.94 4.32 44.20 31.10 4.34
95 30.44 22.60 4.29 34.45 22.57 4.38 36.34 24.94 4.42 38.31 26.18 4.45 41.64 26.79 4.50 42.93 29.83 4.52
104 25.82 20.66 3.92 29.24 20.65 4.00 30.84 22.81 4.02 33.04 23.95 4.08 35.35 24.52 4.12 36.45 27.29 4.14
115 19.01 18.17 3.39 21.53 18.15 3.45 22.70 20.05 3.48 24.34 21.06 3.52 26.04 21.56 3.56 26.86 24.01 3.58
14 27.77 22.29 1.72 31.44 22.27 1.76 33.16 24.60 1.76 35.53 25.25 1.78 38.02 26.24 1.80 39.20 29.05 1.82
23 27.27 21.75 1.87 30.85 21.72 1.89 32.55 23.99 1.91 34.88 25.19 1.93 37.32 25.78 1.96 38.48 28.71 1.96
32 27.04 21.55 1.98 30.59 21.53 2.02 32.30 23.83 2.04 34.57 24.97 2.05 36.97 25.58 2.07 38.20 28.43 2.09
41 26.70 21.41 2.20 30.22 21.38 2.24 31.88 23.62 2.26 34.16 24.81 2.28 36.55 25.38 2.30 37.67 28.26 2.32
50 26.93 21.51 2.48 30.49 21.50 2.53 32.17 23.74 2.55 34.47 24.94 2.59 36.87 25.53 2.61 38.03 28.41 2.64
59 28.46 22.22 2.75 32.22 22.19 2.80 33.99 24.53 2.84 36.41 25.75 2.84 38.95 26.95 2.88 40.17 29.33 2.90
67 34.45 25.29 3.35 38.98 25.26 3.40 41.11 27.90 3.43 44.06 29.29 3.47 47.12 30.69 3.52 48.59 33.36 3.53
77 33.40 24.88 3.85 37.80 24.85 3.93 39.85 27.44 3.96 42.71 28.82 4.00 45.68 29.99 4.04 47.10 32.82 4.06
87 32.52 24.46 4.27 36.81 24.43 4.35 38.81 27.00 4.39 41.60 28.35 4.43 44.49 29.00 4.49 45.89 32.29 4.51
95 31.61 23.47 4.45 35.76 23.44 4.55 37.73 25.89 4.58 39.77 27.18 4.62 43.23 27.82 4.68 44.57 30.97 4.70
104 26.81 21.45 4.07 30.35 21.44 4.15 32.02 23.68 4.18 34.30 24.86 4.24 36.70 25.46 4.28 37.84 28.34 4.30
115 19.73 18.87 3.52 22.36 18.84 3.58 23.57 20.82 3.62 25.27 21.87 3.65 27.04 22.38 3.69 27.89 24.92 3.71
14 25.56 20.52 1.58 28.93 20.49 1.62 30.51 22.64 1.62 32.70 23.24 1.64 34.98 24.15 1.65 36.07 26.74 1.67
23 25.09 20.01 1.72 28.39 19.99 1.74 29.96 22.08 1.75 32.10 23.18 1.77 34.34 23.72 1.81 35.41 26.42 1.81
32 24.88 19.84 1.82 28.15 19.81 1.86 29.72 21.93 1.87 31.81 22.98 1.89 34.02 23.54 1.91 35.15 26.16 1.92
41 24.57 19.70 2.03 27.81 19.67 2.06 29.34 21.74 2.08 31.44 22.83 2.10 33.63 23.36 2.12 34.67 26.01 2.13
50 24.78 19.80 2.29 28.06 19.78 2.33 29.61 21.85 2.35 31.72 22.95 2.39 33.93 23.49 2.41 35.00 26.14 2.43
59 26.19 20.45 2.53 29.65 20.42 2.58 31.28 22.57 2.62 33.51 23.70 2.62 35.85 24.80 2.65 36.97 26.99 2.67
67 31.71 23.27 3.08 35.88 23.25 3.13 37.83 25.67 3.16 40.54 26.95 3.19 43.36 28.25 3.24 44.71 30.70 3.25
77 30.74 22.89 3.54 34.78 22.87 3.61 36.68 25.25 3.65 39.30 26.52 3.68 42.04 27.60 3.72 43.34 30.21 3.74
87 29.93 22.51 3.93 33.87 22.48 4.00 35.72 24.85 4.04 38.28 26.09 4.07 40.95 26.69 4.13 42.23 29.71 4.15
95 29.09 21.59 4.10 32.91 21.57 4.18 34.72 23.82 4.22 36.60 25.01 4.25 39.78 25.60 4.30 41.02 28.50 4.32
104 24.67 19.74 3.75 27.93 19.73 3.82 29.46 21.79 3.84 31.56 22.88 3.90 33.78 23.43 3.94 34.83 26.08 3.95
115 18.16 17.36 3.24 20.57 17.34 3.29 21.69 19.16 3.33 23.25 20.12 3.36 24.88 20.60 3.40 25.66 22.94 3.42
14 27.26 21.88 1.69 30.86 21.86 1.73 32.55 24.15 1.73 34.88 24.78 1.75 37.32 25.76 1.76 38.48 28.52 1.78
23 26.76 21.35 1.84 30.28 21.32 1.85 31.95 23.55 1.87 34.24 24.73 1.89 36.63 25.31 1.93 37.77 28.18 1.93
32 26.54 21.16 1.95 30.02 21.13 1.98 31.70 23.39 2.00 33.93 24.51 2.02 36.29 25.10 2.03 37.50 27.91 2.05
41 26.21 21.01 2.16 29.66 20.99 2.20 31.29 23.19 2.22 33.53 24.35 2.24 35.88 24.91 2.26 36.98 27.74 2.28
50 26.44 21.12 2.44 29.93 21.10 2.48 31.58 23.31 2.50 33.83 24.48 2.55 36.19 25.06 2.57 37.33 27.89 2.59
59 27.93 21.81 2.69 31.63 21.78 2.75 33.37 24.07 2.79 35.74 25.28 2.79 38.24 26.45 2.83 39.43 28.79 2.85
67 33.82 24.82 3.28 38.27 24.80 3.33 40.36 27.38 3.37 43.24 28.75 3.40 46.26 30.13 3.45 47.69 32.75 3.47
77 32.79 24.42 3.78 37.10 24.39 3.85 39.12 26.94 3.89 41.92 28.29 3.93 44.84 29.44 3.97 46.23 32.22 3.99
87 31.92 24.01 4.19 36.13 23.98 4.27 38.10 26.50 4.31 40.83 27.83 4.35 43.68 28.47 4.40 45.04 31.69 4.42
95 31.03 23.03 4.37 35.11 23.01 4.46 37.03 25.41 4.50 39.04 26.68 4.54 42.43 27.31 4.59 43.75 30.40 4.61
104 26.32 21.06 4.00 29.80 21.04 4.08 31.43 23.25 4.10 33.67 24.41 4.16 36.03 24.99 4.20 37.15 27.81 4.22
115 19.37 18.52 3.45 21.94 18.49 3.51 23.14 20.43 3.55 24.80 21.46 3.59 26.54 21.97 3.63 27.37 24.47 3.64
14 28.28 22.71 1.75 32.02 22.68 1.79 33.77 25.05 1.79 36.19 25.71 1.81 38.72 26.73 1.83 39.92 29.59 1.85
23 27.77 22.15 1.90 31.42 22.12 1.92 33.15 24.44 1.94 35.52 25.65 1.96 38.01 26.26 2.00 39.19 29.23 2.00
32 27.54 21.95 2.02 31.15 21.92 2.06 32.89 24.27 2.07 35.21 25.43 2.09 37.65 26.05 2.11 38.90 28.96 2.13
41 27.19 21.80 2.24 30.77 21.77 2.28 32.47 24.06 2.30 34.79 25.26 2.32 37.22 25.85 2.34 38.37 28.78 2.36
50 27.43 21.91 2.53 31.05 21.89 2.57 32.76 24.18 2.60 35.10 25.40 2.64 37.55 26.00 2.66 38.73 28.93 2.68
59 28.98 22.63 2.80 32.81 22.60 2.85 34.62 24.98 2.89 37.08 26.23 2.89 39.67 27.44 2.93 40.91 29.87 2.95
67 35.09 25.76 3.41 39.70 25.72 3.46 41.87 28.41 3.49 44.87 29.83 3.53 47.99 31.26 3.58 49.48 33.98 3.60
77 34.02 25.34 3.92 38.49 25.30 4.00 40.59 27.95 4.04 43.49 29.35 4.08 46.52 30.54 4.12 47.97 33.43 4.14
87 33.12 24.92 4.35 37.48 24.88 4.43 39.53 27.50 4.47 42.36 28.87 4.51 45.31 29.54 4.57 46.73 32.88 4.59
95 32.19 23.90 4.54 36.42 23.87 4.63 38.42 26.37 4.67 40.50 27.68 4.71 44.03 28.33 4.76 45.40 31.54 4.78
104 27.30 21.85 4.15 30.91 21.83 4.23 32.61 24.12 4.25 34.93 25.32 4.31 37.38 25.92 4.36 38.54 28.86 4.38
115 20.10 19.22 3.58 22.77 19.19 3.64 24.01 21.20 3.68 25.73 22.27 3.72 27.54 22.80 3.76 28.40 25.38 3.78
14 29.31 23.53 1.81 33.17 23.49 1.86 34.99 25.96 1.86 37.50 26.64 1.88 40.12 27.69 1.90 41.36 30.66 1.92
23 28.77 22.95 1.97 32.56 22.92 1.99 34.35 25.32 2.01 36.81 26.58 2.03 39.38 27.20 2.07 40.61 30.29 2.07
32 28.53 22.74 2.09 32.28 22.72 2.13 34.08 25.14 2.15 36.48 26.34 2.17 39.01 26.99 2.19 40.31 30.00 2.20
41 28.18 22.59 2.33 31.88 22.56 2.37 33.64 24.93 2.39 36.05 26.18 2.41 38.57 26.78 2.43 39.75 29.82 2.45
50 28.42 22.70 2.62 32.18 22.68 2.67 33.95 25.05 2.69 36.37 26.32 2.74 38.91 26.94 2.76 40.13 29.98 2.78
59 30.03 23.45 2.90 34.00 23.42 2.96 35.87 25.88 3.00 38.42 27.17 3.00 41.10 28.43 3.04 42.39 30.94 3.06
67 36.36 26.69 3.53 41.14 26.65 3.58 43.38 29.44 3.62 46.49 30.91 3.66 49.72 32.39 3.71 51.27 35.21 3.73
77 35.25 26.25 4.06 39.88 26.22 4.14 42.05 28.96 4.18 45.06 30.41 4.22 48.20 31.65 4.26 49.70 34.64 4.28
87 34.31 25.82 4.51 38.84 25.78 4.59 40.96 28.49 4.63 43.89 29.92 4.67 46.95 30.61 4.73 48.42 34.07 4.75
95 33.35 24.76 4.70 37.74 24.73 4.80 39.81 27.32 4.84 41.97 28.68 4.88 45.62 29.35 4.93 47.04 32.68 4.95
104 28.29 22.64 4.30 32.03 22.62 4.38 33.79 24.99 4.41 36.19 26.24 4.47 38.73 26.86 4.51 39.93 29.90 4.53
115 20.82 19.91 3.71 23.59 19.88 3.77 24.87 21.97 3.82 26.66 23.07 3.86 28.53 23.62 3.90 29.43 26.30 3.92
14 24.71 19.83 1.53 27.97 19.81 1.56 29.50 21.88 1.56 31.61 22.46 1.58 33.82 23.35 1.60 34.87 25.85 1.62
23 24.26 19.35 1.66 27.45 19.32 1.68 28.96 21.34 1.70 31.03 22.41 1.71 33.20 22.93 1.75 34.23 25.54 1.75
32 24.05 19.17 1.76 27.21 19.15 1.80 28.73 21.20 1.81 30.75 22.21 1.83 32.89 22.75 1.84 33.98 25.29 1.86
41 23.75 19.04 1.96 26.88 19.02 1.99 28.36 21.02 2.01 30.39 22.07 2.03 32.51 22.58 2.05 33.51 25.14 2.06
50 23.96 19.14 2.21 27.13 19.12 2.25 28.62 21.12 2.27 30.66 22.18 2.31 32.80 22.71 2.33 33.83 25.27 2.35
59 25.32 19.77 2.44 28.66 19.74 2.49 30.24 21.82 2.53 32.39 22.91 2.53 34.65 23.97 2.56 35.74 26.09 2.58
67 30.65 22.50 2.98 34.68 22.47 3.02 36.57 24.82 3.05 39.19 26.05 3.08 41.92 27.31 3.13 43.22 29.68 3.14
77 29.71 22.13 3.42 33.62 22.10 3.49 35.45 24.41 3.53 37.99 25.64 3.56 40.64 26.68 3.59 41.90 29.20 3.61
87 28.93 21.76 3.80 32.74 21.74 3.87 34.53 24.02 3.90 37.00 25.22 3.94 39.58 25.80 3.99 40.82 28.72 4.01
95 28.12 20.87 3.96 31.81 20.85 4.04 33.56 23.03 4.08 35.38 24.18 4.11 38.46 24.75 4.16 39.65 27.55 4.18
104 23.85 19.08 3.62 27.00 19.07 3.70 28.48 21.07 3.71 30.51 22.12 3.77 32.65 22.64 3.80 33.67 25.21 3.82
115 17.56 16.78 3.13 19.89 16.76 3.18 20.97 18.52 3.22 22.48 19.45 3.25 24.05 19.91 3.29 24.81 22.17 3.30
14 27.09 21.75 1.68 30.67 21.72 1.72 32.34 24.00 1.72 34.66 24.63 1.73 37.08 25.60 1.75 38.24 28.34 1.77
23 26.60 21.21 1.82 30.09 21.19 1.84 31.75 23.40 1.86 34.03 24.57 1.88 36.40 25.15 1.91 37.54 28.00 1.91
32 26.38 21.03 1.93 29.84 21.00 1.97 31.50 23.24 1.99 33.72 24.35 2.00 36.06 24.95 2.02 37.26 27.73 2.04
41 26.05 20.88 2.15 29.47 20.85 2.19 31.10 23.04 2.21 33.32 24.20 2.22 35.65 24.76 2.24 36.75 27.57 2.26
50 26.27 20.98 2.42 29.74 20.97 2.47 31.38 23.16 2.49 33.62 24.33 2.53 35.97 24.90 2.55 37.10 27.71 2.57
59 27.76 21.68 2.68 31.43 21.65 2.73 33.16 23.92 2.77 35.52 25.12 2.77 38.00 26.28 2.81 39.19 28.61 2.83
67 33.61 24.67 3.26 38.03 24.64 3.31 40.10 27.21 3.35 42.97 28.57 3.38 45.97 29.94 3.43 47.39 32.54 3.45
77 32.58 24.27 3.75 36.87 24.24 3.83 38.88 26.77 3.87 41.66 28.11 3.90 44.56 29.26 3.94 45.94 32.02 3.96
87 31.72 23.86 4.17 35.90 23.83 4.24 37.86 26.34 4.28 40.58 27.66 4.32 43.40 28.29 4.38 44.76 31.49 4.39
95 30.83 22.89 4.34 34.89 22.86 4.44 36.80 25.25 4.47 38.80 26.51 4.51 42.17 27.14 4.56 43.48 30.21 4.58
104 26.15 20.93 3.97 29.61 20.91 4.05 31.23 23.10 4.07 33.46 24.25 4.13 35.80 24.83 4.17 36.92 27.64 4.19
115 19.25 18.41 3.43 21.81 18.38 3.49 22.99 20.31 3.53 24.65 21.33 3.56 26.38 21.83 3.60 27.20 24.31 3.62
kBtu/h
kBtu/h
kBtu/h
kBtu/h
07+12+18
09+09+18
07+09+24
07+12+12
07+12+24
07+18+24
09+09+12
kBtu/h
kBtu/h
07+09+18
Indoor
units(Btu)
Outdoor
Air Temp.
(°F DB)
Indoor Air Temp. °F DB / °F WB
64 / 54
70 / 60
75/ 83
80 / 67
85 / 71
90 / 73
DUCTED FPHMR36A3A COOLING
SPECIFICATIONS
Capacity Characteristics Chart
Ducted Fphmr36a3a Cooling
Loading ...
Loading ...
Loading ...