Friedrich 1198785 Floating Air Series 36000 BTU Quad Zone Mini Split System with 4x 9000 BTU Wall Mounted Unit and Outdoor Unit

User Manual - Page 30

For 1198785.

PDF File Manual, 244 pages, Read Online | Download pdf file

1198785 photo
Loading ...
Loading ...
Loading ...
30
14 20.89 17.46 1.00 23.65 17.44 1.02 24.94 19.27 1.02 26.73 19.77 1.04 28.60 20.71 1.05 29.49 23.05 1.06
23 20.44 16.92 1.09 23.13 16.89 1.11 24.41 18.66 1.12 26.15 19.59 1.13 27.98 20.05 1.15 28.85 22.33 1.15
32 20.16 16.77 1.20 22.80 16.74 1.22 24.07 18.53 1.23 25.77 19.42 1.24 27.56 19.89 1.25 28.47 22.11 1.27
41 19.90 16.65 1.28 22.52 16.63 1.30 23.76 18.38 1.31 25.46 19.29 1.32 27.24 19.74 1.33 28.08 21.98 1.34
50 20.08 16.73 1.35 22.73 16.72 1.37 23.98 18.47 1.38 25.69 19.40 1.41 27.49 19.86 1.42 28.35 22.10 1.43
59 21.21 17.28 1.60 24.02 17.26 1.63 25.34 19.08 1.66 27.14 20.03 1.66 29.04 20.85 1.68 29.94 22.81 1.69
67 25.18 19.40 1.97 28.49 19.37 2.00 30.05 21.40 2.02 32.20 22.46 2.04 34.44 23.51 2.07 35.51 25.59 2.08
77 24.82 19.11 2.24 28.09 19.09 2.29 29.62 21.08 2.31 31.74 22.14 2.33 33.95 22.96 2.35 35.00 25.22 2.37
87 24.22 18.64 2.41 27.41 18.61 2.45 28.91 20.57 2.48 30.98 21.60 2.50 33.14 22.23 2.53 34.18 24.59 2.54
95 23.46 18.11 2.53 26.55 18.09 2.58 28.01 19.98 2.60 29.52 20.98 2.62 32.09 21.47 2.66 33.09 23.90 2.67
104 19.98 16.69 2.38 22.63 16.67 2.43 23.87 18.42 2.44 25.57 19.34 2.48 27.36 19.80 2.50 28.21 22.04 2.51
115 14.71 14.68 2.05 16.66 14.65 2.08 17.57 16.19 2.11 18.83 17.01 2.13 20.16 17.41 2.15 20.79 19.39 2.16
14 21.15 17.68 1.01 23.94 17.65 1.04 25.25 19.50 1.04 27.06 20.02 1.05 28.95 20.97 1.06 29.85 23.33 1.07
23 20.70 17.12 1.11 23.42 17.10 1.12 24.71 18.89 1.13 26.48 19.83 1.14 28.32 20.30 1.16 29.21 22.60 1.16
32 20.40 16.97 1.22 23.08 16.95 1.24 24.37 18.76 1.25 26.09 19.66 1.26 27.90 20.14 1.27 28.83 22.39 1.28
41 20.15 16.86 1.29 22.80 16.83 1.32 24.06 18.60 1.33 25.78 19.53 1.34 27.58 19.99 1.35 28.43 22.25 1.36
50 20.32 16.94 1.36 23.01 16.93 1.39 24.28 18.70 1.40 26.01 19.64 1.42 27.82 20.10 1.43 28.70 22.37 1.45
59 21.47 17.50 1.62 24.31 17.47 1.65 25.65 19.31 1.68 27.48 20.28 1.68 29.39 21.11 1.70 30.31 23.09 1.71
67 25.49 19.64 1.99 28.84 19.61 2.03 30.42 21.66 2.05 32.60 22.74 2.07 34.86 23.80 2.10 35.95 25.91 2.11
77 25.13 19.35 2.27 28.43 19.33 2.31 29.98 21.34 2.34 32.13 22.42 2.36 34.37 23.25 2.38 35.43 25.53 2.39
87 24.52 18.87 2.44 27.75 18.84 2.48 29.27 20.82 2.51 31.37 21.86 2.53 33.55 22.51 2.56 34.60 24.90 2.57
95 23.75 18.33 2.56 26.88 18.31 2.61 28.35 20.23 2.64 29.89 21.24 2.66 32.49 21.73 2.69 33.50 24.19 2.70
104
20.23 16.89 2.41 22.91 16.88 2.46 24.16 18.65 2.47 25.88 19.58 2.51 27.70 20.04 2.53 28.56 22.31 2.55
115 14.89 14.86 2.08 16.87 14.83 2.11 17.79 16.39 2.13 19.07 17.22 2.15 20.40 17.63 2.18 21.04 19.63 2.19
14 20.98 17.53 1.01 23.75 17.51 1.03 25.04 19.34 1.03 26.84 19.86 1.04 28.71 20.80 1.05 29.61 23.14 1.06
23 20.53 16.99 1.10 23.23 16.96 1.11 24.51 18.74 1.12 26.26 19.67 1.13 28.09 20.13 1.15 28.97 22.42 1.15
32 20.24 16.83 1.21 22.89 16.81 1.23 24.17 18.61 1.24 25.87 19.50 1.25 27.67 19.97 1.26 28.59 22.21 1.27
41 19.98 16.72 1.28 22.62 16.70 1.30 23.86 18.45 1.32 25.57 19.37 1.33 27.36 19.82 1.34 28.20 22.07 1.35
50 20.16 16.80 1.35 22.82 16.79 1.38 24.08 18.54 1.39 25.80 19.48 1.41 27.60 19.94 1.42 28.46 22.19 1.43
59 21.30 17.35 1.61 24.11 17.33 1.64 25.44 19.15 1.66 27.25 20.11 1.66 29.16 20.94 1.68 30.07 22.90 1.70
67 25.28 19.48 1.98 28.61 19.45 2.01 30.17 21.48 2.03 32.33 22.56 2.05 34.58 23.61 2.08 35.66 25.70 2.09
77 24.92 19.19 2.25 28.20 19.17 2.30 29.74 21.17 2.32 31.87 22.23 2.34 34.09 23.06 2.36 35.15 25.32 2.37
87 24.32 18.71 2.42 27.53 18.69 2.46 29.03 20.65 2.49 31.11 21.69 2.51 33.28 22.33 2.54 34.32 24.69 2.55
95 23.56 18.19 2.54 26.66 18.16 2.59 28.12 20.06 2.61 29.65 21.06 2.64 32.22 21.56 2.67 33.23 24.00 2.68
104 20.07 16.76 2.39 22.72 16.74 2.44 23.96 18.50 2.45 25.67 19.42 2.49 27.47 19.88 2.51 28.33 22.13 2.52
115 14.77 14.74 2.06 16.73 14.71 2.09 17.64 16.26 2.11 18.91 17.08 2.14 20.24 17.48 2.16 20.87 19.47 2.17
14 21.15 17.68 1.01 23.94 17.65 1.04 25.25 19.50 1.04 27.06 20.02 1.05 28.95 20.97 1.06 29.85 23.33 1.07
23 20.70 17.12 1.11 23.42 17.10 1.12 24.71 18.89 1.13 26.48 19.83 1.14 28.32 20.30 1.16 29.21 22.60 1.16
32 20.40 16.97 1.22 23.08 16.95 1.24 24.37 18.76 1.25 26.09 19.66 1.26 27.90 20.14 1.27 28.83 22.39 1.28
41 20.15 16.86 1.29 22.80 16.83 1.32 24.06 18.60 1.33 25.78 19.53 1.34 27.58 19.99 1.35 28.43 22.25 1.36
50 20.32 16.94 1.36 23.01 16.93 1.39 24.28 18.70 1.40 26.01 19.64 1.42 27.82 20.10 1.43 28.70 22.37 1.45
59 21.47 17.50 1.62 24.31 17.47 1.65 25.65 19.31 1.68 27.48 20.28 1.68 29.39 21.11 1.70 30.31 23.09 1.71
67 25.49 19.64 1.99 28.84 19.61 2.03 30.42 21.66 2.05 32.60 22.74 2.07 34.86 23.80 2.10 35.95 25.91 2.11
77 25.13
19.35 2.27 28.43 19.33 2.31 29.98 21.34 2.34 32.13 22.42 2.36 34.37 23.25 2.38 35.43 25.53 2.39
87 24.52 18.87 2.44 27.75 18.84 2.48 29.27 20.82 2.51 31.37 21.86 2.53 33.55 22.51 2.56 34.60 24.90 2.57
95 23.75 18.33 2.56 26.88 18.31 2.61 28.35 20.23 2.64 29.89 21.24 2.66 32.49 21.73 2.69 33.50 24.19 2.70
104 20.23 16.89 2.41 22.91 16.88 2.46 24.16 18.65 2.47 25.88 19.58 2.51 27.70 20.04 2.53 28.56 22.31 2.55
115 14.89 14.86 2.08 16.87 14.83 2.11 17.79 16.39 2.13 19.07 17.22 2.15 20.40 17.63 2.18 21.04 19.63 2.19
09+12+12
12+12+12
09+09+12
09+09+18
NON-DUCTED FPHMR24A3A COOLING
SPECIFICATIONS
Capacity Characteristics Chart
Non-Ducted Fphmr24a3a Cooling
Loading ...
Loading ...
Loading ...