Friedrich 1198787 Floating Air Series 36000 BTU Triple Zone Mini Split System with 3x 12000 BTU Wall Mounted Unit and Outdoor Unit

User Manual - Page 63

For 1198787.

PDF File Manual, 244 pages, Read Online | Download pdf file

1198787 photo
Loading ...
Loading ...
Loading ...
63
14 28.20 22.64 1.75 31.92 22.61 1.79 33.67 24.98 1.79 36.08 25.64 1.81 38.60 26.65 1.82 39.80 29.50 1.84
23 27.68 22.08 1.90 31.33 22.05 1.92 33.05 24.36 1.94 35.42 25.58 1.95 37.89 26.18 1.99 39.07 29.15 1.99
32 27.46 21.89 2.01 31.06 21.86 2.05 32.79 24.19 2.07 35.10 25.35 2.09 37.54 25.97 2.10 38.79 28.87 2.12
41 27.11 21.74 2.24 30.68 21.71 2.28 32.37 23.99 2.30 34.68 25.19 2.32 37.11 25.77 2.34 38.25 28.70 2.36
50 27.35 21.84 2.52 30.96 21.83 2.57 32.67 24.11 2.59 35.00 25.32 2.63 37.44 25.92 2.65 38.61 28.85 2.68
59 28.89 22.56 2.79 32.71 22.53 2.85 34.51 24.90 2.89 36.97 26.15 2.89 39.55 27.36 2.92 40.79 29.78 2.94
67 34.98 25.68 3.40 39.58 25.65 3.45 41.74 28.32 3.48 44.73 29.74 3.52 47.85 31.17 3.57 49.33 33.87 3.59
77 33.92 25.26 3.91 38.38 25.23 3.99 40.47 27.86 4.02 43.36 29.26 4.06 46.38 30.45 4.10 47.82 33.33 4.12
87 33.02 24.84 4.34 37.37 24.81 4.42 39.41 27.41 4.46 42.24 28.79 4.50 45.18 29.45 4.55 46.59 32.78 4.57
95 32.09 23.83 4.52 36.31 23.80 4.62 38.31 26.29 4.65 40.38 27.60 4.69 43.89 28.25 4.75 45.26 31.44 4.77
104 27.22 21.78 4.14 30.82 21.77 4.22 32.51 24.05 4.24 34.83 25.25 4.30 37.27 25.85 4.34 38.42 28.77 4.36
115 20.04 19.16 3.57 22.70 19.13 3.63 23.93 21.14 3.67 25.66 22.20 3.71 27.46 22.73 3.75 28.32 25.31 3.77
14 26.58 21.34 1.65 30.09 21.31 1.68 31.73 23.54 1.68 34.01 24.16 1.70 36.38 25.12 1.72 37.51 27.81 1.74
23 26.10 20.81 1.79 29.53 20.79 1.81 31.15 22.96 1.83 33.38 24.11 1.84 35.72 24.67 1.88 36.83 27.47 1.88
32 25.88 20.63 1.90 29.27 20.60 1.93 30.91 22.81 1.95 33.09 23.89 1.97 35.38 24.48 1.98 36.56 27.21 2.00
41 25.55 20.49 2.11 28.92 20.46 2.15 30.51 22.61 2.16 32.69 23.74 2.18 34.98 24.29 2.20 36.06 27.05 2.22
50 25.78 20.59 2.38 29.18 20.57 2.42 30.79 22.72 2.44 32.99 23.87 2.48 35.29 24.43 2.50 36.40 27.19 2.52
59 27.24 21.27 2.63 30.84 21.24 2.68 32.53 23.47 2.72 34.85 24.65 2.72 37.28 25.79 2.76 38.45 28.07 2.78
67 32.97 24.20 3.20 37.31 24.18 3.25 39.35 26.70 3.28 42.16 28.03 3.32 45.10 29.38 3.37 46.50 31.93 3.38
77 31.97 23.81 3.68 36.17 23.78 3.76 38.14 26.26 3.79 40.87 27.58 3.83 43.72 28.70 3.87 45.08 31.41 3.89
87 31.12 23.41 4.09 35.23 23.38 4.16 37.15 25.84 4.20 39.81 27.13 4.24 42.58 27.76 4.29 43.92 30.90 4.31
95 30.25 22.46 4.26 34.23 22.43 4.35 36.11 24.78 4.39 38.06 26.01 4.42 41.37 26.62 4.48 42.66 29.64 4.49
104 25.66 20.53 3.90 29.05 20.52 3.98 30.64 22.67 4.00 32.83 23.80 4.05 35.13 24.36 4.09 36.22 27.12 4.11
115 18.89 18.06 3.37 21.39 18.03 3.42 22.56 19.92 3.46 24.18 20.93 3.50 25.88 21.42 3.53 26.69 23.85 3.55
14 27.69 22.23 1.71 31.34 22.20 1.75 33.05 24.52 1.75 35.43 25.17 1.77 37.90 26.16 1.79 39.08 28.97 1.81
23 27.18 21.68 1.86 30.76 21.65 1.88 32.45 23.92 1.90 34.78 25.11 1.92 37.20 25.70 1.96 38.36 28.62 1.96
32 26.96 21.49 1.98 30.49 21.46 2.01 32.20 23.76 2.03 34.46 24.89 2.05 36.86 25.50 2.07 38.08 28.34 2.08
41 26.62 21.34 2.20 30.12 21.31 2.24 31.78 23.55 2.25 34.06 24.73 2.27 36.44 25.30 2.29 37.56 28.18 2.31
50 26.85 21.45 2.48 30.40 21.43 2.52 32.07 23.67 2.54 34.36 24.86 2.58 36.76 25.45 2.61 37.91 28.32 2.63
59 28.37 22.15 2.74 32.12 22.12 2.79 33.89 24.45 2.83 36.30 25.67 2.83 38.83 26.86 2.87 40.05 29.24 2.89
67 34.35 25.21 3.34 38.87 25.18 3.39 40.99 27.81 3.42 43.92 29.20 3.46 46.98 30.60 3.51 48.44 33.26 3.52
77 33.30 24.80 3.84 37.68 24.77 3.91 39.73 27.36 3.95 42.58 28.73 3.99 45.54 29.90 4.03 46.96 32.72 4.05
87 32.42 24.39 4.26 36.69 24.36 4.34 38.70 26.92 4.38 41.47 28.26 4.41 44.36 28.92 4.47 45.75 32.19 4.49
95 31.51 23.39 4.44 35.65 23.37 4.53 37.61 25.81 4.57 39.65 27.10 4.61 43.10 27.73 4.66 44.44 30.87 4.68
104 26.73 21.39 4.06 30.26 21.37 4.14 31.92 23.61 4.16 34.19 24.79 4.22 36.59 25.38 4.26 37.73 28.25 4.28
115 19.67 18.81 3.51 22.29 18.78 3.57 23.50 20.75 3.60 25.19 21.80 3.64 26.96 22.31 3.68 27.80 24.85 3.70
14 28.63 22.98 1.77 32.40 22.95 1.81 34.17 25.35 1.81 36.62 26.02 1.83 39.18 27.05 1.85 40.40 29.95 1.87
23 28.10 22.42 1.93 31.80 22.39 1.95 33.55 24.73 1.97 35.95 25.96 1.98 38.46 26.57 2.02 39.66 29.59 2.02
32 27.87 22.22 2.04 31.52 22.19 2.08 33.29 24.56 2.10 35.63 25.73 2.12 38.11 26.36 2.14 39.37 29.30 2.15
41 27.52 22.07 2.27 31.14 22.04 2.31 32.86 24.35 2.33 35.21 25.57 2.35 37.67 26.16 2.37 38.83 29.13 2.39
50 27.76 22.17 2.56 31.43 22.16 2.61 33.16 24.47 2.63 35.53 25.70 2.67 38.00 26.31 2.69 39.20 29.28 2.72
59 29.33 22.90 2.83 33.21 22.87 2.89 35.03 25.28 2.93 37.53 26.54 2.93 40.15 27.77 2.97 41.40 30.23 2.99
67 35.51 26.07 3.45 40.18 26.03 3.50 42.37 28.75 3.54 45.41 30.19 3.57 48.57 31.64 3.63 50.08 34.39 3.64
77 34.43 25.64 3.97 38.96 25.61 4.05 41.08 28.28 4.09 44.02 29.70 4.13 47.08 30.91 4.17 48.55 33.83 4.19
87 33.52 25.22 4.40 37.94 25.18 4.48 40.00 27.83 4.52 42.87 29.22 4.56 45.86 29.89 4.62 47.29 33.28 4.64
95 32.58 24.19 4.59 36.86 24.16 4.69 38.89 26.68 4.72 40.99 28.01 4.76 44.56 28.67 4.82 45.94 31.92 4.84
104 27.63 22.11 4.20 31.29 22.10 4.28 33.00 24.41 4.30 35.35 25.63 4.37 37.83 26.24 4.41 39.01 29.21 4.43
115 20.34 19.45 3.63 23.04 19.42 3.69 24.30 21.46 3.73 26.04 22.54 3.77 27.87 23.07 3.81 28.74 25.69 3.83
14 29.65 23.80 1.84 33.56 23.77 1.88 35.39 26.26 1.88 37.93 26.95 1.90 40.58 28.01 1.92 41.84 31.02 1.94
23 29.11 23.22 2.00 32.93 23.18 2.02 34.75 25.61 2.04 37.24 26.89 2.06 39.84 27.52 2.09 41.08 30.64 2.09
32 28.87 23.01 2.12 32.65 22.98 2.15 34.48 25.44 2.17 36.90 26.65 2.19 39.47 27.30 2.21 40.78 30.35 2.23
41 28.50 22.85 2.35 32.25 22.82 2.39 34.03 25.22 2.41 36.47 26.48 2.43 39.02 27.09 2.46 40.22 30.17 2.48
50 28.75 22.96 2.65 32.55 22.95 2.70 34.34 25.34 2.72 36.80 26.62 2.77 39.36 27.25 2.79 40.60 30.33 2.81
59 30.38 23.72 2.93 34.39 23.69 2.99 36.29 26.18 3.03 38.87 27.49 3.03 41.58 28.76 3.07 42.88 31.30 3.10
67 36.78 27.00 3.57 41.62 26.96 3.63 43.89 29.78 3.66 47.03 31.27 3.70 50.30 32.77 3.75 51.87 35.61 3.77
77 35.66 26.56 4.11 40.35 26.52 4.19 42.54 29.29 4.23 45.59 30.77 4.27 48.77 32.02 4.31 50.28 35.04 4.33
87 34.71 26.12 4.56 39.29 26.08 4.64 41.43 28.82 4.69 44.40 30.27 4.73 47.50 30.96 4.79 48.98 34.46 4.81
95 33.74 25.05 4.75 38.18 25.02 4.85 40.27 27.64 4.89 42.46 29.01 4.93 46.15 29.70 4.99 47.58 33.06 5.01
104 28.62 22.90 4.35 32.40 22.89 4.44 34.18 25.28 4.46 36.61 26.54 4.52 39.18 27.17 4.57 40.40 30.25 4.59
115 21.07 20.14 3.76 23.86 20.11 3.82 25.16 22.22 3.86 26.97 23.34 3.90 28.87 23.89 3.94 29.77 26.61 3.96
14 27.09 21.75 1.68 30.67 21.72 1.72 32.34 24.00 1.72 34.66 24.63 1.73 37.08 25.60 1.75 38.24 28.34 1.77
23 26.60 21.21 1.82 30.09 21.19 1.84 31.75 23.40 1.86 34.03 24.57 1.88 36.40 25.15 1.91 37.54 28.00 1.91
32 26.38 21.03 1.93 29.84 21.00 1.97 31.50 23.24 1.99 33.72 24.35 2.00 36.06 24.95 2.02 37.26 27.73 2.04
41 26.05 20.88 2.15 29.47 20.85 2.19 31.10 23.04 2.21 33.32 24.20 2.22 35.65 24.76 2.24 36.75 27.57 2.26
50 26.27 20.98 2.42 29.74 20.97 2.47 31.38 23.16 2.49 33.62 24.33 2.53 35.97 24.90 2.55 37.10 27.71 2.57
59 27.76 21.68 2.68 31.43 21.65 2.73 33.16 23.92 2.77 35.52 25.12 2.77 38.00 26.28 2.81 39.19 28.61 2.83
67 33.61 24.67 3.26 38.03 24.64 3.31 40.10 27.21 3.35 42.97 28.57 3.38 45.97 29.94 3.43 47.39 32.54 3.45
77 32.58 24.27 3.75 36.87 24.24 3.83 38.88 26.77 3.87 41.66 28.11 3.90 44.56 29.26 3.94 45.94 32.02 3.96
87 31.72 23.86 4.17 35.90 23.83 4.24 37.86 26.34 4.28 40.58 27.66 4.32 43.40 28.29 4.38 44.76 31.49 4.39
95 30.83 22.89 4.34 34.89 22.86 4.44 36.80 25.25 4.47 38.80 26.51 4.51 42.17 27.14 4.56 43.48 30.21 4.58
104 26.15 20.93 3.97 29.61 20.91 4.05 31.23 23.10 4.07 33.46 24.25 4.13 35.80 24.83 4.17 36.92 27.64 4.19
115 19.25 18.41 3.43 21.81 18.38 3.49 22.99 20.31 3.53 24.65 21.33 3.56 26.38 21.83 3.60 27.20 24.31 3.62
14 28.20 22.64 1.75 31.92 22.61 1.79 33.67 24.98 1.79 36.08 25.64 1.81 38.60 26.65 1.82 39.80 29.50 1.84
23 27.68 22.08 1.90 31.33 22.05 1.92 33.05 24.36 1.94 35.42 25.58 1.95 37.89 26.18 1.99 39.07 29.15 1.99
32 27.46 21.89 2.01 31.06 21.86 2.05 32.79 24.19 2.07 35.10 25.35 2.09 37.54 25.97 2.10 38.79 28.87 2.12
41 27.11 21.74 2.24 30.68 21.71 2.28 32.37 23.99 2.30 34.68 25.19 2.32 37.11 25.77 2.34 38.25 28.70 2.36
50 27.35 21.84 2.52 30.96 21.83 2.57 32.67 24.11 2.59 35.00 25.32 2.63 37.44 25.92 2.65 38.61 28.85 2.68
59 28.89 22.56 2.79 32.71 22.53 2.85 34.51 24.90 2.89 36.97 26.15 2.89 39.55 27.36 2.92 40.79 29.78 2.94
67 34.98 25.68 3.40 39.58 25.65 3.45 41.74 28.32 3.48 44.73 29.74 3.52 47.85 31.17 3.57 49.33 33.87 3.59
77 33.92 25.26 3.91 38.38 25.23 3.99 40.47 27.86 4.02 43.36 29.26 4.06 46.38 30.45 4.10 47.82 33.33 4.12
87 33.02 24.84 4.34 37.37 24.81 4.42 39.41 27.41 4.46 42.24 28.79 4.50 45.18 29.45 4.55 46.59 32.78 4.57
95 32.09 23.83 4.52 36.31 23.80 4.62 38.31 26.29 4.65 40.38 27.60 4.69 43.89 28.25 4.75 45.26 31.44 4.77
104 27.22 21.78 4.14 30.82 21.77 4.22 32.51 24.05 4.24 34.83 25.25 4.30 37.27 25.85 4.34 38.42 28.77 4.36
115 20.04 19.16 3.57 22.70 19.13 3.63 23.93 21.14 3.67 25.66 22.20 3.71 27.46 22.73 3.75 28.32 25.31 3.77
14 29.14 23.39 1.80 32.98 23.36 1.84 34.78 25.81 1.84 37.28 26.49 1.87 39.88 27.53 1.89 41.12 30.48 1.91
23 28.60 22.82 1.96 32.37 22.78 1.98 34.15 25.17 2.00 36.59 26.43 2.02 39.15 27.05 2.06 40.37 30.11 2.06
32 28.37 22.61 2.08 32.09 22.58 2.12 33.88 25.00 2.14 36.27 26.19 2.15 38.79 26.83 2.17 40.08 29.83 2.19
41 28.01 22.46 2.31 31.70 22.43 2.35 33.44 24.78 2.37 35.84 26.02 2.39 38.34 26.63 2.41 39.52 29.65 2.43
50 28.25 22.57 2.61 31.99 22.55 2.65 33.75 24.91 2.67 36.16 26.16 2.72 38.68 26.78 2.74 39.90 29.80 2.77
59 29.85 23.31 2.88 33.80 23.28 2.94 35.66 25.73 2.98 38.20 27.02 2.98 40.87 28.27 3.02 42.14 30.76 3.04
67 36.14 26.53 3.51 40.90 26.50 3.56 43.13 29.27 3.60 46.22 30.73 3.64 49.44 32.20 3.69 50.97 35.00 3.71
77 35.04 26.10 4.04 39.65 26.07 4.12 41.81 28.79 4.16 44.80 30.23 4.20 47.92 31.46 4.24 49.41 34.43 4.26
87 34.12 25.67 4.48 38.61 25.63 4.56 40.72 28.32 4.60 43.64 29.74 4.65 46.68 30.43 4.71 48.14 33.87 4.73
95 33.16 24.62 4.67 37.52 24.59 4.77 39.58 27.16 4.81 41.72 28.51 4.85 45.35 29.18 4.91 46.76 32.49 4.93
104 28.12 22.51 4.27 31.84 22.49 4.36 33.59 24.85 4.38 35.98 26.09 4.44 38.51 26.71 4.49 39.70 29.73 4.51
115 20.70 19.79 3.69 23.45 19.76 3.75 24.73 21.84 3.79 26.51 22.94 3.83 28.37 23.48 3.87 29.26 26.15 3.89
14 30.16 24.21 1.87 34.14 24.18 1.91 36.00 26.71 1.91 38.59 27.42 1.93 41.28 28.50 1.95 42.56 31.55 1.97
23 29.61 23.62 2.03 33.50 23.58 2.05 35.35 26.05 2.07 37.88 27.35 2.09 40.52 28.00 2.13 41.79 31.17 2.13
32 29.36 23.41 2.15 33.21 23.38 2.19 35.07 25.88 2.21 37.54 27.11 2.23 40.15 27.77 2.25 41.48 30.87 2.27
41 28.99 23.25 2.39 32.81 23.22 2.43 34.62 25.65 2.46 37.09 26.94 2.48 39.69 27.56 2.50 40.91 30.69 2.52
50 29.25 23.36 2.70 33.11 23.34 2.75 34.94 25.78 2.77 37.43 27.08 2.82 40.04 27.72 2.84 41.30 30.85 2.86
59 30.90 24.13 2.98 34.99 24.10 3.04 36.91 26.63 3.09 39.54 27.96 3.09 42.30 29.26 3.13 43.62 31.84 3.15
67 37.41 27.46 3.63 42.33 27.43 3.69 44.64 30.29 3.73 47.84 31.80 3.76 51.17 33.33 3.82 52.76 36.23 3.84
77 36.27 27.01 4.18 41.04 26.98 4.26 43.28 29.80 4.30 46.37 31.30 4.35 49.61 32.57 4.39 51.15 35.64 4.41
87 35.31 26.57 4.64 39.97 26.53 4.72 42.15 29.32 4.77 45.17 30.79 4.81 48.32 31.50 4.87 49.83 35.06 4.89
95 34.32 25.48 4.84 38.84 25.45 4.94 40.97 28.11 4.98 43.19 29.51 5.02 46.94 30.21 5.08 48.40 33.63 5.10
104 29.11 23.30 4.42 32.96 23.28 4.51 34.77 25.72 4.53 37.25 27.00 4.60 39.86 27.64 4.64 41.09 30.77 4.67
115 21.43 20.49 3.82 24.28 20.46 3.88 25.60 22.61 3.93 27.44 23.74 3.97 29.36 24.31 4.01 30.28 27.06 4.03
09+12+18
09+12+24
09+18+24
12+12+12
12+12+18
12+18+24
12+12+24
09+12+12
09+09+24
DUCTED FPHMR36A3A COOLING
SPECIFICATIONS
Capacity Characteristics Chart
Ducted Fphmr36a3a Cooling
Loading ...
Loading ...
Loading ...