
1
Service/ Parts Manual
Floating Air Pro
Multi-Zone
9261402_00
Type Model
Outdoor Condensor FPHMR18A3A
Outdoor Condensor FPHMR24A3A
Outdoor Condensor FPHMR36A3A
Indoor Wall Mount FPMW07A3A
Indoor Cassette FPHFC09A3A
Indoor Cassette FPHFC12A3A
Indoor Cassette FPHFC18A3A
Indoor Cassette FPHFC24A3A
Indoor Ducted FPHFD09A3A
Indoor Ducted FPHFD12A3A
Indoor Ducted FPHFD18A3A
Indoor Ducted FPHFD24A3A
Indoor Accessory FPCG0912
Indoor Accessory FPWC1
Indoor Accessory FPCG182436

2
TABLE OF CONTENTS
Table of Contents
INTRODUCTION‑ 4
Important Safety Information‑ 4
Personal Injury Or Death Hazards‑ 6
MODEL IDENTIFICATION GUIDE‑ 7
Product Appearance‑ 8
SPECIFICATIONS‑ 11
Product Specifications Multi‑Zone Wall‑Mounted‑ 11
Product Specifications Multi‑Zone‑Cassette ‑ 12
Product Specifications Multi‑Zone Concealed Ducted ‑ 13
Product Specifications 18K, 24k and 36k Outdoor Condensor‑ 14
Product Dimensions: Wall Mounted Indoor Units‑ 16
Product Dimensions: 9k, 12k, and 18k Ducted Indoor Units‑ 17
Product Dimensions: 9k and 12k Cassette‑ 18
Product Dimensions: 18k and 24k Cassette‑ 19
Product Dimensions: 24k Outdoor Units‑ 20
Product Dimensions: 36k Outdoor Units‑ 21
Non‑Ducted Fphmr18a3a Cooling‑ 22
Ducted Fphmr18a3a Cooling‑ 23
Mixed Fphmr18a3a Cooling‑ 24
Ducted Fphmr18a3a Heating‑ 26
Mixed Fphmr18a3a Heating‑ 27
Non‑Ducted Fphmr24a3a Heating‑ 28
Non‑Ducted Fphmr24a3a Cooling‑ 29
Ducted Fphmr24a3a Cooling‑ 31
Ducted Fphmr24a3a Cooling‑ 32
Mixed Fphmr24a3a Cooling‑ 34
Non‑Ducted Fphmr24a3a Heating‑ 37
Ducted Fphmr24a3a Heating‑ 41
Mixed Fphmr24a3a Heating‑ 45
Non‑Ducted Fphmr36a3a Cooling‑ 49
Non‑Ducted Fphmr36a3a Heating‑ 55
Mixed Fphmr36a3a Cooling‑ 56
Ducted Fphmr36a3a Cooling‑ 62
Non‑Ducted Fphmr36a3a Cooling‑ 68
Non‑Ducted Fphmr36a3a Heating‑ 71
Ducted Fphmr36a3a Heating‑ 76
Mixed Fphmr36a3a Heating‑ 85
Single Zone Cassette‑ 94
CORRECTION FACTORS‑ 115
Piping Length Factor Chart‑ 116
OPERATION‑ 118
Display Panel‑ 118
Using Sleep during Off‑Timer Function‑ 121
Control Mode (Indoor Unit Mode Control)‑ 125
18K, 24k and 36k Control Mode‑ 126
Leak Check, Evacuation, and Charging (Triple Evacuation)‑ 135
Checklist‑ 137
Operation Test‑ 138
Fresh Air Intake‑ 139
MAINTENANCE‑ 140
R‑410A SEALED SYSTEM REPAIR‑ 143
Service Valves Appearance‑ 143

3
TABLE OF CONTENTS
Pumping Down‑ 144
Gas Charging (After Repair)‑ 145
Replace 24k Outdoor unit Compressor and Motor‑ 146
Replace 36k Outdoor unit Compressor and Motor‑ 147
Replace 9k and 12k Duct Type unit Compressor and Motor‑ 148
Replace 18k Duct Type unit Compressor and Motor‑ 149
COMPONENTS TESTING ‑ 154
Resistance Table Of Indoor Coil And Indoor Room Sensor‑ 154
Resistance Table Of Outdoor Compressor Temperature Sensor‑ 155
Compressor‑ 162
Fan Motor‑ 163
7k Indoor Wall Mount Printed Circuit Board ‑ 170
Ducted units and Cassettes Printed Circuit Board (Indoor Units)‑ 171
24k Outdoor Main Printed Circuit Board‑ 172
24k Outdoor Drive Printed Circuit Board‑ 172
36k Outdoor Main Printed Circuit Board‑ 173
36k Outdoor Drive Printed Circuit Board‑ 173
Field Settings (ESP Setting) Duct Type Only‑ 174
Field Settings (Indoor Unit Parameter Revision)‑ 175
Test the jumper terminals‑ 186
Protection Circuit Fault Isolation‑ 187
Compressor Fault Isolation‑ 188
Fault Codes‑ 188
Indoor Fault Code‑ 190
18K, 24k and 36k outdoor Fault Codes‑ 192
WIRING DIAGRAMS‑ 200
7k Wall Units‑ 200
Ducted Indoor Units 9k, 12k, and 18k‑ 201
9k‑36k Indoor Cassette Units‑ 202
24k Outdoor Units‑ 203
36k Outdoor Units‑ 204
PARTS CATALOG‑ 205
18K Outdoor Condensor‑ 205
24K Outdoor Condensor‑ 210
36K Outdoor Condensor‑ 215
7k Wall Mounted Indoor Unit‑ 220
9K, 12K Indoor Cassette‑ 222
18K Indoor Cassette‑ 224
24K INDOOR CASSETTE‑ 226
9K, 12K, DUCTED INDOOR‑ 228
18K Ducted Indoor‑ 232
24k Ducted Indoor‑ 236
APPENDIX‑ 240
Appendix 1: Reference Sheet of Celsius and Farenheit‑ 240
Appendix 2: Pipe Expanding Method‑ 241
LIMITED WARRANTY‑ 243
CUSTOMER SATISFACTION and QUALITY ASSURANCE‑ 244
FRIEDRICH AUTHORIZED PARTS DEPOTS‑ 244

4
INTRODUCTION
The information in this manual is intended for use by a qualified technician who is familiar with the safety procedures
required for installation and repair, and who is equipped with the proper tools and test instruments required to service
this product.
Installation or repairs made by unqualified persons can result in subjecting the unqualified person making such repairs
as well as the persons being served by the equipment to hazards resulting in injury or electrical shock which can be
serious or even fatal.
Safety warnings have been placed throughout this manual to alert you to potential hazards that may be encountered. If
you install or perform service on equipment, it is your responsibility to read and obey these warnings to guard against
any bodily injury or property damage which may result to you or others.
Important Safety Information
Your safety and the safety of others is very
important.
We have provided many important safety messages in this manual and on your appliance. Always read
and obey all safety messages.
This is a safety Alert symbol.
This symbol alerts you to potential hazards that can kill or hurt you and others.
All safety messages will follow the safety alert symbol with the word “WARNING”
or “CAUTION”. These words mean:
Indicates a hazard which, if not avoided, can result in severe personal
injury or death and damage to product or other property.
Indicates a hazard which, if not avoided, can result in personal injury and
damage to product or other property.
All safety messages will tell you what the potential hazard is, tell you how to reduce the chance of
injury, and tell you what will happen if the instructions are not followed.
Indicates property damage can occur if instructions are not followed.
WARNING
NOTICE
CAUTION
WARNING
Refrigeration system
under high pressure
Do not puncture, heat, expose to flame or
incinerate.
Only certified refrigeration technicians should
service this equipment.
R410A systems operate at higher pressures
than R22 equipment. Appropriate safe service
and handling practices must be used.
Only use gauge sets designed for use with
R410A.
Do not use standard R22 gauge sets.

5
Important Safety Information
INTRODUCTION
WARNING
Please read this manual thoroughly prior to equipment
installation or operation. It is the installer’s responsibility
to properly apply and install the equipment. Installation
must be in conformance with the NFPA 70‑2008 National
Electric Code or current edition, International Mechanic
code 2009 or current edition and any other applicable local
or national codes.
WARNING
Refrigeration system under high pressure. Do not
puncture, heat, expose to flame or incinerate. Only certified
refrigeration technicians should service this equipment.
R410A systems operate at higher pressures than R22
equipment. Appropriate safe service and handling practices
must be used. Only use gauge sets designed for use with
R410A. Do not use R22 gauge sets. Failure to do so can
result in property damage, personal injury, or death.
WARNING
Electrical shock hazard.
Turn OFF electric power before service or installation.
Unit must be properly grounded.
Unit must have correct fuse or circuit breaker
protection. Unit’s supply circuit must have the correct
wire conductor size. All electrical connections and
wiring must be installed by a qualified electrician and
conform to the National Electrical Code and all local
codes which have jurisdiction. Failure to do so can
result in property
damage, personal injury and/or death.
Your safety and the safety of others are very
important.
We have provided many important safety messages in
this manual and on your appliance. Always read and
obey all safety messages.
This is the safety Alert symbol.
This symbol alerts you to potential
hazards that can kill or hurt you
and others.
All safety messages will follow the
safety alert symbol with the word
“WARNING” or “CAUTION”.
These words mean:
Indicates a hazard which, if not avoided, can result in
severe personal injury or death and damage to product or other
property.
Indicates a hazard which, if not avoided, can result in
personal injury and damage to product or other property. All
safety messages will tell you how to reduce the chance of
injury, and tell you what will happen if the instructions are not
followed.
Indicates property damage can occur if instructions
are not followed.
Indicates property damage can occur if instructions
are not followed.
WARNING
CAUTION
NOTICE
DO NOT OPERATE EQUIPMENT DURING ACTIVE STAGES OF CONSTRUCTION
To ensure proper operation, Friedrich requires that all equipment is not operated during active construction phases. This includes active stages of
completing framing, drywalling, spackling, sanding, painting, flooring, and moulding in the equipment’s designated conditioning space. The use of
this equipment during construction could result in premature failure of the components and/or system and is in violation of our standard warranty
guidelines. The operation of newly installed equipment during construction will accelerate the commencement and/or termination of the warranty
period.
CAUTION

6
INTRODUCTION
Personal Injury Or Death Hazards
SAFETY
FIRST
WARNING
AVERTISSEMENT ADVERTENCIA
Do not remove, disable or
bypass this unit’s safety
devices. Doing so may cause
injuries, or death.
Ne pas supprime, désactiver ou
contourner cette l´unité des
dispositifs de sécurité, faire vous
risqueriez de provoquer le feu, les
blessures ou la mort. o muerte.
No eliminar, desactivar o pasar
por alto los dispositivos de
seguridad de la unidad. Si lo hace
podría producirse fuego, lesiones
ELECTRICAL HAZARDS:
• Shutdown and/or disconnect all electrical power to the unit before performing inspections, maintenance, or
service.
• Make sure to follow proper lockout/tag out procedures.
• Always work in the company of a qualied assistant if possible.
• Capacitors, even when disconnected from the electrical power source, retain an electrical charge potential
capable of causing electric shock or electrocution. Wait a few minutes after shutdown to allow the capacitors to
discharge the stored energy.
• Handle, discharge, and test capacitors according to safe, established standards, and approved procedures.
• Extreme care, proper judgment, and safety procedures must be exercised if it becomes necessary to test or
troubleshoot equipment with the power turned on to the unit.
• Do not spray water on the air conditioning unit while the power is on.
• Electrical component malfunction caused by water could result in electric shock or other electrically unsafe
conditions when the power is restored and the unit is turned on, even after the exterior is dry.
• Use air conditioner on a single dedicated circuit within the specied amperage rating.
• Ensure the unit that the unit is properly grounded.
• Do not cut or modify the power supply cord or remove the ground prong of the plug.
• Never operate the unit on an extension cord.
• Follow all safety precautions and use approved protective safety equipment such as: gloves, goggles, and
clothing. Ensure that properly insulated tools, and testing equipment are are used as well to protect against
equipment damage and reduce the risk of injury.
• Failure to follow proper safety procedures and these warnings can result in serious injury or possibly death.

7
INTRODUCTION
MODEL IDENTIFICATION GUIDE
FP
HS W 09
A 1 A - A
Model Type:
FR- Floating Air Premier
FP - Floating Air Pro
FS- F loating Air Sele ct
Application :
W- Wa
llmounted
D- Ducted (Insider)
C- Cassette
R- Remo te Condense r
Function :
HS – H ea t Pump Single
HM – Heat Pump Multi
HF – Heat Pump Flex Single and
Multizon e
Coolin g
BTU/HR
Model
Approximate
Introductory
Chara cter:
Voltag e
A- 201 9
B- 202 0
C- 202 1
D- 202 2
1- 115 Volts
3- 230 Volts
MODEL IDENTIFICATION GUIDE
Marketing Suffix :
Letter indicates modification to existing mode l

8
INTRODUCTION
Product Appearance
Model
(Btu/h)
Duct type
Indoor Unit
9K/12K
18K
Model
(Btu/h)
Indoor Unit
9K/12K
18K/ 24k/ 36k
Cassette type

9
INTRODUCTION
Product Appearance
Cassette type
Model
(Btu/h)
Indoor Unit
24K

10
Outdoor Unit
Type
View
Minimum and Maximum
connectabel Capacity
(Btu/h)
3‑Zone Tri
4‑Zone Quad 18,000‑48,000
BTU
12,000-36,000
BTU
INTRODUCTION
Product Appearance

11
SPECIFICATIONS
Product Specifications Multi-Zone Wall-Mounted
PERFORMANCE RATINGS Multizone Wall‑Mounted ‑ Heat Pumps
7k 9k 12k 18k 24k
INDOOR MODEL FPHMW07A3A FPHFW09A3A FPHFW12A3A FPHFW18A3A FPHFW24A3A
SPECIFICATIONS
CAPACITY
COOLING (RATED)
BTU 7,000 9,000 12,000 18,000 24,000
CAPACITY
HEATING (RATED)
BTU 8,500 9,500 13,000 19,000 24,200
MOISTURE
REMOVAL
Pts/h 2.5 2.5 3.2 4.2 5.3
AIRFLOW
(TURBO/HIGH/
MED/LOW)
CFM 424/382/323/247 424/382/323/247 424/382/323/247 618/565/482/382 735/665/559/441
SOUND RATING
(HIGH/MED/LOW)
dB‑A 38/32/29 38/32/29 39/32/29 45/41/37 48/45/40
ELECTRICAL DATA
POWER SOURCE V, Ø,
Hz
208‑230/60/1 208‑230/60/1 208‑230/60/1 208‑230/60/1 208‑230/60/1
POWER AND
COMMUNICATION
CABLES
TYPE 14/4 AWG
600V THHN
14/4 AWG
600V THHN
14/4 AWG
600V THHN
14/4 AWG
600V THHN
14/4 AWG
600V THHN
REFRIGERATION SYSTEM
CONNECTIONS Flare Flare Flare Flare Flare
LIQUID LINE O.D. in 1/4 1/4 1/4 1/4 3/8
SUCTION LINE
O.D.
in 3/8 3/8 3/8 1/2 5/8
DIMENSIONS & WEIGHT
W x H x D in 37 3/8"x 10 3/4"x
81/8"
33 7/8 x 11 3/16
x 8 1/2
33 7/8 x 11 3/16
x 8 1/2
48"x 12 5/8"x
91/4"
48"x 12 5/8"x
91/4"
NET WEIGHT lbs 18.7 18.7 18.7 32 32
SHIPPING
WEIGHT
lbs 24.3 24.3 24.3 37.5 37.5

12
SPECIFICATIONS
Product Specifications Multi-Zone-Cassette
PERFORMANCE RATINGS Multizone Cassette ‑ Heat Pumps
9k 12k 18k 24k
INDOOR MODEL FPHFC09A3A FPHFC12A3A FPHFC18A3A FPHFC24A3A
SPECIFICATIONS
CAPACITY COOLING (RATED) Btu 9,000 12,000 18,000 24,000
CAPACITY HEATING (RATED) Btu 10,200 13,500 20,400 27,000
MOISTURE REMOVAL Pts/h 1.9 2.5 3.2 5.0
AIRFLOW (HIGH) CFM 306 471 559 1100
SOUND RATING (MAX.‑MIN.) dB‑A 40/28 40/28 40/28 40/28
ELECTRICAL DATA
POWER SOURCE V, Ø,
Hz
208‑230/60/1 208‑230/60/1 208‑230/60/1 208‑230/60/1
POWER AND COMMUNICATION CABLE TYPE 14/4 AWG
600V THHN
14/4 AWG
600V THHN
14/4 AWG
600V THHN
14/4 AWG
600V THHN
REFRIGERATION SYSTEM
CONNECTIONS Flare Flare Flare Flare
LIQUID LINE O.D. in 1/4 1/4 1/4 3/8
SUCTION LINE O.D. in 3/8 3/8 1/2 5/8
DIMENSIONS & WEIGHT
W X H X D in 22 7/16 x 8 7/16 x 22 33 x 9 3/4 x 33
NET WEIGHT lbs 31.9 34 61.8 59.5
SHIPPING WEIGHT lbs 38.5 40.7 81.6 79.5
PACKAGE DIMENSIONS W X H X D in 28 3/4 x 11 1/2
x 26
39 1/4 x 37 1/16
x 14
39 1/4 x 37 1/16 x
14 9/16

13
SPECIFICATIONS
Product Specifications Multi-Zone Concealed Ducted
PERFORMANCE RATINGS Multizone ‑ The Insider™ Concealed Ducted Heat Pumps
9k 12k 18k
INDOOR MODEL FPHFD09A3A FPHFD12A3A FPHFD18A3A
SPECIFICATIONS
CAPACITY COOLING (RATED) Btu 9,000 12,000 18,000
CAPACITY HEATING (RATED) Btu 10,000 12,500 19,000
MOISTURE REMOVAL Pts/h 1.9 3.2 3.2
Max Airflow (@0.1 E.S.P.) CFM 294 353 529
SOUND RATING (MAX.‑MIN.) dB‑A 33/26 34/27 35/31
ELECTRICAL DATA
POWER SOURCE V, Ø, Hz 208‑230, 1, 60 208‑230, 1, 60 208‑230, 1, 60
POWER AND COMMUNICATION CABLE TYPE 14/4 AWG
600V THHN
14/4 AWG
600V THHN
14/4 AWG
600V THHN
REFRIGERATION SYSTEM
CONNECTIONS Flare Flare Flare
LIQUID LINE O.D. in 1/4 1/4 1/4
SUCTION LINE O.D. in 3/8 3/8 1/2
DIMENSIONS & WEIGHT
W X H X D in 35 7/8 x 7 7/16 x 17 35 7/8 x 7 7/16 x 17 46 7/16 x 7 1/2 x 17 1/2
NET WEIGHT lbs 45.2 45.2 66.2
SHIPPING WEIGHT lbs 51.8 51.8 77.2
NOTE:
1. Test conditions
Cooling: Indoor: DB80°F(26.7)/ WB67°F(19.4) Outdoor: DB95°F(35)/ WB75°F(23.9)
Heating: Indoor: DB70°F(21.1)/ WB60°F(15.6) Outdoor: DB47°F(8.3)/ WB43°F(6.1)
2. The Sound Pressure Level is based on the following conditions:
Indoor unit
Duct:
Measure the noise value of the point 4.6ft(1.4m) below the unit and 3.3ft(1.0m) high from the ground.
3. The above data was measured in an anechoic chamber. Please take into consideration reflected sound of your specific
application environment.
4. All specifications are subjected to change by the manufacturer without prior notice.

14
SPECIFICATIONS
Product Specifications 18K, 24k and 36k Outdoor Condensor
Multi‑Zone Flex 2 Indoor units 2 or 3 indoor units 2 to 4 indoor units
Model Name FPHMR18A3A FPHMR24A3A FPHMR36A3A
Gas R410A R410A R410A
Capacity Cooling Capacity 95 ºF Btu/h 18000 24000 32000
Heating Rated
Capacity
47 ºF Btu/h 18000 24000 36000
17 ºF Btu/h 12200 15400 22800
Heating
Maximum
Capacity
17 ºF Btu/h 20000 26000 40000
5 ºF Btu/h 18000 24000 36000
Cooling 95 ºF kW / / /
Btu/h 18000(7500~24000) 24000(8000~30200) 32000(12000~42000)
Heating 47 ºF kW / / /
Btu/h 18000(5800~28700) 24000(5200~37000) 36000(8000~52000)
Air flow CFM 3150 4000 5000
m3/h 1850 2353 2941
EER Btu/W•h 12.5 12.5 12.5
COP Btu/W•h 3.45 12.5 11.5
SEER Btu/W•h 22 22 21
HSPF Btu/W•h 11.0 11 11
Noise Level dB(A) (Max) 55 59 59
Operating
Range
Cooling °F 14~114.8 14~114.8 14~114.8
°C ‑10~46 ‑10~46 ‑10~46
Heating °F ‑13~75.2 ‑13~75.2 ‑13~75.2
°C ‑25~24 ‑25~24 ‑25~24
Compressor
model
Model EATF200D22UMT EATF250D22UMT EATF400D64UMTA
Brand GMCC GMCC GMCC
Electrical Data
Power V/Hz/ph 208~230/60/1 208~230/60/1 208~230/60/1
Power input Cooling 95 ºF W (Rated
Range)
1440(510~2610) 1920 (420~2640) 2520(700~5000)
Heating 47 ºF W Rated
Range)
1530(450~3510) 1920 (420~4020) 3060(600~6000)
Rated
current
Cooling 95 ºF A Rated
Range)
6.5 8.7 11
Heating 47 ºF A Rated
Range)
7.3 8.7 13
1. Test conditions
Cooling : Indoor: DB80 °C/ WB 67ºF Outdoor: DB95 °C/ WB75°F
Heating: Indoor: DB70 °C/ WB 60ºF Outdoor: DB47 °C/ WB 43 °F
2. The Sound Pressure Level is based on the following conditions:
Outdoor unit:
Measure the noise value of 3 points, the points are 3’(ft) in front of the three sides of the unit surface.
(front/left/right)and height =1/2(unit height +3) ft from floor level, and calculate the weighted average of the noise.
3. The above data was measured in an anechoic chamber. Please take into consideration reflected sound of your specific
application environment.
4. All specifications are subjected to change by the manufacturer without prior notice.

15
SPECIFICATIONS
Product Specifications 18K, 24k and 36k Outdoor Condensor
Multi‑Zone Flex 2 Indoor units 2 or 3 indoor units 2 to 4 indoor units
Model Name FPHMR18A3A FPHMR24A3A FPHMR36A3A
Dimension & Weight
Net Dimension (WxHxD) inch 860×670×310 37‑3/8x33x13‑3/8 37‑3/8x41‑3/8x13‑3/8
mm 33 7/8x26 3/8x12 1/4 950×840×340 950×1050×340
Net Weight lbs 49 158.73 188.5
kg 108.0 72 85.5
Package Dimension (WxHxD) inch 990×450×730 43‑3/8x18‑1/8x36‑1/4 43‑3/8x18‑1/8x47‑1/4
mm 39x17 3/4x28 3/4 1110×460×920 1110×460×1200
Gross Weight Ibs 54 169.76 220.5
kg 119.0 77 100
Piping Diameter(Liquid) inch 6.35 1/4 1/4
mm 1/4 6.35 6.35
Diameter(Gas) inch 9.52 3/8 3/8
mm 3/8 9.52 9.52
Max Length(Each) ft 25 66 66
m 82 20 20
Max Length( Total) ft 50 197 246
m 164 60 75
Max Height ft 15 49 49
m 49 15 15
Factory Refrigerant Charge oz 1800 81.13 105.82
g 63.49 2300 3000
Additional Refrigerant Charge oz/ft 15g/m over 15m 0.16 oz/ft over 75ft 0.16 oz/ft over 98ft
g/m 0.161oz/ft over 15m 15g/m over 22.8m 15g/m over 30m
1. Test conditions
Cooling : Indoor: DB80 °C/ WB 67ºF Outdoor: DB95 °C/ WB75°F
Heating: Indoor: DB70 °C/ WB 60ºF Outdoor: DB47 °C/ WB 43 °F
2. The Sound Pressure Level is based on the following conditions:
Outdoor unit:
Measure the noise value of 3 points, the points are 3’(ft) in front of the three sides of the unit surface.
(front/left/right)and height =1/2(unit height +3) ft from floor level, and calculate the weighted average of the noise.
3. The above data was measured in an anechoic chamber. Please take into consideration reflected sound of your specific
application environment.
4. All specifications are subjected to change by the manufacturer without prior notice.

16
SPECIFICATIONS
Product Dimensions: Wall Mounted Indoor Units
Model Width Height Depth
FPHFW07A3A 33 7/8 “(Inches) 11 3/16 “(Inches) 8 1/2 “(Inches)
FPHFW09A3A 33 7/8 “(Inches) 11 3/16 “(Inches) 8 1/2 “(Inches)
FPHFW12A3A 33 7/8 “(Inches) 11 3/16 “(Inches) 8 1/2 “(Inches)
FPHFW18A3A 45 3/16 “(Inches) 13 1/8 “(Inches) 9 15/16 “(Inches)
FPHFW24A3A 45 3/16 “(Inches) 13 1/8 “(Inches) 9 15/16 “(Inches)

17
SPECIFICATIONS
Product Dimensions: 9k, 12k, and 18k Ducted Indoor Units
Air outlet
Gas pipe
Air inlet
Liquid pipe
Drain pipe
Air outlet
Electric box
Air inlet
a b c
d
9K/12K
37‑ 13/16
(961)
Model
( Btu/h)
18K
7‑1/12(190)
6‑11/16(170)
3‑7/8(98)
3‑3/8
(85)
1‑3/8(35)
8‑3/4(222)
6‑11/16(170)
5(127)
5‑1/4(134)
5‑3/16(131)
14‑3/4(375)
17‑5/8(447)
6‑1/2(165)
35‑13/16
(910)
29‑1/2
(749)
30
(786)
48‑7/16
(1231)
46‑7/16
(1180)
40‑1/8
(1019)
41‑5/8
(1056)
Unit: Inches “ (mm)

18
SPECIFICATIONS
Product Dimensions: 9k and 12k Cassette
2‑1/16(52)
2‑7/16
(62)
22‑7/16(570)
24‑7/16(620)
24‑7/16(620)
2(51)
3‑11/16
(93)
12(305)
10‑13/16(275)
12‑11/16(323)
24‑7/16(620)
20‑7/8(530)
20‑1/4(515)
24‑7/16(620)
22‑5 /8~23‑1/4(575~590)
22‑5/8~23‑1/4(575~590)
5‑7/16
(138)
5‑1/16
(128)
1‑5/8
(41)
(131)
3‑1/8
(79)
5‑3/16
8‑7/16
(215)
1‑7/8(48)
Unit: Inches “ (mm)

19
SPECIFICATIONS
Product Dimensions: 18k and 24k Cassette
9‑3/4(248)
33‑1/16(840)
37‑3/8(95 0)
(490 )
(478 )
(520 )
37‑3/8(950)
33‑7/8~35‑13/16(860~910)
29‑7/8(760)
)29‑7/8(760
33‑7/8~35‑13/16(860~910)
33‑1/8(841)
5
(127)
4‑1/32(102)
4‑5/16
(110)
7‑1/8
(180)
5‑1/8
(130)
(45 )
4‑5/8
(118)
4‑1/32
(102)
Unit: Inches “ (mm)

20
SPECIFICATIONS
Product Dimensions: 24k Outdoor Units
7(180)
4‑5/16(110)
10‑1/4(260)=5X2‑1 /16(52)
33‑1/16(840)
7‑1/4(185)
22‑7/8(580)
37‑ 3/8(950)
40‑ 7/8(1032)
3‑1/4(82)
13‑ 9/16(344)
16‑1/4(414)
14‑15/16(380)
13‑3/8(340)
1‑5/8(41)
2‑3/4(70)
5/8(15)
Unit: Inches “ (mm)

21
SPECIFICATIONS
Product Dimensions: 36k Outdoor Units
5/8(15)
2‑3/4(70)
22‑7/8(580)
7‑1/4(18 5)
14‑15/16(380)
13‑3/8(340)
1‑5/8(41)
37‑3/8(950)
13‑9/16(344)
13‑1/2(349)
21‑1/2(546)
41‑5/16(1050)
14‑ 1/2(368)
3‑1/4(83)
5‑1/4(133)
3‑7/8(100)
3‑7/8(100)
3‑7/8(100)
3‑7/8(100)
3‑7/8(100)
3‑7/8(100)
Unit: Inches” (mm)

22
TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
kW kW kW kW kW kW
14 9.17 7.65 0.69 10.38 7.64 0.70 10.95 8.44 0.70 11.73 8.79 0.70 12.55 9.00 0.72 12.94 9.96 0.73
23 9.00 7.46 0.75 10.19 7.45 0.75 10.75 8.23 0.76 11.52 8.64 0.76 12.32 8.84 0.78 12.71 9.84 0.78
32 8.93 7.39 0.79 10.10 7.38 0.80 10.66 8.17 0.81 11.42 8.56 0.81 12.21 8.77 0.83 12.61 9.75 0.83
41 8.82 7.34 0.90 9.98 7.33 0.92 10.53 8.10 0.93 11.28 8.51 0.93 12.07 8.70 0.94 12.44 9.69 0.95
50 8.89 7.38 1.02 10.07 7.37 1.04 10.62 8.14 1.04 11.38 8.55 1.04 12.18 8.75 1.07 12.56 9.74 1.08
59 9.40 7.62 1.15 10.64 7.61 1.18 11.22 8.41 1.19 12.02 8.83 1.19 12.86 9.24 1.21 13.27 10.06 1.22
67 11.38 8.67 1.34 12.87 8.66 1.36 13.58 9.57 1.37 14.55 10.04 1.37 15.56 10.53 1.40 16.04 11.44 1.41
77 11.03 8.53 1.54 12.48 8.52 1.57 13.16 9.41 1.58 14.10 9.88 1.58 15.09 10.28 1.61 15.55 11.26 1.62
87 10.74 8.39 1.74 12.15 8.38 1.77 12.82 9.26 1.79 13.74 9.72 1.79 14.69 9.95 1.83 15.15 11.07 1.84
95 10.44 8.05 1.88 11.81 8.04 1.92 12.46 8.88 1.93 13.13 9.32 1.93 14.28 9.54 1.97 14.72 10.62 1.98
104 8.85 7.36 1.70 10.02 7.35 1.74 10.57 8.12 1.75 11.33 8.53 1.75 12.12 8.73 1.79 12.50 9.72 1.80
115 6.52 6.47 1.37 7.38 6.46 1.39 7.78 7.14 1.40 8.34 7.50 1.40 8.93 7.68 1.43 9.21 8.55 1.44
14 11.98 9.99 0.79 13.56 9.97 0.80 14.30 11.02 0.80 15.33 11.48 0.80 16.40 11.75 0.82 16.91 13.01 0.83
23 11.76 9.74 0.85 13.31 9.73 0.86 14.04 10.75 0.87 15.05 11.28 0.87 16.10 11.55 0.90 16.60 12.86 0.90
32 11.66 9.65 0.90 13.19 9.64 0.92 13.93 10.67 0.93 14.91 11.18 0.93 15.95 11.45 0.94 16.48 12.73 0.95
41 11.52 9.59 1.03 13.03 9.58 1.05 13.75 10.58 1.06 14.73 11.11 1.06 15.76 11.37 1.08 16.25 12.66 1.08
50 11.62 9.63 1.16 13.15 9.63 1.18 13.88 10.63 1.19 14.87 11.17 1.19 15.90 11.43 1.22 16.40 12.72 1.23
59 12.27 9.95 1.32 13.90 9.94 1.35 14.66 10.98 1.36 15.70 11.53 1.36 16.80 12.07 1.38 17.33 13.13 1.39
67 14.86 11.33 1.53 16.81 11.31 1.55 17.73 12.49 1.57 19.00 13.12 1.57 20.32 13.75 1.60 20.96 14.94 1.61
77 14.41 11.14 1.76 16.30 11.13 1.79 17.19 12.29 1.81 18.42 12.91 1.81 19.70 13.43
1.84 20.32 14.70 1.85
87 14.03 10.96 1.99 15.88 10.94 2.03 16.74 12.09 2.05 17.94 12.70 2.05 19.19 12.99 2.09 19.79 14.46 2.10
95 13.63 10.51 2.15 15.43 10.50 2.19 16.27 11.60 2.21 17.15 12.17 2.21 18.65 12.46 2.25 19.23 13.87 2.26
