Friedrich 1198787 Floating Air Series 36000 BTU Triple Zone Mini Split System with 3x 12000 BTU Wall Mounted Unit and Outdoor Unit

User Manual - Page 41

For 1198787.

PDF File Manual, 244 pages, Read Online | Download pdf file

1198787 photo
Loading ...
Loading ...
Loading ...
41
TC PI TC PI TC PI TC PI TC PI
kBtu/h kW kBtu/h kW kBtu/h kW kBtu/h kW kBtu/h kW
-15 -17 14.97 2.40 14.80 2.45 14.70 2.50 14.29 2.55 13.81 2.60
-5 -7 18.22 2.94 17.75 2.99 17.32 3.07 16.97 3.12 16.45 3.18
5 3 21.97 3.47 21.44 3.55 21.00 3.62 20.75 3.69 20.25 3.76
14 12 23.67 3.39 23.08 3.46 21.64 3.54 21.95 3.61 21.35 3.68
23 19 23.06 3.25 22.49 3.31 21.53 3.38 21.41 3.45 20.83 3.52
32 28 23.09 2.94 22.50 3.00 22.03 3.06 21.39 3.13 20.84 3.19
41 37 22.77 2.64 22.18 2.69 21.73 2.74 21.13 2.80 20.60 2.86
47 43 22.36 2.29 21.79 2.30 21.40 2.35 20.79 2.39 20.21 2.44
50 47 20.33 2.05 19.81 2.06 19.46 2.11 18.90 2.15 18.38 2.20
59 50 18.25 1.82 17.78 1.83 17.47 1.87 16.97 1.92 16.50 1.94
68 59 16.13 1.58 15.72 1.60 15.44 1.63 14.99 1.67 14.58 1.70
75 65 11.63 1.12 11.34 1.14 11.13 1.17 10.81 1.19 10.52 1.21
-15 -17 15.33 2.40 15.15 2.45 15.05 2.50 14.63 2.55 14.14 2.60
-5 -7 18.66 2.94 18.17 2.99 17.73 3.07 17.37 3.12 16.84 3.18
5 3 22.49 3.47 21.95 3.55 21.50 3.62 21.24 3.69 20.73 3.76
14 12 24.47 3.43 23.86 3.50 22.37 3.57 22.69 3.64 22.07 3.71
23 19 24.08 3.31 23.49 3.38 22.49 3.45 22.37 3.52 21.76 3.59
32 28 24.40 3.03 23.77 3.09 23.27 3.15 22.60 3.23 22.01 3.29
41 37 24.35 2.76 23.72 2.81 23.24 2.86 22.59 2.92 22.03 2.98
47 43 24.24 2.42 23.61 2.43 23.20 2.48 22.53 2.53 21.91 2.59
50 47 22.03 2.17 21.47 2.18 21.09 2.23 20.48 2.28 19.91 2.33
59 50 19.78 1.92 19.27 1.94 18.93 1.98 18.39 2.03 17.88 2.06
68 59 17.48 1.68 17.03 1.69 16.73 1.73 16.25 1.77 15.80 1.80
75 65 12.61 1.19 12.28 1.21 12.07 1.24 11.72 1.26 11.40 1.28
-15 -17 17.11 2.40 16.91 2.45 16.80 2.50 16.33 2.55 15.78 2.60
-5 -7 20.83 2.94 20.29 2.99 19.79 3.07 19.39 3.12 18.80 3.18
5 3 25.11 3.47 24.50 3.55 24.00 3.62 23.71 3.69 23.14 3.76
14 12 28.23 3.54 27.53 3.61 25.80 3.69 26.18 3.77 25.46 3.84
23 19 28.75 3.54 28.04 3.61 26.84 3.68 26.70 3.77 25.97 3.84
32 28 30.16 3.36 29.39 3.43 28.77 3.49 27.94 3.57 27.22 3.64
41 37 31.23 3.17 30.42 3.23 29.80 3.28 28.97 3.36 28.25 3.43
47 43 32.29 2.89 31.46 2.90 30.90 2.96
30.01 3.02 29.18 3.09
50 47 29.35 2.59 28.60 2.61 28.09 2.67 27.28 2.72 26.53 2.78
59 50 26.35 2.29 25.67 2.31 25.22 2.37 24.49 2.42 23.82 2.46
68 59 23.28 2.00 22.69 2.02 22.29 2.06 21.64 2.11 21.05 2.15
75 65 16.79 1.42 16.36 1.44 16.07 1.47 15.61 1.50 15.18 1.53
-15 -17 15.33 2.40 15.15 2.45 15.05 2.50 14.63 2.55 14.14 2.60
-5 -7 18.66 2.94 18.17 2.99 17.73 3.07 17.37 3.12 16.84 3.18
5 3 22.49 3.47 21.95 3.55 21.50 3.62 21.24 3.69 20.73 3.76
14 12 24.47 3.43 23.86 3.50 22.37 3.57 22.69 3.64 22.07 3.71
23 19 24.08 3.31 23.49 3.38 22.49 3.45 22.37 3.52 21.76 3.59
32 28 24.40 3.03 23.77 3.09 23.27 3.15 22.60 3.23 22.01 3.29
41 37 24.35 2.76 23.72 2.81 23.24 2.86 22.59 2.92 22.03 2.98
47 43 24.24 2.42 23.61 2.43 23.20 2.48 22.53 2.53 21.91 2.59
50 47 22.03 2.17 21.47 2.18 21.09 2.23 20.48 2.28 19.91 2.33
59 50 19.78 1.92 19.27 1.94 18.93 1.98 18.39 2.03 17.88 2.06
68 59 17.48 1.68 17.03 1.69 16.73 1.73 16.25 1.77 15.80 1.80
75 65 12.61 1.19 12.28 1.21 12.07 1.24 11.72 1.26 11.40 1.28
-15 -17 16.40 2.40 16.21 2.45 16.10 2.50 15.65 2.55 15.12 2.60
-5 -7 19.96 2.94 19.44 2.99 18.97 3.07 18.58 3.12 18.01 3.18
5 3 24.06 3.47 23.48 3.55 23.00 3.62 22.72 3.69 22.18 3.76
14 12 26.55 3.48 25.89 3.55 24.27 3.63 24.63 3.70 23.94 3.77
23 19 26.53 3.41 25.88 3.48 24.77 3.55 24.64 3.63 23.97 3.69
32 28 27.30 3.17 26.60 3.24 26.04 3.30 25.29 3.38 24.63 3.44
41 37 27.71 2.93 27.00 2.99 26.44 3.04 25.71 3.11 25.07 3.17
47 43 28.08 2.62 27.36 2.63 26.87 2.69 26.10 2.74 25.38 2.80
50 47 25.52 2.35 24.87 2.37 24.43 2.42 23.72 2.47 23.07 2.52
59 50 22.91 2.08 22.33 2.10 21.93 2.15 21.30 2.20 20.71 2.23
68 59 20.25 1.81 19.73 1.83 19.38 1.87 18.82 1.91 18.30 1.95
75 65 14.60 1.29 14.23 1.31 13.98 1.34 13.58 1.37 13.20 1.39
78
07+09
07+12
07+18
09+09
09+12
Indoor
units(Btu)
Outdoor Air Temp.
Indoor Air Temp. °F DB
°F DB °F WB
60
65
70
75
DUCTED FPHMR24A3A HEATING
SPECIFICATIONS
Capacity Characteristics Chart
Ducted Fphmr24a3a Heating
Loading ...
Loading ...
Loading ...