Friedrich 1198787 Floating Air Series 36000 BTU Triple Zone Mini Split System with 3x 12000 BTU Wall Mounted Unit and Outdoor Unit

User Manual - Page 54

For 1198787.

PDF File Manual, 244 pages, Read Online | Download pdf file

1198787 photo
Loading ...
Loading ...
Loading ...
54
14 30.50 24.48 1.89 34.52 24.45 1.93 36.41 27.01 1.93 39.02 27.73 1.95 41.75 28.82 1.97 43.04 31.91 2.00
23 29.94 23.88 2.05 33.88 23.85 2.07 35.75 26.35 2.09 38.31 27.66 2.11 40.98 28.31 2.16 42.26 31.52 2.16
32 29.69 23.67 2.18 33.59 23.64 2.22 35.47 26.17 2.24 37.96 27.42 2.26 40.60 28.09 2.28 41.95 31.22 2.29
41 29.32 23.51 2.42 33.18 23.48 2.46 35.01 25.94 2.48 37.51 27.24 2.50 40.14 27.87 2.53 41.37 31.04 2.55
50 29.58 23.62 2.73 33.49 23.61 2.78 35.33 26.07 2.80 37.85 27.39 2.85 40.49 28.04 2.87 41.76 31.20 2.89
59 31.25 24.40 3.01 35.38 24.37 3.08 37.33 26.93 3.12 39.99 28.28 3.12 42.78 29.59 3.16 44.11 32.20 3.18
67 37.84 27.77 3.67 42.81 27.74 3.73 45.15 30.63 3.77 48.38 32.16 3.81 51.75 33.71 3.86 53.36 36.64 3.88
77 36.68 27.32 4.23 41.51 27.29 4.31 43.77 30.13 4.35 46.90 31.65 4.40 50.17 32.94 4.44 51.72 36.05 4.46
87 35.71 26.87 4.69 40.42 26.83 4.78 42.62 29.65 4.82 45.68 31.13 4.86 48.86 31.85 4.93 50.39 35.45 4.95
95 34.71 25.77 4.89 39.27 25.74 4.99 41.43 28.43 5.03 43.68 29.85 5.07 47.47 30.55 5.14 48.95 34.01 5.16
104 29.44 23.56 4.47 33.33 23.54 4.56 35.16 26.01 4.58 37.67 27.31 4.65 40.31 27.95 4.70 41.56 31.12 4.72
115 21.67 20.72 3.86 24.55 20.69 3.93 25.89 22.86 3.97 27.75 24.01 4.01 29.69 24.58 4.06 30.63 27.37 4.08
14 29.99 24.07 1.86 33.94 24.04 1.90 35.80 26.56 1.90 38.37 27.26 1.92 41.05 28.34 1.94 42.32 31.37 1.96
23 29.44 23.48 2.02 33.31 23.45 2.04 35.15 25.91 2.06 37.66 27.20 2.08 40.29 27.84 2.12 41.55 30.99 2.12
32 29.20 23.27 2.14 33.03 23.24 2.18 34.87 25.73 2.20 37.33 26.96 2.22 39.92 27.62 2.24 41.25 30.70 2.26
41 28.83 23.12 2.38 32.63 23.08 2.42 34.42 25.51 2.44 36.89 26.78 2.46 39.46 27.41 2.48 40.68 30.52 2.50
50 29.08 23.23 2.68 32.92 23.21 2.73 34.74 25.64 2.75 37.22 26.93 2.80 39.81 27.57 2.82 41.06 30.68 2.85
59 30.73 23.99 2.96 34.79 23.96 3.03 36.70 26.48 3.07 39.31 27.80 3.07 42.06 29.10 3.11 43.38 31.66 3.13
67 37.20 27.31 3.61 42.09 27.27 3.67 44.39 30.12 3.71 47.57 31.63 3.74 50.88 33.14 3.80 52.46 36.02 3.82
77 36.07 26.86 4.15 40.81 26.83 4.24 43.03 29.63 4.28 46.11 31.12 4.32 49.33 32.38 4.36 50.86 35.44 4.38
87 35.11 26.42 4.61 39.74 26.38 4.70 41.91 29.15 4.74 44.92 30.61 4.78 48.04 31.32 4.84 49.55 34.86 4.86
95 34.13 25.34 4.81 38.62 25.31 4.91 40.74 27.95 4.95 42.94 29.35 4.99 46.68 30.04 5.05 48.13 33.44 5.07
104
28.95 23.16 4.40 32.77 23.15 4.49 34.57 25.57 4.51 37.04 26.85 4.57 39.63 27.49 4.62 40.86 30.60 4.64
115 21.31 20.37 3.80 24.14 20.34 3.86 25.45 22.48 3.90 27.28 23.61 3.95 29.20 24.17 3.99 30.11 26.91 4.01
14 31.01 24.89 1.92 35.10 24.86 1.96 37.02 27.47 1.96 39.68 28.19 1.99 42.45 29.30 2.01 43.77 32.44 2.03
23 30.44 24.28 2.09 34.45 24.25 2.11 36.35 26.79 2.13 38.95 28.13 2.15 41.67 28.79 2.19 42.97 32.05 2.19
32 30.19 24.07 2.21 34.15 24.04 2.25 36.06 26.61 2.27 38.60 27.88 2.29 41.28 28.56 2.31 42.65 31.75 2.33
41 29.81 23.90 2.46 33.74 23.87 2.50 35.60 26.38 2.53 38.14 27.70 2.55 40.81 28.34 2.57 42.07 31.56 2.59
50 30.07 24.02 2.77 34.05 24.00 2.82 35.92 26.51 2.85 38.49 27.85 2.90 41.17 28.51 2.92 42.46 31.72 2.94
59 31.78 24.81 3.07 35.97 24.78 3.13 37.95 27.38 3.17 40.66 28.75 3.17 43.49 30.09 3.22 44.85 32.74 3.24
67 38.47 28.24 3.74 43.53 28.20 3.79 45.90 31.15 3.83 49.19 32.70 3.87 52.62 34.27 3.93 54.25 37.25 3.95
77 37.30 27.78 4.30 42.20 27.74 4.38 44.50 30.64 4.43 47.68 32.18 4.47 51.01 33.49 4.51 52.59 36.65 4.53
87 36.31 27.32 4.77 41.10 27.28 4.86 43.34 30.15 4.90 46.45 31.66 4.94 49.68 32.39 5.01 51.23 36.05 5.03
95 35.29 26.20 4.97 39.93 26.17 5.08 42.13 28.91 5.12 44.41 30.35 5.16 48.27 31.06 5.22 49.77 34.58 5.24
104 29.93 23.95 4.55 33.89 23.94 4.64 35.75 26.44 4.66 38.30 27.76 4.73 40.98 28.42 4.78 42.26 31.64 4.80
115 22.04 21.07 3.93 24.96 21.03 3.99 26.32 23.24 4.04 28.21 24.42 4.08 30.19 24.99 4.12 31.14 27.83 4.15
09+12+12+18
12+12+12+12
12+12+12+18
NON-DUCTED FPHMR36A3A COOLING
SPECIFICATIONS
Capacity Characteristics Chart
Non-Ducted Fphmr36a3a Cooling
Loading ...
Loading ...
Loading ...