Friedrich 1198787 Floating Air Series 36000 BTU Triple Zone Mini Split System with 3x 12000 BTU Wall Mounted Unit and Outdoor Unit

User Manual - Page 154

For 1198787.

PDF File Manual, 244 pages, Read Online | Download pdf file

1198787 photo
Loading ...
Loading ...
Loading ...
154
COMPONENTS TESTING
Resistance Table Of Indoor Coil And Indoor Room Sensor
The Parameter Of The Outdoor Coil And Outdoor Sensor: R(0)=15k B(0/100)=3450
Temp.
(°F)
Resistance
(kΩ)
Voltage Temp.
(°F)
Resistance
(kΩ)
Voltage Temp.
(°F)
Resistance
(kΩ)
Voltage
‑4 38.757 0.58143512 64.4 7.051 2.09859271 132.8 1.877 3.654865988
‑2.2 36.844 0.60795346 66.2 6.778 2.14682606 134.6 1.818 3.686036427
‑0.4 35.038 0.63530819 68 6.516 2.19524793 136.4 1.76 3.717201166
1.4 33.331 0.66352684 69.8 6.267 2.24333597 138.2 1.705 3.747244673
3.2 31.719 0.69257720 71.6 6.028 2.29151689 140 1.652 3.776658768
5 30.196 0.72246147 73.4 5.8 2.33944954 141.8 1.6 3.805970149
6.8 28.755 0.75321223 75.2 5.581 2.38741691 143.6 1.551 3.834009923
8.6 27.392 0.78480857 77 5.372 2.43506494 145.4 1.503 3.861880963
10.4 26.103 0.81722911 78.8 5.172 2.48247664 147.2 1.457 3.888973616
12.2 24.882 0.85051031 80.6 4.981 2.52951096 149 1.413 3.91524643
14 23.727 0.88458737 82.4 4.797 2.57653834 150.8 1.37 3.941267388
15.8 22.632 0.91951536 84.2 4.622 2.62291710 152.6 1.328 3.967019291
17.6 21.594 0.95527085 86 4.453 2.66931854 154.4 1.289 3.991234935
19.4 20.611 0.99179340 87.8 4.292 2.715076661 156.2 1.25 4.015748031
21.2 19.678 1.02913875 89.6 4.137 2.76063657 158 1.213 4.039284017
23 18.794 1.06721353 91.4 3.989 2.805589174 159.8 1.177 4.062450215
24.8 17.954 1.10609872 93.2 3.847 2.850117358 161.6 1.142 4.085229093
26.6 17.158 1.14565549 95 3.711 2.894109636 163.4 1.109 4.106941536
28.4 16.401 1.18599135 96.8 3.58 2.937788018 165.2 1.076 4.12888601
30.2 15.683 1.22696435 98.6 3.455 2.980713033 167 1.045 4.149715216
32 15 1.26865672 100.4 3.335 3.023117961 168.8 1.015 4.17007359
33.8 14.351 1.31098658 102.2 3.219 3.065272268 170.6 0.986 4.189944134
35.6 13.734 1.35393437 104 3.108 3.106725146 172.4 0.957 4.210004953
37.4 13.148 1.39741342 105.8 3.001 3.147759536 174.2 0.93 4.228855721
39.2 12.589 1.44157386 107.6 2.899 3.187898487 176 0.904 4.247168554
41 12.058 1.48618720 109.4 2.801 3.227439565 177.8 0.878 4.265640683
42.8 11.553 1.53125563 111.2 2.706 3.266717909
44.6 11.071 1.57689691 113 2.615 3.305249514
46.4 10.613 1.62286005 114.8 2.528 3.342947037
48.2 10.176 1.66928515 116.6 2.444 3.380169671
50 9.76 1.71601615 118.4 2.363 3.416856492
51.8 9.363 1.76311968 120.2 2.286 3.45247766
53.6 8.985 1.81043663 122 2.211 3.487894953
55.4 8.624 1.85805887 123.8 2.139 3.522585993
57.2 8.279 1.90597205 125.6 2.07 3.556485356
59 7.951 1.95387327 127.4 2.003 3.590032381
60.8 7.637 2.00204130 129.2 1.939 3.622673675
62.6 7.337 2.05033368 131 1.877 3.654865988
Note: the AD value in the table is calculated on the basis of the pull‑down resistor is 5.1K
Loading ...
Loading ...
Loading ...