Friedrich 1198787 Floating Air Series 36000 BTU Triple Zone Mini Split System with 3x 12000 BTU Wall Mounted Unit and Outdoor Unit

User Manual - Page 31

For 1198787.

PDF File Manual, 244 pages, Read Online | Download pdf file

1198787 photo
Loading ...
Loading ...
Loading ...
31
TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
kW kW kW kW kW kW
14 12.90 10.78 0.62 14.60 10.76 0.63 15.40 11.89 0.63 16.50 12.21 0.64 17.65 12.78 0.65 18.20 14.23 0.65
23 12.62 10.44 0.68 14.28 10.43 0.68 15.07 11.52 0.69 16.14 12.09 0.70 17.27 12.38 0.71 17.81 13.78 0.71
32 12.44 10.35 0.74 14.07 10.34 0.75 14.86 11.44 0.76 15.91 11.99 0.77 17.01 12.28 0.77 17.58 13.65 0.78
41 12.29 10.28 0.79 13.90 10.26 0.80 14.67 11.34 0.81 15.72 11.91 0.82 16.82 12.19 0.82 17.34 13.57 0.83
50 12.39 10.33 0.83 14.03 10.32 0.85 14.80 11.40 0.85 15.86 11.97 0.87 16.97 12.26 0.87 17.50 13.64 0.88
59 13.09 10.67 0.99 14.82 10.65 1.01 15.64 11.78 1.02 16.75 12.36 1.02 17.92 12.87 1.04 18.48 14.08 1.04
67 15.54 11.97 1.22 17.59 11.96 1.24 18.55 13.21 1.25 19.88 13.87 1.26 21.26 14.51 1.28 21.92 15.80 1.28
77 15.32 11.80 1.38 17.34 11.78 1.41 18.28 13.01 1.43 19.59 13.67 1.44 20.96 14.18 1.45 21.61 15.57 1.46
87 14.95 11.50 1.49 16.92 11.49 1.52 17.85 12.70 1.53 19.13 13.33 1.54 20.46 13.73 1.56 21.10 15.18 1.57
95 14.48 11.18 1.56 16.39 11.17 1.59 17.29 12.33 1.61 18.23 12.95 1.62 19.81 13.25 1.64 20.43 14.75 1.65
104 12.34 10.30 1.47 13.97 10.29 1.50 14.73 11.37 1.51 15.78 11.94 1.53 16.89 12.22 1.54 17.41 13.60 1.55
115 9.08 9.06 1.27 10.29 9.05 1.29 10.85 10.00 1.30 11.63 10.50 1.31 12.44 10.75 1.33 12.83 11.97 1.33
14 15.48 12.93 0.74 17.52 12.92 0.76 18.48 14.27 0.76 19.80 14.65 0.77 21.18 15.34 0.78 21.84 17.07 0.78
23 15.14 12.53 0.81 17.13 12.51 0.82 18.08 13.82 0.83 19.37 14.51 0.84 20.73 14.85 0.85 21.37 16.54 0.85
32 14.93 12.42 0.89 16.89 12.40 0.91 17.83 13.73 0.91 19.09 14.38 0.92 20.41 14.74 0.93 21.09 16.38 0.94
41 14.74 12.33 0.95 16.68 12.32 0.96 17.60 13.61 0.97 18.86 14.29 0.98 20.18 14.62 0.99 20.80 16.28 1.00
50 14.87 12.39 1.00 16.84 12.39 1.02 17.76 13.68 1.02 19.03 14.37 1.04 20.36 14.71 1.05 21.00 16.37 1.06
59 15.71 12.80 1.18 17.79 12.79 1.21 18.77 14.13 1.23 20.10 14.84 1.23 21.51 15.44 1.24 22.18 16.90 1.25
67 18.65 14.37 1.46 21.10 14.35 1.48 22.26 15.85 1.50 23.85 16.64 1.51 25.51 17.42 1.53 26.30 18.96 1.54
77 18.39 14.16 1.66 20.81 14.14 1.69 21.94 15.62 1.71 23.51 16.40 1.73 25.15 17.01 1.74 25.93 18.68 1.75
87 17.94 13.80 1.79 20.31 13.79 1.82 21.41 15.23 1.83 22.95 16.00 1.85 24.55 16.47 1.87 25.32 18.22 1.88
95 17.38 13.42 1.87 19.67 13.40 1.91 20.75 14.80 1.93 21.87 15.54 1.94 23.77 15.90 1.97 24.51 17.70 1.98
104 14.80 12.36 1.77 16.76 12.35 1.80 17.68 13.65 1.81 18.94 14.33 1.84 20.27 14.67 1.85 20.90 16.33 1.86
115 10.90 10.87 1.52 12.34 10.85 1.54 13.02 11.99 1.56 13.95 12.60 1.58 14.93 12.90 1.59 15.40 14.36 1.60
14 20.20 16.89 0.97 22.87 16.86 0.99 24.12 18.63 0.99 25.85 19.12 1.00 27.66 20.03 1.01 28.51 22.29 1.02
23 19.77 16.36 1.06 22.37 16.34 1.07 23.60 18.05 1.08 25.29 18.95 1.09 27.06 19.39 1.11 27.90 21.59 1.11
32 19.49 16.21 1.16 22.05 16.19 1.18 23.28 17.92 1.19 24.92 18.78 1.20 26.65 19.24 1.21 27.54 21.39 1.22
41 19.25 16.10 1.24 21.78 16.08 1.26 22.98 17.77 1.27 24.63 18.66 1.28 26.35 19.09 1.29 27.16 21.26 1.30
50 19.41 16.18 1.30 21.98 16.17 1.33 23.19 17.86 1.34 24.85 18.76 1.36 26.58 19.20 1.37 27.41 21.37 1.38
59 20.51 16.71 1.55 23.23 16.69 1.58 24.50 18.45 1.60 26.25 19.37 1.60 28.08 20.16 1.62 28.96 22.06 1.63
67 24.35 18.76 1.91 27.55 18.74 1.93 29.06 20.69 1.95 31.14 21.73 1.97 33.31 22.74 2.00 34.34 24.75 2.01
77 24.01 18.48 2.17 27.16 18.46 2.21 28.64 20.39 2.23 30.69 21.41 2.25 32.83 22.21 2.28 33.85 24.39 2.29
87 23.42 18.02 2.33 26.51 18.00 2.37 27.96 19.89 2.39 29.96 20.89 2.42 32.05 21.50 2.45 33.05 23.78 2.46
95 22.69 17.51 2.45 25.68 17.49 2.50 27.09 19.32 2.52 28.55 20.29 2.54 31.03 20.76 2.57 32.00 23.11 2.58
104 19.33 16.14 2.31 21.88 16.13 2.35 23.08 17.81 2.36 24.73 18.70 2.40 26.46 19.15 2.42 27.28 21.31 2.43
115 14.23 14.19 1.98 16.11 14.17 2.01 16.99 15.66 2.04 18.21 16.45 2.06 19.49 16.84 2.08 20.10 18.75 2.09
14 14.62 12.22 0.70 16.54 12.20 0.72 17.45 13.48 0.72 18.70 13.83 0.72 20.01 14.49 0.73 20.63 16.12 0.74
23 14.30 11.83 0.77 16.18 11.82 0.77 17.07 13.06 0.78 18.30 13.71 0.79 19.57 14.03 0.80 20.18 15.62 0.80
32 14.10 11.73 0.84 15.95 11.71 0.86 16.84 12.97 0.86 18.03 13.59 0.87 19.28 13.92 0.88 19.92 15.47 0.89
41 13.92 11.65 0.89 15.76 11.63 0.91 16.62 12.86 0.92 17.81 13.50 0.92 19.06 13.81 0.93 19.65 15.38 0.94
50 14.04 11.71 0.94 15.90 11.70 0.96 16.78 12.92 0.97 17.97 13.57 0.98 19.23 13.89 0.99 19.83 15.46 1.00
59 14.84 12.09 1.12 16.80 12.08 1.14 17.73 13.35 1.16 18.99 14.01 1.16 20.31 14.59 1.17 20.95 15.96 1.18
67 17.62 13.57 1.38 19.93 13.55 1.40 21.02 14.97 1.41 22.53 15.72 1.43 24.09 16.45 1.45 24.84 17.90 1.46
77 17.37 13.37 1.57 19.65 13.36 1.60 20.72 14.75 1.62 22.20 15.49 1.63 23.75 16.07 1.65 24.49 17.64 1.65
87 16.94 13.04 1.69 19.18 13.02 1.72 20.22 14.39 1.73 21.68 15.11 1.75 23.18 15.56 1.77 23.91 17.21 1.78
95 16.42 12.67 1.77 18.57 12.65 1.81 19.59 13.98 1.82 20.66 14.68 1.84 22.45 15.02 1.86 23.15 16.72 1.87
104 13.98 11.67 1.67 15.83 11.67 1.70 16.70 12.89 1.71 17.89 13.53 1.73 19.14 13.85 1.75 19.73 15.42 1.76
115 10.29 10.27 1.43 11.66 10.25 1.46 12.29 11.33 1.47 13.18 11.90 1.49 14.10 12.18 1.50 14.54 13.56 1.51
14 17.20 14.37 0.82 19.46 14.35 0.84 20.53 15.86 0.84 22.00 16.28 0.85 23.54 17.05 0.86 24.27 18.97 0.87
23 16.83 13.92 0.90 19.04 13.90 0.91 20.09 15.36 0.92 21.52 16.13 0.93 23.03 16.50 0.95 23.75 18.38 0.95
32 16.59 13.80 0.99 18.76 13.78 1.01 19.81 15.25 1.02 21.21 15.98 1.02 22.68 16.37 1.03 23.44 18.20 1.04
41 16.38 13.71 1.05 18.54 13.69 1.07 19.56 15.12 1.08 20.96 15.88 1.09 22.42 16.25 1.10 23.11 18.09 1.11
50 16.52 13.77 1.11 18.71 13.76 1.13 19.74 15.20 1.14 21.15 15.97 1.16 22.62 16.34 1.17 23.33 18.19 1.18
59 17.46 14.23 1.32 19.77 14.21 1.34 20.85 15.70 1.36 22.34 16.49 1.36 23.90 17.16 1.38 24.65 18.77 1.39
67 20.72 15.97 1.62 23.45 15.95 1.65 24.73 17.61 1.66 26.50 18.49 1.68 28.34 19.35 1.70 29.23 21.06 1.71
77 20.43 15.73 1.84 23.12 15.71 1.88 24.38 17.35 1.90 26.12 18.23 1.92 27.94 18.90 1.94 28.81 20.76 1.95
87 19.93 15.34 1.98 22.56 15.32 2.02 23.79 16.93 2.04 25.50 17.78 2.06 27.28 18.30 2.08 28.13 20.24 2.09
95 19.31 14.91 2.08 21.85 14.89 2.13 23.05 16.44 2.14 24.30 17.27 2.16 26.41 17.67 2.19 27.23 19.67 2.19
104 16.45 13.73 1.96 18.62 13.72 2.00 19.64 15.16 2.01 21.04 15.92 2.04 22.52 16.30 2.06 23.22 18.14 2.07
115 12.11 12.08 1.69 13.71 12.06 1.71 14.46 13.33 1.73 15.50 14.00 1.75 16.59 14.33 1.77 17.11 15.96 1.78
14 19.90 16.63 0.95 22.53 16.61 0.98 23.76 18.35 0.98 25.47 18.84 0.99 27.24 19.73 1.00 28.09 21.96 1.01
23 19.48 16.12 1.04 22.04 16.09 1.05 23.25 17.78 1.06 24.92 18.67 1.07 26.66 19.10 1.09 27.49 21.27 1.09
32 19.20 15.97 1.14 21.72 15.95 1.16 22.93 17.66 1.17 24.55 18.50 1.19 26.25 18.95 1.20 27.13 21.07 1.21
41 18.96 15.86 1.22 21.46 15.84 1.24 22.64 17.51 1.25 24.26 18.38 1.26 25.95 18.81 1.27 26.75 20.94 1.28
50 19.13 15.94 1.28 21.65 15.93 1.31 22.85 17.59 1.32 24.48 18.48 1.34 26.18 18.92 1.35 27.01 21.05 1.36
59 20.21 16.47 1.52 22.88 16.44 1.56 24.14 18.17 1.58 25.86 19.08 1.58 27.66 19.86 1.60 28.53 21.73 1.61
67 23.99 18.48 1.88 27.14 18.46 1.91 28.62 20.38 1.93 30.67 21.40 1.94 32.81 22.40 1.97 33.83 24.38 1.98
77 23.65 18.21 2.14 26.76 18.19 2.18 28.21 20.09 2.20 30.23 21.10 2.22 32.34 21.88 2.24 33.35 24.03 2.25
87 23.07 17.75 2.30 26.12 17.73 2.34 27.54 19.59 2.36 29.52 20.57 2.38 31.57 21.18 2.41 32.56 23.43 2.42
95 22.35 17.25 2.41 25.29 17.23 2.46 26.68 19.03 2.48 28.13 19.98 2.50 30.57 20.45 2.53 31.52 22.77 2.54
104 19.04 15.90 2.27 21.56 15.89 2.32 22.74 17.55 2.33 24.36 18.42 2.36 26.06 18.86 2.38 26.87 21.00 2.40
115 14.01 13.98 1.95 15.87 13.96 1.98 16.74 15.43 2.01 17.94 16.20 2.03 19.20 16.59 2.05 19.80 18.47 2.06
14 19.77 16.53 0.95 22.38 16.50 0.97 23.61 18.23 0.97 25.30 18.72 0.98 27.07 19.60 0.99 27.91 21.81 1.00
23 19.35 16.01 1.04 21.89 15.99 1.05 23.10 17.66 1.06 24.75 18.54 1.07 26.48 18.98 1.09 27.31 21.13 1.09
32 19.08 15.87 1.14 21.58 15.85 1.16 22.79 17.54 1.17 24.39 18.38 1.18 26.08 18.83 1.19 26.95 20.93 1.20
41 18.84 15.76 1.21 21.32 15.74 1.23 22.49 17.39 1.24 24.10 18.26 1.25 25.79 18.69 1.26 26.58 20.81 1.27
50 19.00 15.84 1.27 21.51 15.83 1.30 22.70 17.48 1.31 24.32 18.36 1.33 26.01 18.79 1.34 26.83 20.92 1.35
59 20.08 16.36 1.51 22.73 16.34 1.55 23.98 18.06 1.57 25.69 18.96 1.57 27.48 19.73 1.59 28.34 21.59 1.60
67 23.83 18.36 1.87 26.97 18.34 1.89 28.44 20.25 1.91 30.48 21.26 1.93 32.60 22.25 1.96 33.61 24.22 1.97
77 23.49 18.09 2.12 26.59 18.07 2.16 28.03 19.96 2.19 30.04 20.96 2.21 32.13 21.74 2.23 33.13 23.87 2.24
87 22.92 17.64 2.28 25.95 17.62 2.32 27.36 19.47 2.34 29.33 20.44 2.36 31.37 21.05 2.40 32.35 23.28 2.41
95 22.21 17.14 2.39 25.13 17.12 2.44 26.51 18.91 2.46 27.95 19.85 2.48 30.37 20.32 2.51 31.32 22.62 2.52
104 18.91 15.79 2.26 21.42 15.78 2.30 22.59 17.44 2.31 24.20 18.31 2.35 25.90 18.74 2.37 26.70 20.86 2.38
115 13.92 13.89 1.94 15.77 13.87 1.97 16.63 15.33 1.99 17.83 16.10 2.01 19.08 16.48 2.04 19.68 18.35 2.05
14 20.89 17.46 1.00 23.65 17.44 1.02 24.94 19.27 1.02 26.73 19.77 1.04 28.60 20.71 1.05 29.49 23.05 1.06
23 20.44 16.92 1.09 23.13 16.89 1.11 24.41 18.66 1.12 26.15 19.59 1.13 27.98 20.05 1.15 28.85 22.33 1.15
32 20.16 16.77 1.20 22.80 16.74 1.22 24.07 18.53 1.23 25.77 19.42 1.24 27.56 19.89 1.25 28.47 22.11 1.27
41 19.90 16.65 1.28 22.52 16.63 1.30 23.76 18.38 1.31 25.46 19.29 1.32 27.24 19.74 1.33 28.08 21.98 1.34
50 20.08 16.73 1.35 22.73 16.72 1.37 23.98 18.47 1.38 25.69 19.40 1.41 27.49 19.86 1.42 28.35 22.10 1.43
59 21.21 17.28 1.60 24.02 17.26 1.63 25.34 19.08 1.66 27.14 20.03 1.66 29.04 20.85 1.68 29.94 22.81 1.69
67 25.18 19.40 1.97 28.49 19.37 2.00 30.05 21.40 2.02 32.20 22.46 2.04 34.44 23.51 2.07 35.51 25.59 2.08
77 24.82 19.11 2.24 28.09 19.09 2.29 29.62 21.08 2.31 31.74 22.14 2.33 33.95 22.96 2.35 35.00 25.22 2.37
87 24.22 18.64 2.41 27.41 18.61 2.45 28.91 20.57 2.48 30.98 21.60 2.50 33.14 22.23 2.53 34.18 24.59 2.54
95 23.46 18.11 2.53 26.55 18.09 2.58 28.01 19.98 2.60 29.52 20.98 2.62 32.09 21.47 2.66 33.09 23.90 2.67
104 19.98 16.69 2.38 22.63 16.67 2.43 23.87 18.42 2.44 25.57 19.34 2.48 27.36 19.80 2.50 28.21 22.04 2.51
115 14.71 14.68 2.05 16.66 14.65 2.08 17.57 16.19 2.11 18.83 17.01 2.13 20.16 17.41 2.15 20.79 19.39 2.16
07+18
09+09
09+12
09+18
12+12
12+18
kBtu/h
07+09
Indoor units(Btu)
Outdoor
Air Temp.
(°F DB)
Indoor Air Temp. °F DB / °F WB
64 / 54
70 / 60
75/ 83
80 / 67
85 / 71
90 / 73
07+12
kBtu/h
kBtu/h
kBtu/h
kBtu/h
kBtu/h
DUCTED FPHMR24A3A COOLING
SPECIFICATIONS
Capacity Characteristics Chart
Ducted Fphmr24a3a Cooling
Loading ...
Loading ...
Loading ...