Friedrich 1198788 Floating Air Series 24000 BTU Dual Zone Mini Split System with 2x 9000 BTU Wall Mounted Unit and Outdoor Unit

User Manual - Page 68

For 1198788.

PDF File Manual, 244 pages, Read Online | Download pdf file

1198788 photo
Loading ...
Loading ...
Loading ...
68
TC PI TC PI TC PI TC PI TC PI
kBtu/h kW kBtu/h kW kBtu/h kW kBtu/h kW kBtu/h kW
-15 -17 24.24 2.40 23.96 2.45 23.80 2.50 23.13 2.55 22.36 2.60
-5 -7 29.50 2.94 28.74 2.99 28.04 3.07 27.47 3.12 26.63 3.18
5 3 35.57 3.47 34.71 3.55 34.00 3.62 33.59 3.69 32.78 3.76
14 12 39.87 4.06 38.87 4.14 36.44 4.24 36.97 4.32 35.95 4.40
23 19 40.47 4.22 39.48 4.31 37.79 4.39 37.59 4.49 36.57 4.58
32 28 42.34 4.33 41.25 4.41 40.38 4.50 39.21 4.60 38.20 4.69
41 37 43.70 4.54 42.57 4.62 41.70 4.70 40.54 4.81 39.53 4.91
47 43 45.03 4.26 43.88 4.29 43.10 4.38 41.86 4.47 40.70 4.56
50 47 40.94 3.57 39.89 3.59 39.18 3.68 38.05 3.75 37.00 3.83
59 50 36.75 2.93 35.81 2.96 35.18 3.03 34.16 3.10 33.22 3.14
68 59 32.48 2.36 31.64 2.39 31.08 2.44 30.19 2.49 29.36 2.54
75 65 23.43 1.68 22.82 1.70 22.42 1.74 21.77 1.78 21.17 1.81
-15 -17 25.67 2.40 25.37 2.45 25.20 2.50 24.50 2.55 23.67 2.60
-5 -7 31.24 2.94 30.43 2.99 29.69 3.07 29.09 3.12 28.19 3.18
5 3 37.67 3.47 36.75 3.55 36.00 3.62 35.57 3.69 34.71 3.76
14 12 42.61 4.10 41.54 4.18 38.94 4.27 39.51 4.36 38.42 4.44
23 19 43.65 4.30 42.58 4.39 40.76 4.48 40.54 4.57 39.44 4.66
32 28 46.08 4.45 44.90 4.54 43.95 4.63 42.69 4.73 41.58 4.82
41 37 48.00 4.71 46.76 4.80 45.81 4.88 44.53 4.99 43.42 5.09
47 43 49.92 4.46 48.64 4.49 47.78 4.58 46.40 4.68 45.12 4.77
50 47 45.38 3.74 44.22 3.76 43.44 3.85 42.18 3.93 41.02 4.01
59 50 40.74 3.07 39.70 3.09 39.00 3.17 37.87 3.24 36.83 3.29
68 59 36.00 2.47 35.08 2.50 34.46 2.55 33.47 2.61 32.54 2.66
75 65 25.97 1.76 25.30 1.78 24.86 1.82 24.14 1.86 23.47 1.89
-15 -17 21.39 2.40 21.14 2.45 21.00 2.50 20.41 2.55 19.73 2.60
-5 -7 26.03 2.94 25.36 2.99 24.74 3.07 24.24 3.12 23.49 3.18
5 3 31.39 3.47 30.63 3.55 30.00 3.62 29.64 3.69 28.93 3.76
14 12 35.01 4.04 34.14 4.12 32.01 4.22 32.47 4.30 31.57 4.38
23 19 35.38 4.18 34.51 4.27 33.04 4.35 32.86 4.45 31.97 4.53
32 28 36.83 4.27 35.89 4.35 35.13 4.44 34.12 4.54 33.23 4.63
41 37 37.83 4.45 36.86 4.54 36.10 4.61 35.10 4.72 34.22 4.81
47 43 38.80 4.16 37.81 4.19 37.13 4.27
36.06 4.36 35.07 4.45
50 47 35.27 3.48 34.37 3.51 33.76 3.59 32.79 3.66 31.88 3.74
59 50 31.67 2.87 30.85 2.89 30.31 2.96 29.43 3.02 28.62 3.07
68 59 27.98 2.31 27.27 2.33 26.78 2.38 26.01 2.43 25.29 2.48
75 65 20.18 1.64 19.67 1.66 19.32 1.70 18.76 1.74 18.24 1.77
-15 -17 25.67 2.40 25.37 2.45 25.20 2.50 24.50 2.55 23.67 2.60
-5 -7 31.24 2.94 30.43 2.99 29.69 3.07 29.09 3.12 28.19 3.18
5 3 37.67 3.47 36.75 3.55 36.00 3.62 35.57 3.69 34.71 3.76
14 12 42.41 4.08 41.35 4.16 38.77 4.25 39.33 4.34 38.24 4.42
23 19 43.25 4.26 42.19 4.35 40.39 4.43 40.17 4.53 39.08 4.62
32 28 45.46 4.39 44.29 4.48 43.35 4.56 42.10 4.67 41.01 4.76
41 37 47.13 4.62 45.92 4.71 44.98 4.79 43.73 4.90 42.64 5.00
47 43 48.80 4.36 47.55 4.39 46.71 4.48 45.36 4.57 44.11 4.66
50 47 44.37 3.65 43.23 3.68 42.46 3.76 41.24 3.84 40.10 3.92
59 50 39.83 3.00 38.81 3.03 38.12 3.10 37.02 3.17 36.00 3.22
68 59 35.20 2.42 34.29 2.44 33.69 2.50 32.71 2.55 31.81 2.60
75 65 25.39 1.72 24.74 1.74 24.30 1.78 23.60 1.82 22.95 1.85
-15 -17 25.67 2.40 25.37 2.45 25.20 2.50 24.50 2.55 23.67 2.60
-5 -7 31.24 2.94 30.43 2.99 29.69 3.07 29.09 3.12 28.19 3.18
5 3 37.67 3.47 36.75 3.55 36.00 3.62 35.57 3.69 34.71 3.76
14 12 42.80 4.12 41.73 4.20 39.12 4.29 39.69 4.38 38.60 4.46
23 19 44.05 4.34 42.97 4.43 41.14 4.52 40.91 4.62 39.80 4.70
32 28 46.71 4.51 45.51 4.60 44.55 4.69 43.27 4.80 42.15 4.89
41 37 48.87 4.79 47.61 4.88 46.64 4.97 45.34 5.08 44.21 5.18
47 43 51.04 4.56 49.74 4.59 48.85 4.69 47.45 4.78 46.14 4.88
50 47 46.40 3.82 45.21 3.85 44.41 3.94 43.13 4.02 41.94 4.10
59 50 41.66 3.14 40.59 3.16 39.87 3.24 38.72 3.32 37.65 3.37
68 59 36.81 2.53 35.87 2.56 35.23 2.61 34.22 2.67 33.27 2.72
75 65 26.55 1.80 25.87 1.82 25.41 1.86 24.68 1.90 24.00 1.94
Outdoor Air Temp.
Indoor Air Temp. °F DB
°F DB °F WB
60
65
70
75
78
07+09+18
Indoor units(Btu)
07+12+18
07+09+24
07+12+12
07+12+24
NON-DUCTED FPHMR36A3A HEATING
SPECIFICATIONS
Capacity Characteristics Chart
Non-Ducted Fphmr36a3a Cooling
Loading ...
Loading ...
Loading ...