Friedrich 1198788 Floating Air Series 24000 BTU Dual Zone Mini Split System with 2x 9000 BTU Wall Mounted Unit and Outdoor Unit

User Manual - Page 34

For 1198788.

PDF File Manual, 244 pages, Read Online | Download pdf file

1198788 photo
Loading ...
Loading ...
Loading ...
34
TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
kW kW kW kW kW kW
14 13.33 11.14 0.64 15.08 11.12 0.65 15.91 12.29 0.65 17.05 12.61 0.66 18.24 13.21 0.67 18.81 14.70 0.67
23 13.04 10.79 0.70 14.75 10.78 0.71 15.57 11.90 0.71 16.68 12.50 0.72 17.85 12.79 0.73 18.40 14.24 0.73
32 12.86 10.69 0.77 14.54 10.68 0.78 15.36 11.82 0.79 16.44 12.39 0.79 17.58 12.69 0.80 18.16 14.11 0.81
41 12.70 10.62 0.81 14.37 10.61 0.83 15.16 11.72 0.84 16.24 12.31 0.84 17.38 12.59 0.85 17.91 14.02 0.86
50 12.81 10.67 0.86 14.50 10.67 0.87 15.30 11.78 0.88 16.39 12.37 0.90 17.53 12.67 0.90 18.08 14.10 0.91
59 13.53 11.02 1.02 15.32 11.01 1.04 16.16 12.17 1.06 17.31 12.78 1.06 18.52 13.30 1.07 19.10 14.55 1.08
67 16.06 12.37 1.26 18.17 12.36 1.28 19.17 13.65 1.29 20.54 14.33 1.30 21.97 15.00 1.32 22.65 16.32 1.33
77 15.83 12.19 1.43 17.92 12.18 1.46 18.89 13.45 1.47 20.24 14.12 1.49 21.65 14.65 1.50 22.33 16.09 1.51
87 15.45 11.89 1.54 17.49 11.87 1.57 18.44 13.12 1.58 19.76 13.78 1.59 21.14 14.18 1.61 21.80 15.69 1.62
95 14.97 11.55 1.61 16.93 11.54 1.65 17.87 12.74 1.66 18.83 13.38 1.67 20.47 13.69 1.69 21.11 15.24 1.70
104 12.75 10.64 1.52 14.43 10.64 1.55 15.22 11.75 1.56 16.31 12.34 1.58 17.45 12.63 1.60 17.99 14.06 1.60
115 9.38 9.36 1.31 10.63 9.35 1.33 11.21 10.33 1.34 12.01 10.85 1.36 12.86 11.11 1.37 13.26 12.37 1.38
14 15.91 13.29 0.76 18.00 13.28 0.78 18.99 14.67 0.78 20.35 15.05 0.79 21.77 15.77 0.80 22.45 17.55 0.81
23 15.56 12.88 0.83 17.61 12.86 0.84 18.58 14.21 0.85 19.91 14.92 0.86 21.30 15.27 0.87 21.97 17.00 0.87
32 15.35 12.76 0.91 17.36 12.75 0.93 18.33 14.11 0.94 19.62 14.78 0.95 20.98 15.14 0.96 21.68 16.84 0.96
41 15.15 12.68 0.97 17.15 12.66 0.99 18.09 13.99 1.00 19.39 14.69 1.01 20.74 15.03 1.01 21.38 16.74 1.02
50 15.28 12.74 1.03 17.30 12.73 1.04 18.26 14.06 1.05 19.56 14.77 1.07 20.93 15.12 1.08 21.58 16.82 1.09
59 16.15 13.16 1.22 18.28 13.14 1.24 19.29 14.52 1.26 20.66 15.25 1.26 22.11 15.87 1.28 22.80 17.37 1.29
67 19.17 14.77 1.50 21.69 14.75 1.52 22.87 16.29 1.54 24.51 17.10 1.55 26.22 17.90 1.58 27.03 19.48 1.58
77 18.90 14.55 1.71 21.38 14.53 1.74 22.55 16.05 1.76 24.16 16.86 1.77 25.84 17.48 1.79 26.65 19.20 1.80
87 18.44 14.19 1.84 20.87 14.17 1.87 22.01 15.66 1.89 23.59 16.44 1.90 25.23 16.93 1.93 26.02 18.72 1.94
95 17.86 13.79 1.93 20.21 13.77 1.97 21.32 15.21 1.98 22.48 15.97 2.00 24.43 16.35 2.02 25.19 18.19 2.03
104 15.21 12.70 1.81 17.23 12.69 1.85 18.17 14.02 1.86 19.46 14.72 1.89 20.83 15.07 1.91 21.48 16.78 1.91
115 11.20 11.17 1.56 12.69 11.16 1.59 13.38 12.33 1.60 14.34 12.95 1.62 15.34 13.25 1.64 15.83 14.76 1.65
14 20.89 17.46 1.00 23.65 17.44 1.02 24.94 19.27 1.02 26.73 19.77 1.04 28.60 20.71 1.05 29.49 23.05 1.06
23 20.44 16.92 1.09 23.13 16.89 1.11 24.41 18.66 1.12 26.15 19.59 1.13 27.98 20.05 1.15 28.85 22.33 1.15
32 20.16 16.77 1.20 22.80 16.74 1.22 24.07 18.53 1.23 25.77 19.42 1.24 27.56 19.89 1.25 28.47 22.11 1.27
41 19.90 16.65 1.28 22.52 16.63 1.30 23.76 18.38 1.31 25.46 19.29 1.32 27.24 19.74 1.33 28.08 21.98 1.34
50 20.08 16.73 1.35 22.73 16.72 1.37 23.98 18.47 1.38 25.69 19.40 1.41 27.49 19.86 1.42 28.35 22.10 1.43
59 21.21 17.28 1.60 24.02 17.26 1.63 25.34 19.08 1.66 27.14 20.03 1.66 29.04 20.85 1.68 29.94 22.81 1.69
67 25.18 19.40 1.97 28.49 19.37 2.00 30.05 21.40 2.02 32.20 22.46 2.04 34.44 23.51 2.07 35.51 25.59 2.08
77 24.82 19.11 2.24 28.09 19.09 2.29 29.62 21.08 2.31 31.74 22.14 2.33 33.95 22.96 2.35 35.00 25.22 2.37
87 24.22 18.64 2.41 27.41 18.61 2.45 28.91 20.57 2.48 30.98 21.60 2.50 33.14 22.23 2.53 34.18 24.59 2.54
95 23.46 18.11 2.53 26.55 18.09 2.58 28.01 19.98 2.60 29.52 20.98 2.62 32.09 21.47 2.66 33.09 23.90 2.67
104 19.98 16.69 2.38 22.63 16.67 2.43 23.87 18.42 2.44 25.57 19.34 2.48 27.36 19.80 2.50 28.21 22.04 2.51
115 14.71 14.68 2.05 16.66 14.65 2.08 17.57 16.19 2.11 18.83 17.01 2.13 20.16 17.41 2.15 20.79 19.39 2.16
14 15.05 12.57 0.72 17.03 12.56 0.74 17.96 13.87 0.74 19.25 14.24 0.75 20.59 14.92 0.75 21.23 16.60 0.76
23 14.72 12.18 0.79 16.66 12.17 0.80 17.58 13.44 0.80 18.83 14.11 0.81 20.15 14.44 0.83 20.78 16.08 0.83
32 14.52 12.07 0.86 16.42 12.06 0.88 17.34 13.35 0.89 18.56 13.98 0.90 19.85 14.33 0.90 20.51 15.93 0.91
41 14.33 11.99 0.92 16.22 11.98 0.94 17.11 13.23 0.94 18.34 13.90 0.95 19.62 14.22 0.96 20.22 15.83 0.97
50 14.46 12.05 0.97 16.37 12.04 0.99 17.27 13.30 1.00 18.50 13.97 1.01 19.79 14.30 1.02 20.41 15.91 1.03
59 15.28 12.45 1.15 17.30 12.43 1.18 18.25 13.74 1.19 19.55 14.42 1.19 20.91 15.02 1.21 21.56 16.43 1.22
67 18.13 13.97 1.42 20.52 13.95 1.44 21.64 15.41 1.46 23.19 16.18 1.47 24.80 16.93 1.49 25.57 18.43 1.50
77 17.88 13.77 1.61 20.23 13.75 1.65 21.33 15.18 1.66 22.86 15.95 1.68 24.45 16.54 1.70 25.21 18.16 1.70
87 17.44 13.42 1.74 19.74 13.40 1.77 20.82 14.81 1.78 22.31 15.55 1.80 23.87 16.01 1.82 24.61 17.71 1.83
95 16.90 13.04 1.82 19.12 13.03 1.86 20.17 14.39 1.87 21.26 15.11 1.89 23.11 15.46 1.91 23.83 17.21 1.92
104 14.39 12.02 1.72 16.29 12.01 1.75 17.19 13.27 1.76 18.41 13.93 1.79 19.70 14.26 1.80 20.32 15.87 1.81
115 10.59 10.57 1.48 12.00 10.55 1.50 12.65 11.66 1.52 13.56 12.25 1.53 14.52 12.54 1.55 14.97 13.96 1.56
14 17.63 14.73 0.85 19.95 14.71 0.86 21.04 16.25 0.86 22.55 16.68 0.87 24.13 17.47 0.88 24.87 19.44 0.89
23 17.25 14.27 0.92 19.51 14.25 0.93 20.59 15.74 0.94 22.06 16.53 0.95 23.60 16.92 0.97 24.34 18.84 0.97
32 17.00 14.14 1.01 19.23 14.13 1.03 20.31 15.64 1.04 21.74 16.38 1.05 23.25 16.78 1.06 24.02 18.66 1.07
41 16.79 14.05 1.08 19.00 14.03 1.10 20.05 15.50 1.11 21.48 16.28 1.12 22.98 16.65 1.12 23.69 18.54 1.13
50 16.94 14.12 1.14 19.17 14.11 1.16 20.23 15.58 1.17 21.68 16.36 1.19 23.19 16.75 1.20 23.91 18.64 1.21
59 17.90 14.58 1.35 20.26 14.56 1.38 21.37 16.09 1.40 22.90 16.90 1.40 24.50 17.59 1.42 25.26 19.24 1.43
67 21.24 16.36 1.66 24.04 16.34 1.69 25.35 18.05 1.70 27.16 18.95 1.72 29.05 19.83 1.75 29.96 21.59 1.76
77 20.94 16.12 1.89 23.70 16.11 1.93 24.99 17.79 1.95 26.77 18.68 1.97 28.64 19.37 1.99 29.53 21.28 2.00
87 20.43 15.72 2.03 23.13 15.70 2.07 24.39 17.35 2.09 26.14 18.22 2.11 27.96 18.76 2.14 28.83 20.75 2.14
95 19.79 15.28 2.13 22.40 15.26 2.18 23.63 16.86 2.20 24.91 17.70 2.21 27.07 18.11 2.24 27.92 20.16 2.25
104 16.86 14.08 2.01 19.09 14.07 2.05 20.13 15.54 2.06 21.57 16.32 2.09 23.08 16.70 2.11 23.80 18.59 2.12
115 12.41 12.38 1.73 14.06 12.36 1.76 14.82 13.66 1.78 15.89 14.35 1.80 17.00 14.69 1.81 17.54 16.35 1.82
14 20.33 16.99 0.98 23.02 16.97 1.00 24.27 18.75 1.00 26.02 19.25 1.01 27.83 20.16 1.02 28.70 22.43 1.03
23 19.90 16.46 1.07 22.51 16.44 1.08 23.75 18.16 1.09 25.45 19.07 1.10 27.23 19.52 1.12 28.08 21.73 1.12
32 19.62 16.32 1.17 22.19 16.30 1.19 23.43 18.04 1.20 25.08 18.90 1.21 26.82 19.36 1.22 27.71 21.52 1.23
41 19.37 16.21 1.24 21.92 16.18 1.26 23.13 17.88 1.28 24.78 18.78 1.29 26.52 19.21 1.30 27.33 21.39 1.31
50 19.54 16.28 1.31 22.12 16.27 1.33 23.34 17.97 1.35 25.01 18.88 1.37 26.75 19.33 1.38 27.59 21.51 1.39
59 20.65 16.82 1.56 23.37 16.80 1.59 24.66 18.57 1.61 26.41 19.49 1.61 28.26 20.29 1.63 29.14 22.20 1.64
67 24.51 18.88 1.92 27.73 18.86 1.95 29.24 20.82 1.97 31.34 21.86 1.99 33.52 22.88 2.02 34.56 24.91 2.03
77 24.16 18.60 2.18 27.34 18.58 2.23 28.82 20.52 2.25 30.89 21.55 2.27 33.04 22.35 2.29 34.07 24.54 2.30
87 23.57 18.14 2.35 26.68 18.11 2.39 28.14 20.02 2.41 30.15 21.02 2.43 32.25 21.64 2.46 33.26 23.94 2.47
95 22.84 17.63 2.46 25.84 17.60 2.51 27.26 19.45 2.53 28.73 20.42 2.55 31.23 20.90 2.58 32.20 23.26 2.60
104 19.45 16.24 2.32 22.02 16.23 2.37 23.23 17.93 2.38 24.88 18.82 2.41 26.63 19.27 2.44 27.45 21.45 2.45
115 14.32 14.28 1.99 16.22 14.26 2.03 17.10 15.76 2.05 18.33 16.55 2.07 19.62 16.94 2.09 20.23 18.87 2.10
14 20.20 16.89 0.97 22.87 16.86 0.99 24.12 18.63 0.99 25.85 19.12 1.00 27.66 20.03 1.01 28.51 22.29 1.02
23 19.77 16.36 1.06 22.37 16.34 1.07 23.60 18.05 1.08 25.29 18.95 1.09 27.06 19.39 1.11 27.90 21.59 1.11
32 19.49 16.21 1.16 22.05 16.19 1.18 23.28 17.92 1.19 24.92 18.78 1.20 26.65 19.24 1.21 27.54 21.39 1.22
41 19.25 16.10 1.24 21.78 16.08 1.26 22.98 17.77 1.27 24.63 18.66 1.28 26.35 19.09 1.29 27.16 21.26 1.30
50 19.41 16.18 1.30 21.98 16.17 1.33 23.19 17.86 1.34 24.85 18.76 1.36 26.58 19.20 1.37 27.41 21.37 1.38
59 20.51 16.71 1.55 23.23 16.69 1.58 24.50 18.45 1.60 26.25 19.37 1.60 28.08 20.16 1.62 28.96 22.06 1.63
67 24.35 18.76 1.91 27.55 18.74 1.93 29.06 20.69 1.95 31.14 21.73 1.97 33.31 22.74 2.00 34.34 24.75 2.01
77 24.01 18.48 2.17 27.16 18.46 2.21 28.64 20.39 2.23 30.69 21.41 2.25 32.83 22.21 2.28 33.85 24.39 2.29
87 23.42 18.02 2.33 26.51 18.00 2.37 27.96 19.89 2.39 29.96 20.89 2.42 32.05 21.50 2.45 33.05 23.78 2.46
95 22.69 17.51 2.45 25.68 17.49 2.50 27.09 19.32 2.52 28.55 20.29 2.54 31.03 20.76 2.57 32.00 23.11 2.58
104 19.33 16.14 2.31 21.88 16.13 2.35 23.08 17.81 2.36 24.73 18.70 2.40 26.46 19.15 2.42 27.28 21.31 2.43
115 14.23 14.19 1.98 16.11 14.17 2.01 16.99 15.66 2.04 18.21 16.45 2.06 19.49 16.84 2.08 20.10 18.75 2.09
14 20.89 17.46 1.00 23.65 17.44 1.02 24.94 19.27 1.02 26.73 19.77 1.04 28.60 20.71 1.05 29.49 23.05 1.06
23 20.44 16.92 1.09 23.13 16.89 1.11 24.41 18.66 1.12 26.15 19.59 1.13 27.98 20.05 1.15 28.85 22.33 1.15
32 20.16 16.77 1.20 22.80 16.74 1.22 24.07 18.53 1.23 25.77 19.42 1.24 27.56 19.89 1.25 28.47 22.11 1.27
41 19.90 16.65 1.28 22.52 16.63 1.30 23.76 18.38 1.31 25.46 19.29 1.32 27.24 19.74 1.33 28.08 21.98 1.34
50 20.08 16.73 1.35 22.73 16.72 1.37 23.98 18.47 1.38 25.69 19.40 1.41 27.49 19.86 1.42 28.35 22.10 1.43
59 21.21 17.28 1.60 24.02 17.26 1.63 25.34 19.08 1.66 27.14 20.03 1.66 29.04 20.85 1.68 29.94 22.81 1.69
67 25.18 19.40 1.97 28.49 19.37 2.00 30.05 21.40 2.02 32.20 22.46 2.04 34.44 23.51 2.07 35.51 25.59 2.08
77 24.82 19.11 2.24 28.09 19.09 2.29 29.62 21.08 2.31 31.74 22.14 2.33 33.95 22.96 2.35 35.00 25.22 2.37
87 24.22 18.64 2.41 27.41 18.61 2.45 28.91 20.57 2.48 30.98 21.60 2.50 33.14 22.23 2.53 34.18 24.59 2.54
95 23.46 18.11 2.53 26.55 18.09 2.58 28.01 19.98 2.60 29.52 20.98 2.62 32.09 21.47 2.66 33.09 23.90 2.67
104 19.98 16.69 2.38 22.63 16.67 2.43 23.87 18.42 2.44 25.57 19.34 2.48 27.36 19.80 2.50 28.21 22.04 2.51
115 14.71 14.68 2.05 16.66 14.65 2.08 17.57 16.19 2.11 18.83 17.01 2.13 20.16 17.41 2.15 20.79 19.39 2.16
07+18
09+09
09+12
09+18
12+12
12+18
kBtu/h
07+09
Indoor units(Btu)
Outdoor
Air Temp.
(°F DB)
Indoor Air Temp. °F DB / °F WB
64 / 54
70 / 60
75/ 83
80 / 67
85 / 71
90 / 73
07+12
kBtu/h
kBtu/h
kBtu/h
kBtu/h
kBtu/h
MIXED FPHMR24A3A COOLING
SPECIFICATIONS
Capacity Characteristics Chart
Mixed Fphmr24a3a Cooling
Loading ...
Loading ...
Loading ...