Friedrich 1198788 Floating Air Series 24000 BTU Dual Zone Mini Split System with 2x 9000 BTU Wall Mounted Unit and Outdoor Unit

User Manual - Page 22

For 1198788.

PDF File Manual, 244 pages, Read Online | Download pdf file

1198788 photo
Loading ...
Loading ...
Loading ...
22
TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
kW kW kW kW kW kW
14 9.17 7.65 0.69 10.38 7.64 0.70 10.95 8.44 0.70 11.73 8.79 0.70 12.55 9.00 0.72 12.94 9.96 0.73
23 9.00 7.46 0.75 10.19 7.45 0.75 10.75 8.23 0.76 11.52 8.64 0.76 12.32 8.84 0.78 12.71 9.84 0.78
32 8.93 7.39 0.79 10.10 7.38 0.80 10.66 8.17 0.81 11.42 8.56 0.81 12.21 8.77 0.83 12.61 9.75 0.83
41 8.82 7.34 0.90 9.98 7.33 0.92 10.53 8.10 0.93 11.28 8.51 0.93 12.07 8.70 0.94 12.44 9.69 0.95
50 8.89 7.38 1.02 10.07 7.37 1.04 10.62 8.14 1.04 11.38 8.55 1.04 12.18 8.75 1.07 12.56 9.74 1.08
59 9.40 7.62 1.15 10.64 7.61 1.18 11.22 8.41 1.19 12.02 8.83 1.19 12.86 9.24 1.21 13.27 10.06 1.22
67 11.38 8.67 1.34 12.87 8.66 1.36 13.58 9.57 1.37 14.55 10.04 1.37 15.56 10.53 1.40 16.04 11.44 1.41
77 11.03 8.53 1.54 12.48 8.52 1.57 13.16 9.41 1.58 14.10 9.88 1.58 15.09 10.28 1.61 15.55 11.26 1.62
87 10.74 8.39 1.74 12.15 8.38 1.77 12.82 9.26 1.79 13.74 9.72 1.79 14.69 9.95 1.83 15.15 11.07 1.84
95 10.44 8.05 1.88 11.81 8.04 1.92 12.46 8.88 1.93 13.13 9.32 1.93 14.28 9.54 1.97 14.72 10.62 1.98
104 8.85 7.36 1.70 10.02 7.35 1.74 10.57 8.12 1.75 11.33 8.53 1.75 12.12 8.73 1.79 12.50 9.72 1.80
115 6.52 6.47 1.37 7.38 6.46 1.39 7.78 7.14 1.40 8.34 7.50 1.40 8.93 7.68 1.43 9.21 8.55 1.44
14 11.98 9.99 0.79 13.56 9.97 0.80 14.30 11.02 0.80 15.33 11.48 0.80 16.40 11.75 0.82 16.91 13.01 0.83
23 11.76 9.74 0.85 13.31 9.73 0.86 14.04 10.75 0.87 15.05 11.28 0.87 16.10 11.55 0.90 16.60 12.86 0.90
32 11.66 9.65 0.90 13.19 9.64 0.92 13.93 10.67 0.93 14.91 11.18 0.93 15.95 11.45 0.94 16.48 12.73 0.95
41 11.52 9.59 1.03 13.03 9.58 1.05 13.75 10.58 1.06 14.73 11.11 1.06 15.76 11.37 1.08 16.25 12.66 1.08
50 11.62 9.63 1.16 13.15 9.63 1.18 13.88 10.63 1.19 14.87 11.17 1.19 15.90 11.43 1.22 16.40 12.72 1.23
59 12.27 9.95 1.32 13.90 9.94 1.35 14.66 10.98 1.36 15.70 11.53 1.36 16.80 12.07 1.38 17.33 13.13 1.39
67 14.86 11.33 1.53 16.81 11.31 1.55 17.73 12.49 1.57 19.00 13.12 1.57 20.32 13.75 1.60 20.96 14.94 1.61
77 14.41 11.14 1.76 16.30 11.13 1.79 17.19 12.29 1.81 18.42 12.91 1.81 19.70 13.43
1.84 20.32 14.70 1.85
87 14.03 10.96 1.99 15.88 10.94 2.03 16.74 12.09 2.05 17.94 12.70 2.05 19.19 12.99 2.09 19.79 14.46 2.10
95 13.63 10.51 2.15 15.43 10.50 2.19 16.27 11.60 2.21 17.15 12.17 2.21 18.65 12.46 2.25 19.23 13.87 2.26
104 11.56 9.61 1.95 13.09 9.60 1.99 13.81 10.61 2.00 14.79 11.14 2.00 15.83 11.40 2.04 16.32 12.69 2.05
115 8.51 8.45 1.56 9.64 8.44 1.59 10.17 9.32 1.60 10.90 9.79 1.60 11.66 10.03 1.64 12.03 11.16 1.65
14 15.33 12.78 0.89 17.35 12.76 0.91 18.30 14.10 0.91 19.61 14.69 0.91 20.98 15.04 0.93 21.64 16.65 0.94
23 15.05 12.47 0.96 17.03 12.45 0.97 17.97 13.75 0.98 19.25 14.44 0.98 20.60 14.78 1.01 21.24 16.45 1.01
32 14.93 12.35 1.02 16.88 12.34 1.04 17.83 13.66 1.05 19.08 14.31 1.05 20.41 14.66 1.07 21.09 16.30 1.08
41 14.74 12.27 1.17 16.68 12.25 1.19 17.60 13.54 1.20 18.86 14.22 1.20 20.17 14.55 1.22 20.80 16.20 1.23
50 14.87 12.33 1.32 16.83 12.32 1.34 17.76 13.61 1.35 19.03 14.29 1.35 20.35 14.63 1.38 20.99 16.28 1.40
59 15.71 12.74 1.49 17.78 12.72 1.52 18.76 14.06 1.54 20.10 14.76 1.54 21.50 15.44 1.56 22.17 16.81 1.57
67 19.02 14.50 1.73 21.52 14.48 1.75 22.69 15.99 1.77 24.32 16.79 1.77 26.01 17.59 1.82 26.82 19.12 1.82
77 18.44 14.26 1.99 20.86 14.24 2.03 22.00 15.73 2.05 23.57 16.52 2.05 25.22 17.19 2.09 26.00 18.81 2.10
87 17.95 14.02 2.25 20.32 14.00 2.29 21.42 15.48 2.32 22.96 16.25 2.32 24.56 16.62 2.37 25.33 18.51 2.38
95 17.45 13.45 2.43 19.74 13.43 2.48 20.82 14.84 2.50 21.95 15.58 2.50 23.86 15.94 2.55 24.60 17.75 2.56
104 14.80 12.30 2.20 16.75 12.29 2.25 17.67 13.57 2.26 18.93 14.25 2.26 20.26 14.59 2.31 20.89 16.24 2.32
115 10.89 10.81 1.76 12.34 10.80 1.79 13.01 11.93 1.81 13.95 12.53 1.81 14.93 12.83 1.85 15.39 14.29 1.86
14 15.16 12.64 0.88 17.16 12.62 0.90 18.10 13.94 0.90 19.40 14.53 0.90 20.75 14.88 0.92 21.40 16.47 0.93
23 14.88 12.33 0.96 16.84 12.31 0.97 17.77 13.60 0.98 19.04 14.28 0.98 20.37 14.61 1.01 21.01 16.27 1.01
32 14.76 12.22 1.02 16.70 12.20 1.03 17.63 13.51 1.04 18.87 14.15 1.04 20.18 14.50 1.06 20.85 16.12 1.07
41 14.58 12.14 1.16 16.49 12.12 1.18 17.40 13.39 1.19 18.65 14.06 1.19 19.95 14.39 1.21 20.57 16.02 1.22
50 14.70 12.19 1.31 16.65 12.19 1.33 17.56 13.46 1.34 18.82 14.14 1.34 20.13 14.47 1.38
20.76 16.10 1.39
59 15.53 12.60 1.48 17.59 12.58 1.51 18.56 13.90 1.53 19.88 14.60 1.53 21.26 15.27 1.56 21.93 16.62 1.57
67 18.81 14.34 1.72 21.28 14.32 1.74 22.44 15.81 1.76 24.05 16.60 1.76 25.72 17.40 1.81 26.52 18.91 1.81
77 18.23 14.10 1.97 20.63 14.08 2.01 21.76 15.55 2.03 23.31 16.34 2.03 24.94 17.00 2.07 25.71 18.61 2.08
87 17.75 13.87 2.24 20.09 13.85 2.28 21.19 15.30 2.30 22.71 16.07 2.30 24.29 16.44 2.35 25.05 18.30 2.36
95 17.25 13.30 2.41 19.52 13.29 2.46 20.60 14.68 2.48 21.71 15.41 2.48 23.60 15.77 2.53 24.33 17.55 2.54
104 14.63 12.16 2.19 16.57 12.15 2.23 17.48 13.42 2.24 18.72 14.09 2.24 20.04 14.43 2.30 20.66 16.06 2.31
115 10.77 10.70 1.76 12.20 10.68 1.78 12.87 11.80 1.80 13.79 12.40 1.80 14.76 12.69 1.84 15.22 14.13 1.85
14 15.67 13.06 0.90 17.74 13.05 0.92 18.71 14.41 0.92 20.05 15.02 0.92 21.45 15.38 0.94 22.12 17.02 0.95
23 15.38 12.74 0.98 17.41 12.73 0.99 18.37 14.06 0.99 19.68 14.76 0.99 21.06 15.11 1.02 21.71 16.82 1.02
32 15.26 12.63 1.03 17.26 12.61 1.05 18.22 13.96 1.06 19.51 14.63 1.06 20.86 14.98 1.08 21.55 16.66 1.09
41 15.07 12.54 1.18 17.05 12.53 1.20 17.99 13.84 1.21 19.27 14.53 1.21 20.62 14.87 1.23 21.26 16.56 1.24
50 15.20 12.60 1.33 17.20 12.60 1.35 18.15 13.91 1.37 19.45 14.61 1.37 20.81 14.96 1.40 21.46 16.65 1.41
59 16.06 13.02 1.51 18.18 13.00 1.54 19.18 14.37 1.56 20.54 15.09 1.56 21.98 15.79 1.58 22.67 17.18 1.59
67 19.44 14.82 1.75 22.00 14.80 1.77 23.20 16.34 1.79 24.86 17.16 1.79 26.59 17.98 1.84 27.41 19.55 1.84
77 18.85 14.58 2.01 21.33 14.56 2.05 22.49 16.08 2.07 24.10 16.89 2.07 25.78 17.57 2.11 26.58 19.23 2.12
87 18.35 14.33 2.28 20.77 14.32 2.32 21.90 15.82 2.34 23.47 16.61 2.34 25.11 16.99 2.39 25.89 18.92 2.40
95 17.83 13.75 2.45 20.18 13.73 2.51 21.29 15.17 2.53 22.44 15.93 2.53 24.39 16.30 2.58 25.15 18.14 2.59
104 15.13 12.57 2.23 17.13 12.56 2.27 18.07 13.88 2.28 19.35 14.57 2.28 20.71 14.91 2.34 21.35 16.60 2.35
115 11.14 11.06 1.78 12.61 11.04 1.81 13.30 12.20 1.83 14.26 12.81 1.83 15.26 13.11 1.87 15.74 14.60 1.88
14 16.19 13.49 0.91 18.32 13.48 0.93 19.33 14.89 0.93 20.71 15.52 0.93 22.16 15.88 0.95 22.85 17.59 0.96
23 15.89 13.16 0.99 17.98 13.15 1.00 18.97 14.52 1.01 20.33 15.25 1.01 21.75 15.60 1.04 22.43
17.37 1.04
32 15.76 13.05 1.05 17.83 13.03 1.07 18.82 14.42 1.08 20.15 15.11 1.08 21.55 15.48 1.10 22.27 17.21 1.11
41 15.56 12.96 1.20 17.61 12.94 1.22 18.58 14.30 1.23 19.91 15.01 1.23 21.30 15.36 1.25 21.96 17.11 1.26
50 15.70 13.02 1.35 17.77 13.01 1.38 18.75 14.37 1.39 20.09 15.09 1.39 21.49 15.45 1.42 22.17 17.20 1.43
59 16.59 13.45 1.53 18.78 13.43 1.56 19.81 14.84 1.59 21.22 15.59 1.59 22.71 16.31 1.61 23.42 17.75 1.62
67 20.08 15.31 1.77 22.72 15.29 1.80 23.96 16.88 1.82 25.68 17.73 1.82 27.47 18.58 1.87 28.32 20.19 1.87
77 19.47 15.06 2.04 22.03 15.04 2.08 23.23 16.61 2.10 24.89 17.44 2.10 26.63 18.15 2.14 27.45 19.87 2.15
87 18.95 14.81 2.32 21.45 14.79 2.36 22.62 16.34 2.38 24.25 17.16 2.38 25.93 17.56 2.43 26.75 19.54 2.44
95 18.42 14.20 2.49 20.85 14.19 2.55 21.99 15.67 2.57 23.18 16.45 2.57 25.20 16.84 2.62 25.98 18.74 2.63
104 15.63 12.98 2.26 17.69 12.98 2.31 18.66 14.33 2.32 19.99 15.05 2.32 21.39 15.41 2.38 22.06 17.15 2.39
115 11.50 11.42 1.81 13.03 11.40 1.84 13.74 12.60 1.86 14.73 13.24 1.86 15.76 13.55 1.90 16.26 15.09 1.91
12+12
07+09
07+12
09+09
09+12
kBtu/h
07+07
Indoor
units(Btu)
Outdoor
Air Temp.
(°F DB)
Indoor Air Temp. °F DB / °F WB
64 / 54
70 / 60
75/ 83
80 / 67
85 / 71
90 / 73
kBtu/h
kBtu/h
kBtu/h
kBtu/h
NON-DUCTED FPHMR18A3A COOLING
SPECIFICATIONS
Capacity Characteristics Chart
Non-Ducted Fphmr18a3a Cooling
Loading ...
Loading ...
Loading ...