Friedrich FSHSW18A3A Single Zone WallMounted Indoor Unit wit

User Manual - Page 10

For FSHSW18A3A. Also, The document are for others Friedrich models: FSHW091, FSHW121, FSHW183, FSHW243, FSHW363

PDF File Manual, 171 pages, Read Online | Download pdf file

FSHSW18A3A photo
Loading ...
Loading ...
Loading ...
10 PB
SPECIFICATIONS
Figure 201
Product Specifications
Friedrich Indoor Model Number Unit FSHSW09A1A FSHSW12A1A FSHSW18A3A FSHSW24A3A FSHSW36A3A
Friedrich Outdoor Model Number FSHSR09A1A FSHSR12A1A FSHSR18A3A FSHSR24A3A FSHSR36A3A
Friedrich Indoor UPC code 724587438710 724587438727 724587438734 724587438741 724587438758
Friedrich Outdoor UPC code 724587438765 724587438772 724587438789 724587438796 724587438802
Product Code CB425008200 CB425007900 CB425007400 CB425007700 CB432008100
Power Supply
Rated Voltage V 115 115 208/230 208/230 208/230
Rated Frequency Hz 60 60 60 60 60
Phases -- 1 1 1 1 1
Power Supply Mode Outdoor Outdoor Outdoor Outdoor Outdoor
Cross-sectional Area of Power Cable
Conductor
AWG AWG12 AWG12 AWG14 AWG14 AWG12
Recommended Power Cable(Core) N 3 3 3 3 3
Min/Max. Voltage V 103/127 103/127 187/253 187/253 187/253
Cooling Capacity W 2638 3517 5275 6450 9850
Cooling Capacity Btu/h 9000 12000 18000 22000 33600
Min. Cooling Capacity W 810 1100 1000 2500 2170
Min. Cooling Capacity Btu/h 2764 3753 3412 8600 7404.04
Max. Cooling Capacity W 2850 3664 6000 7034 10550
Max. Cooling Capacity Btu/h 9724 12500 20472 24000 35996.6
Heating Capacity W 2784 3810 5803 7034 10140
Heating Capacity Btu/h 9500 13000 19800 24000 34600
Min. Heating Capacity W 610 1000 1000 2500 4390
Min. Heating Capacity Btu/h 2081 3412 3412 8600 14978.68
Max. Heating Capacity W 3600 4400 6400 7600 10550
Max. Heating Capacity Btu/h 12283 15013 21837 26000 35996.6
Cooling Power Input W 900 1194 1820 2010 4100
Min. Cooling Power Input W 350 380 80 600 450
Max. Cooling Power Input W 1100 1300 2350 2700 4300
Heating Power Input W 870 1250 2090 2130 3800
Min. Heating Power Input W 280 350 220 650 560
Max. Heating Power Input W 1250 1350 2350 2750 4300
Cooling Current A 10.87 13 8.1 8.92 17
Heating Current A 10.36 13.5 8.5 9.45 16.5
Rated Input W 1270 1350 2350 2750 4300
Rated Current A 12.66 13.5 12 11.98 20
Rated Heating Current A 10.65 13.8 13 12.2 20
Max. Over Current Protection A 25 30 25 25 40
Min. Current (MCA) A 17 20 16 16 24
Starting Current A 6 8 / 5 2
EER W/W 2.93 2.95 2.9 3.21 2.4
EER Btu/h)/w 10 10.05 9.89 10.95 8.2
COP W/W 3.2 3.05 2.78 3.3 2.67
COP Btu/h)/w 10.92 10.4 9.47 11.3 9.11
SEER 18 18 18 18 18
HSPF 9 9 9 10 9
Air Flow Volume m3/h 540/490/ 410/290 680/540/ 410/330 850/750/ 650/500 1200/1050/ 900/750 1500/1300/ 1100 /950
Air Flow Volume CFM 318/288/241/171 400/318/241/194 500/441/383/294
706.2/617.925
/529.65/441.375
882.75/765.05/647.35
/559.075
Loading ...
Loading ...
Loading ...