Loading ...
Loading ...
Loading ...
27
ENGLISH
16:9AspectRatio(1.0xZoom)
Screen Size ScreenWidth(Y) ScreenHeight(X)
Projection
Distance(D)
inches mm inches mm inches mm inches mm
50 1270 43.5 1107 24.5 623 65.3 1660
55 1397 47.9 1218 26.9 685 72.0 1830
60 1524 52.2 1328 29.4 747 78.7 2000
65 1651 56.6 1439 31.8 809 85.4 2170
70 1778 61.0 1550 34.3 872 92.5 2350
75 1905 65.3 1660 36.7 934 99.2 2520
80 2032 69.7 1771 39.2 996 105.5 2681
85 2159 74.0 1882 41.6 1058 112.2 2850
90 2286 78.4 1992 44.1 1121 118.8 3020
95 2413 82.7 2103 46.5 1183 125.5 3190
100 2540 87.1 2214 49.0 1245 132.2 3360
105 2667 91.4 2324 51.4 1308 138.9 3529
110 2794 95.8 2435 53.9 1370 145.6 3700
115 2921 100.2 2546 56.3 1432 152.3 3869
120 3048 104.6 2657 58.8 1494 159.1 4042
125 3175 108.9 2767 61.2 1557 165.7 4210
130 3302 113.3 2878 63.7 1619 172.3 4378
135 3429 117.6 2989 66.1 1681 179.0 4547
140 3556 122.0 3099 68.6 1743 185.7 4718
The projection distance may vary depending on the installation conditions.
Loading ...
Loading ...
Loading ...