Hoover H7W 69MBCR-80 Washing machine

Instructions Manual - Page 24

For H7W 69MBCR-80.

PDF File Manual, 40 pages, Read Online | Download pdf file

H7W 69MBCR-80 photo
Loading ...
Loading ...
Loading ...
EN
7-Consumption
24
Scan QR code on energy label for energy consumption information. The actual energy
consumption may diff er from the declared one according to local conditions.
Note: Auto Weight
The appliance is equipped with a loading recognition. At low loading, energy, water and
washing time will be reduced automatically in some programmes. The display default
time may vary depending on the load weight, involving the “Smart, Synthetic, Cotton,
Cotton 20°C, Eco 40-60’ programme.
Indicative information(as per Commission Regulation (EU) 2019/2023):
Rated
Ca-
pacity
Programme
(kg) (HH:MM) (kWh/cycle)
(L/cycle)
Max.
Temp.(°C)
Eff ective
Speed
(RPM)
Residual
Moisture (%)
8 kg
1400 r
Eco 40-60 8.0 3:38 0.690 60.0 32 1330 53.0
Eco 40-60 4.0 2:48 0.500 41.0 30 1330 52.0
Eco 40-60 2.0 2:48 0.210 30.0 25 1330 55.6
Cotton 20°C 8.0 1:58 0.220 75.0 20 1000 65.0
Cotton 60°C 8.0 3:03 2.100 75.0 57 1400 53.0
Wool 30°C 2.0 0:50 0.250 38.0 30 800 37.0
RapidCare14’30°C 1.0 0:14 0.250 38.0 30 1000 65.0
9 kg
1400 r
Eco 40-60 9.0 3:48 0.760/0.750 68.0 35 1330/1550 52.0
Eco 40-60 4.5 2:52 0,550 43.0 33 1330/1550 52.0
Eco 40-60 2.5 2:52/2:45 0.230/0.240 35.0 25 1330/1550 56.0
Cotton 20°C 9.0 1:58 0.220 80.0 20 1000 65.0
Cotton 60°C 9.0 3:03 2.300 80.0 57 1400/1600 53.0
Wool 30°C 2.0 0:50 0.250 40.0 30 800 37.0
RapidCare14’30°C 1.0 0:14 0.250 40.0 30 1000 65.0
10 kg
1600 r
Eco 40-60 10.0 3:58 0.865 78.0 35 1550 52.0
Eco 40-60 5.0 2:58 0.560 47.0 33 1550 52.0
Eco 40-60 2.5 2:58 0.250 35.0 25 1550 56.0
Cotton 20°C 10.0 1:58 0.220 85.0 20 1000 65.0
Cotton 60°C 10.0 3:03 2.500 85.0 57 1600 53.0
Wool 30°C 2.5 0:50 0.300 45.0 30 800 37.0
RapidCare14’30°C 1.0 0:14 0.250 40.0 30 1000 65.0
10.5 kg
1400r
Eco 40-60 10.5 3:58 1.035 98.0 35 1330 53.0
Eco 40-60 5.5 2:58 0.700 55.0 33 1330 52.0
Eco 40-60 2.5 2:58 0.270 40.0 25 1330 54.0
Cotton 20°C 10.5 1:58 0.250 100.0 20 1000 65.0
Cotton 60°C 10.5 3:03 2.800 100.0 57 1400 55.0
Wool 30°C 3.5 0:50 0.350 50.0 30 800 37.0
RapidCare14’30°C 1.0 0:14 0.280 40.0 30 1000 65.0
12 kg
1400 r
Eco 40-60 12.0 3:58 1.035 98.0 35 1330 53.0
Eco 40-60 6.0 2:58 0.700 55.0 33 1330 52.0
Eco 40-60 3.0 2:58 0.270 40.0 25 1330 54.0
Cotton 20°C 12.0 1:58 0.250 100.0 20 1000 65.0
Cotton 60°C 12.0 3:03 2.800 100.0 57 1400 55.0
Wool 30°C 3.5 0:50 0.350 50.0 30 800 37.0
RapidCare14’30°C 1.0 0:14 0.280 40.0 30 1000 65.0
Residua
The values given for programmes other than the Eco 40-60 programme and the wash and dry cycle are indicative only.
Loading ...
Loading ...
Loading ...