LG Electronics LS120HEV2 12,000 BTU Mega Single Zone Wall-Mount Ductless Split System with 12,000 BTU

Engineering Manual - Page 55

For LS120HEV2.

PDF File Manual, 69 pages, Read Online | Download pdf file

LS120HEV2 photo
Loading ...
Loading ...
Loading ...
'XHWRRXUSROLF\RIFRQWLQXRXVSURGXFWLQQRYDWLRQVRPHVSHFL¿FDWLRQVPD\FKDQJHZLWKRXWQRWL¿FDWLRQ
©
/*(OHFWURQLFV86$,QF(QJOHZRRG&OLIIV1-$OOULJKWVUHVHUYHG³/*´LVDUHJLVWHUHGWUDGHPDUNRI/*&RUS
PERFORMANCE DATA | 55
Performance Data
0D[LPXP+HDWLQJ&DSDFLW\
PERFORMANCE DATA
Maximum Heating Capacity Table for LS090HEV2 (LSU090HEV2 +
LSN090HEV2)
Maximum Heating Capacity Table for LS120HEV2 (LSU120HEV2 +
LSN120HEV2)
Table 27: LSN090HEV2 / LSU090HEV2 Heating Capacities.
Outdoor Air
Temp.
Indoor Air Temperature (°F DB)
°F DB °F WB
60 64 68 70 72 75 86
TC PI TC PI TC PI TC PI TC PI TC PI TC PI
16 14 8.37 1.15 8.25 1.17 8.13 1.18 8.08 1.19 7.84 1.17 7.51 1.15 6.22 1.06
17 15 8.68 1.16 8.56 1.18 8.44 1.19 8.39 1.20 8.14 1.18 7.80 1.14 6.44 1.01
19 17 9.17 1.16 9.05 1.18 8.92 1.19 8.76 1.20 8.58 1.17 8.19 1.13 6.68 0.99
24 23 10.07 1.17 9.93 1.18 9.80 1.18 9.74 1.18 9.36 1.15 8.83 1.11 6.89 0.95
32 30 10.97 1.13 10.84 1.14 10.70 1.14 10.64 1.14 10.13 1.10 9.43 1.05 6.95 0.86
41 38 11.84 1.05 11.70 1.07 11.55 1.10 11.49 1.11 10.90 1.05 10.09 0.99 7.33 0.73
43 40 12.20 1.01 12.05 1.03 11.91 1.05 11.84 1.06 11.22 1.01 10.37 0.93 7.47 0.67
47 43 12.93 0.97 12.78 1.00 12.63 1.04 12.52 1.05 11.90 0.99 10.99 0.91 7.90 0.63
53 50 12.74 0.94 12.58 0.97 12.42 1.01 12.45 1.02 11.61 0.96 10.61 0.86 7.29 0.53
59 53 12.59 0.92 12.58 0.96 12.57 1.00 12.46 1.02 11.77 0.95 10.68 0.86 7.19 0.54
64 57 12.81 0.90 12.62 0.91 12.42 0.93 12.33 0.94 11.57 0.88 10.53 0.80 7.11 0.52
70 61 12.86 0.85 12.63 0.85 12.40 0.85 12.30 0.85 11.55 0.80 10.52 0.73 7.14 0.47
75 65 13.05 0.77 12.78 0.79 12.51 0.82 12.28 0.83 11.62 0.78 10.58 0.70 7.08 0.43
Table 28: LSN120HEV2 / LSU120HEV2 Heating Capacities.
Outdoor Air
Temp.
Indoor Air Temperature (°F DB)
°F DB °F WB
60 64 68 70 72 75 86
TC PI TC PI TC PI TC PI TC PI TC PI TC PI
16 14 9.21 1.31 9.08 1.33 8.95 1.35 8.89 1.36 8.63 1.34 8.27 1.31 6.85 1.21
17 15 9.56 1.33 9.43 1.35 9.29 1.36 9.23 1.37 8.96 1.34 8.59 1.30 7.09 1.15
19 17 10.10 1.33 9.96 1.35 9.82 1.36 9.64 1.37 9.45 1.34 9.02 1.29 7.35 1.14
24 23 11.08 1.34 10.94 1.34 10.79 1.35 10.73 1.35 10.30 1.31 9.72 1.27 7.58 1.09
32 30 12.08 1.30 11.93 1.30 11.78 1.30 11.71 1.30 11.15 1.26 10.38 1.20 7.65 0.99
41 38 13.03 1.20 12.88 1.23 12.72 1.25 12.65 1.26 12.00 1.21 11.11 1.13 8.07 0.84
43 40 13.43 1.15 13.27 1.17 13.11 1.20 13.04 1.21 12.35 1.15 11.41 1.07 8.22 0.77
47 43 14.23 1.11 14.07 1.14 13.91 1.18 13.78 1.20 13.10 1.14 12.10 1.05 8.70 0.72
53 50 14.03 1.08 13.85 1.11 13.67 1.15 13.71 1.17 12.79 1.09 11.69 0.99 8.02 0.61
59 53 13.86 1.05 13.85 1.10 13.84 1.14 13.71 1.16 12.96 1.09 11.76 0.99 7.91 0.61
64 57 14.11 1.03 13.89 1.04 13.67 1.06 13.58 1.07 12.74 1.01 11.60 0.92 7.83 0.59
70 61 14.16 0.98 13.91 0.97 13.65 0.97 13.54 0.97 12.71 0.91 11.58 0.83 7.87 0.54
75 65 14.36 0.88 14.07 0.91 13.77 0.94 13.52 0.95 12.79 0.89 11.64 0.80 7.80 0.49
DB: Dry Bulb Temperature (°F) WB: Wet Bulb Temperature (°F) TC: Total Capacity (kBtu/h)
PI: Power Input (kW) (includes compressor,indoor fan motor and outdoor fan motor)
1. All capacities are net, evaporator fan motor heat is deducted.
2. Direct interpolation is permissible.
Do not extrapolate.
Nominal capacity as rated: 0 ft. above sea level with 24.6 ft. of refrigerant piping.
0 ft. level difference between outdoor and indoor units.
Nominal heating capacity rating obtained with air entering the indoor unit at 70ºF dry bulb (DB) and
60ºF wet bulb (WB), and outdoor ambient conditions of 47ºF dry bulb (DB) and 43ºF wet bulb (WB).
LS090HEV2, LS120HEV2
Loading ...
Loading ...
Loading ...