Loading ...
Loading ...
Loading ...
22
Reheating
Type of food Weight
(g)
Power
(W)
Defrosting time
(min)
FOOD
Steaks 300 g 600 3-5
Whole fish 200 g 600 3-5
Mixed vegetable * 500 g 600 3-5
Side dishes * 500 g 600 3-5
Sauces * 500 g 600 2-4
Soups/stews * 5 dl 750 2-4
Pizza 500 g 600 2-4
Chicken medallions 500 g 600 2-4
Open sandwiches / 600 2-4
Popcorn 90 g 1000 2-4
Melting chocolate 100 g 600 2-4
Butter softening 250 g 180 2-4
Baby bottle 2 dl 360 3-4
Baby food 4 dl 180 2-3
BEVERAGE
Water 2 dl 1000 1-2
Coffee 2 dl 1000 1-2
Mulled wine 2 dl 1000 1-2
Milk 2 dl 1000 1-2
* Stir the food several times during reheating.
Cooking
Type of food Weight
(g)
Power
(W)
Cooking time
(min)
MEAT
Chicken thighs ** 1000 600 20-30
Chicken wings ** 1000 600 15-25
Chicken braised in sauce * 500 1000 15-25
Chicken whole ** 1500 600 45-60
Pork roast ** 1000 600 45-60
Pork chops ** 500 750 25-35
Steaks ** 500 1000 10-20
Meat loaf 700 600 25-35
Meatballs * 1000 1000 10-20
Fish ** 200 600 15-20
DESSERTS
Chocolate soufflé 6 360 12-17
Cheese soufflé glass baking dish 750 15-20
Fruit purée glass baking dish 750 12-17
Custard creams glass baking dish 360 23-28
Loading ...
Loading ...
Loading ...