Loading ...
Loading ...
Loading ...
31-5000573 Rev. 2 19
ENGLISH
INSTALLATION INSTRUCTIONS
Pipe Specification (cont.)
5. Pipe “E” diameter (main pipe, between outdoor gather pipe and the first branch pipe)
Outdoor
capacity
(Ton)
Outdoor
capacity
KBtu/h
Main pipe Enlarged main pipe
Suction gas
pipe in(mm)
HP gas pipe
in(mm)
Liquid pipe
in(mm)
Suction gas
pipe in(mm)
HP gas pipe
in(mm)
Liquid pipe
in(mm)
06 72 7/8(22.22) 7/8(22.22) 3/8(9.52) 1-1/8(28.58) 7/8(22.22) 1/2(12.7)
08 96 7/8(22.22) 7/8(22.22) 1/2(12.7) 1-1/8(28.58) 7/8(22.22) 5/8(15.88)
10 120 1-1/8(28.58) 1-1/8(28.58) 1/2(12.7) 1-1/4(31.8) 1-1/8(28.58) 5/8(15.88)
12 144 1-1/8(28.58) 1-1/8(28.58) 1/2(12.7) 1-1/4(31.8) 1-1/8(28.58) 5/8(15.88)
14 168 1-1/8(28.58) 1-1/8(28.58) 5/8(15.88) 1-1/4(31.8) 1-1/8(28.58) 3/4(19.05)
16 192 1-1/8(28.58) 1-1/8(28.58) 5/8(15.88) 1-1/4(31.8) 1-1/8(28.58) 3/4(19.05)
18 216 1-1/8(28.58) 1-1/8(28.58) 5/8(15.88) 1-1/4(31.8) 1-1/8(28.58) 3/4(19.05)
20 240 1-1/4(31.8) 1-1/4(31.8) 5/8(15.88) 1-1/2(38.1) 1-1/4(31.8) 3/4(19.05)
22 264 1-1/4(31.8) 1-1/4(31.8) 3/4(19.05) 1-1/2(38.1) 1-1/4(31.8) 7/8(22.22)
24 288 1-1/4(31.8) 1-1/4(31.8) 3/4(19.05) 1-1/2(38.1) 1-1/4(31.8) 7/8(22.22)
26 312 1-1/2(38.10) 1-1/2(38.10) 3/4(19.05) 1-1/2(38.1) 1-1/2(38.1) 7/8(22.22)
28 336 1-1/2(38.10) 1-1/2(38.10) 3/4(19.05) 1-5/8(41.3) 1-1/2(38.1) 7/8(22.22)
30 360 1-1/2(38.10) 1-1/2(38.10) 3/4(19.05) 1-5/8(41.3) 1-1/2(38.1) 7/8(22.22)
32 384 1-1/2(38.10) 1-1/2(38.10) 3/4(19.05) 1-5/8(41.3) 1-1/2(38.1) 7/8(22.22)
34 408 1-1/2(38.10) 1-1/2(38.10) 3/4(19.05) 1-5/8(41.3) 1-1/2(38.1) 7/8(22.22)
36 432 1-1/2(38.10) 1-1/2(38.10) 3/4(19.05) 1-5/8(41.3) 1-1/2(38.1) 7/8(22.22)
NOTE: It is recommended to install according to the pipe diameter specifications in all tables. When the distance from
outdoor to the longest indoor is over 296ft(90m), the main pipe should be the enlarged diameter.
6. Pipe “F” diameter (between gather pipes)
7. Pipe “G” diameter (between outdoor and the gather pipe)
Copper Pipe Selection:
Total indoor capacity before
gather pipe
Suction gas pipe
in(mm)
HP gas pipe
in(mm)
Liquid pipe
in(mm)
14 Ton ˿!¡!¦(¤"(%(¥ ˿!¡!¦(¤"(%(¥ ˿%¦(¤!%((¥
16~24 Ton ˿!¡$¤#!( ¥ ˿!¡$¤#!( ¥ ˿#¦$¤!)
26~36 Ton ˿!¡!¦"¤#(! ¥ ˿!¡!¦"¤#(! ¥ ȣ'¦(¤""""¥
Material O type; Soft Type
Pipe diameter in(mm) ˿!¦$¤&#%¥ ˿#¦(¤)%"¥ ˿!¦"¤!"' ¥ ˿%¦(¤!%((¥ ˿#¦$¤!) %¥
Thickness in(mm) 0.8 0.8 1.0 1.0 1.1
Material Hard Pipe
Pipe diameter in(mm) ˿#¦$
(19.05)
˿'¦(
(22.22)
˿!¡!¦(
(28.58)
˿!¡!¦$
(31.80)
˿!¡#¦(
(34.90)
˿!¡!¦"
(38.10)
˿!¡%¦(
(41.30)
Thickness in(mm) 1.0 1.0 1.0 1.1 1.3 1.4 1.5
Outdoor capacity (Ton) Suction gas pipe in(mm) HP gas pipe in(mm) Liquid pipe in(mm)
6 7/8(22.22) 7/8(22.22) 3/8(9.52)
8 7/8(22.22) 7/8(22.22) 1/2(12.70)
10 1-1/8(28.58) 1-1/8(28.58) 1/2(12.70)
12 1-1/8(28.58) 1-1/8(28.58) 1/2(12.70)
Loading ...
Loading ...
Loading ...