Loading ...
Loading ...
Loading ...
Voice List
EZ-300 Owner’s Manual
80
Appendix
401 0 0 40 Synth Bass 2
402 0 6 40 Mellow Synth Bass
403 0 12 40 Sequenced Bass
404 0 18 40 Click Synth Bass
405 0 19 40 Synth Bass 2 Dark
406 0 40 40 Modular Synth Bass
407 0 41 40 DX Bass
XG STRINGS
408 0 0 41 Violin
409 0 8 41 Slow Violin
410 0 0 42 Viola
411 0 0 43 Cello
412 0 0 44 Contrabass
413 0 0 45 Tremolo Strings
414 0 8 45 Slow Tremolo Strings
415 0 40 45 Suspense Strings
416 0 0 46 Pizzicato Strings
417 0 0 47 Orchestral Harp
418 0 0 48 Timpani
XG ENSEMBLE
419 0 0 49 Strings 1
420 0 3 49 Stereo Strings
421 0 8 49 Slow Strings
422 0 35 49 60s Strings
423 0 40 49 Orchestra 1
424 0 41 49 Orchestra 2
425 0 42 49 Tremolo Orchestra
426 0 45 49 Velocity Strings
427 0 0 50 Strings 2
428 0 3 50 Stereo Slow Strings
429 0 8 50 Legato Strings
430 0 40 50 Warm Strings
431 0 41 50 Kingdom
432 0 0 51 Synth Strings 1
433 0 64 51 Synth Strings 4
434 0 0 52 Synth Strings 2
435 0 0 53 Choir Aahs
436 0 3 53 Stereo Choir
437 0 32 53 Mellow Choir
438 0 40 53 Choir Strings
439 0 0 54 Voice Oohs
440 0 0 55 Synth Voice 1
441 0 40 55 Synth Voice 2
442 0 41 55 Choral
443 0 64 55 Analog Voice
444 0 0 56 Orchestra Hit 1
445 0 35 56 Orchestra Hit 2
446 0 64 56 Impact
XG BRASS
447 0 0 57 Trumpet
448 0 32 57 Warm Trumpet
449 0 0 58 Trombone 1
450 0 18 58 Trombone 2
451 0 0 59 Tuba
452 0 0 60 Muted Trumpet
453 0 0 61 French Horn 1
454 0 6 61 French Horn Solo
455 0 32 61 French Horn 2
456 0 37 61 Horn Orchestra
457 0 0 62 Brass Section
458 0 35 62 Trumpet & Trombone Section
459 0 0 63 Synth Brass 1
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
460 0 20 63 Resonant Synth Brass
461 0 0 64 Synth Brass 2
462 0 18 64 Soft Brass
463 0 41 64 Choir Brass
XG REED
464 0 0 65 Soprano Sax
465 0 0 66 Alto Sax
466 0 40 66 Sax Section
467 0 0 67 Tenor Sax
468 0 40 67 Breathy Tenor Sax
469 0 0 68 Baritone Sax
470 0 0 69 Oboe
471 0 0 70 English Horn
472 0 0 71 Bassoon
473 0 0 72 Clarinet
XG PIPE
474 0 0 73 Piccolo
475 0 0 74 Flute
476 0 0 75 Recorder
477 0 0 76 Pan Flute
478 0 0 77 Blown Bottle
479 0 0 79 Whistle
480 0 0 80 Ocarina
XG SYNTH LEAD
481 0 0 81 Square Lead 1
482 0 6 81 Square Lead 2
483 0 8 81 LM Square
484 0 18 81 Hollow
485 0 19 81 Shroud
486 0 64 81 Mellow
487 0 65 81 Solo Sine
488 0 66 81 Sine Lead
489 0 0 82 Sawtooth Lead 1
490 0 6 82 Sawtooth Lead 2
491 0 8 82 Thick Sawtooth
492 0 18 82 Dynamic Sawtooth
493 0 19 82 Digital Sawtooth
494 0 20 82 Big Lead
495 0 24 82 Heavy Synth
496 0 96 82 Sequenced Analog
497 0 0 83 Calliope Lead
498 0 65 83 Pure Lead
499 0 0 84 Chiff Lead
500 0 0 85 Charang Lead
501 0 64 85 Distorted Lead
502 0 0 86 Voice Lead
503 0 0 87 Fifths Lead
504 0 35 87 Big Five
505 0 0 88 Bass & Lead
506 0 16 88 Big & Low
507 0 64 88 Fat & Perky
508 0 65 88 Soft Whirl
XG SYNTH PAD
509 0 0 89 New Age Pad
510 0 64 89 Fantasy
511 0 0 90 Warm Pad
512 0 0 91 Poly Synth Pad
513 0 0 92 Choir Pad
514 0 66 92 Itopia
515 0 0 93 Bowed Pad
516 0 0 94 Metallic Pad
517 0 0 95 Halo Pad
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
Loading ...
Loading ...
Loading ...