Loading ...
Loading ...
Loading ...
Voice List
EZ-300 Owner’s Manual
77
Appendix
86 0 112 46 Pizzicato Strings
87 0 116 46 Orchestra Pizzicato Strings
88 0 113 41 Sweet! Violin
89 0 112 41 Violin
90 0 112 43 Cello
91 0 112 44 Contrabass
92 0 112 47 Harp
93 0 112 56 Orchestra Hit
CHOIR
94 8 96 55 S.Art Lite Gospel Choir ***
95 0 112 53 Choir
96 104 12 54 Gospel Hmm
97 104 13 54 Gospel Wow
98 0 113 53 Vocal Ensemble
99 0 112 55 Air Choir
100 0 112 54 Vox Humana
SAXOPHONE
101 8 96 83 S.Art Lite Tenor Sax ***
102 0 122 67 Sax Section
103 0 117 67 Sweet! Tenor Sax
104 0 112 67 Tenor Sax
105 0 112 66 Alto Sax
106 0 112 65 Soprano Sax
107 0 112 68 Baritone Sax
108 0 114 67 Breathy Tenor Sax
109 0 116 66 Small Sax Section
110 0 112 72 Clarinet
111 0 112 69 Oboe
112 0 112 70 English Horn
113011271Bassoon
TRUMPET
114 0 112 57 Trumpet
115 0 127 57 Distortion Trumpet
116 0 112 58 Trombone
117 0 113 58 Trombone Section
118 0 112 60 Muted Trumpet
119 0 112 61 French Horn
120 0 112 59 Tuba
BRASS
121 8 96 57 S.Art Lite Brass Section ***
122 0 117 63 Live! Brass
123 0 112 62 Brass Section
124 0 113 62 Big Band Brass
125 0 116 62 Octave Brass
126 0 113 63 80s Brass
127 0 119 62 Mellow Horns
128 0 115 63 Funky Brass
129 0 114 63 Techno Brass
130 0 112 63 Synth Brass
FLUTE
131 8 96 74 S.Art Lite Flute ***
132 0 114 74 Sweet! Flute
133 0 115 74 Sweet! Classical Flute
134 0 112 74 Flute
135 0 112 73 Piccolo
136 0 112 76 Pan Flute
137 0 112 75 Recorder
138 0 112 80 Ocarina
SYNTH
139 104 20 91 Gemini
140 104 21 91 Hands Up!
141 0 112 81 Square Lead
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
142 0 112 82 Sawtooth Lead
143 0 108 82 RS Tech Saw
144 0 112 88 Under Heim
145 0 112 85 Portatone
146 0 115 82 Analogon 1
147 0 119 82 Fargo 1
148 104 53 82 Analogon 2
149 104 54 82 Fargo 2
150 0 112 86 Voice Lead
151 0 121 82 Funky Lead
152 0 118 89 Sweet Heaven
153 0 121 89 Dream Heaven
154 0 113 89 Symbiont
155 0 112 99 Stardust
156 0 112 101 Brightness
157 0 112 92 Xenon Pad
158 0 112 95 Equinox
159 0 112 89 Fantasia
160 0 113 90 Dark Moon
161 0 113 101 Bell Pad
162 0 126 90 RS Analog Pad
163 0 116 91 RS Short Resonance
PERCUSSION
164 0 112 12 Vibraphone
165 0 113 12 Jazz Vibes
166 0 112 13 Marimba
167 0 112 14 Xylophone
168 0 112 115 Steel Drums
169 0 112 9 Celesta
170 0 112 11 Music Box
171 0 112 15 Tubular Bells
172 0 112 48 Timpani
WORLD
173 0 112 106 Banjo
174 0 0 111 Fi dd le
175 0 0 110 Bagpipe
176 0 0 16 Dulcimer 1
177 0 35 16 Dulcimer 2
178 0 96 16 Cimbalom
179 0 121 16 Santur
180 0 97 108 Kanoon
181 0 98 106 Oud
182 0 96 106 Rabab
1830 0109Kalimba
184 0 113 21 Harmonium 1 (Single Reed)
185 0 114 21 Harmonium 2 (Double Reed)
186 0 115 21 Harmonium 3 (Triple Reed)
187 0 114 105 Tanpura
188 0 96 112 Pungi
189 0 117 74 Bansuri
1900 0105Sitar 1
191 0 32 105 Detuned Sitar
192 0 35 105 Sitar 2
193 0 0 112 Shehnai
194 0 97 106 Gopichant
195 0 116 117 Tabla
19 6 0 115 111 Er H u
197 0 118 74 Di Zi
198 0 116 106 Pi Pa
199 0 113 108 Gu Zheng
200 0 40 47 Yang Qin
201 0 120 111 Morin Khuur
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
Loading ...
Loading ...
Loading ...