Loading ...
Loading ...
Loading ...
TRACTOR- MODELNUMBER917.270530
GROUNDDRIVE
pl_'r KEY phRt"
NO. NO. _CI_PTK_I NO. NO.
1 .... Transaxle (See Breakdown) 47 127783
Peehess 206-545C 48 154407
2 146682 SpringRe_umSrakeT/a_nc 49 123205X
3 123666X puileyTransaxlels/20"tires 50 $30523715
4 121_(3_28 BingRetainer#5100-62 51 STD541437
5 121520X StrapT_:m_ue3ODegrees 52 STD541431
6 17060512 ScrewS/16-18x3/4 53 105710;<
7 162240 SracketSaddleShiftT/a 55 105709×
8 191679 RodShlSdlLY/YTStrEIkZine 56 53"D523712
10 STD561210 PtnCotterl/SxlCari 57 13(_01
11 105701X W_sherPlateShf388SqHo_e 58 127274X
12 19151216 Washer 15/32 x3/4 x 169a 59 169595
13 74550412 Boltl/4-2.SunlGrSW/Patch 61 17060612
14 STD551125 WasherLockHvyHe_lcall)4 62 8883R
18 S*PD523710 BoltFinHex3/8_16xl 63 140186
19 STD541437 Nu_LockHexW/Ins. 3/8-16Unc 64 71170764
21 1_o933X Kr_obRd 1/2-13 Pistc Thds SIk 65 ST0551143
130804 Rod Brake B_kZinc 26 _AO 66 154778
24 STD541237 N_tHexJam3/8-18Unc 70 134683
25 106888X SpdngRodB_ake200Zine 72 19132012
L_6 $113551037 Washer 13F32x 13/16 x 16 G_ 74 137057
27 _1210 PinCotte_t/8_(3/4Cad 75 121749X
;_ 145204 RodBrakeParkingLt/Yt 76 STD581075
71673 Cap Brake Parking 77 123583X
130807 Bracket Mtg Transax_ 78 121748X
31 127275X KeeperBe_tLHLT14G_ 79 2228M
12 $10529107 BoltHexHds/16-1Buncx3/4 96 4497H
¼ 155071 ShaflAstnPsda_Foot _t2 19C"31210
15 120183X Beadng Nyk_nElk 629 td 113127285)(
16 ST055 t(:62 Washer 21(32 x 1 )c16 Ga 11672110610
F;' STD571B10 Pin Rolr 3/16 x t" 145 74490540
]6 131494 Pulle_ldler Ftat
150165850
72110622 _t _dhri 3/8-161Jncx 2_3/4 Gr, 5
151 19133210
4470J Spacer Split 395 x 59 £,zp 170 165849
41 165838 KeeperBeltldl_r 202 72110612
42 19191912 Washe_ 13/32 x 13/16 x 12 Ga
Pul)ey )tilerV Groove Plastic
Be_crankClutch Gm Dw Stl
P_etainerBelt Style Sphe9
BottHex Hri3/8-16u_ x t -1/2
Nut Crownlock 3/8o16 UNG
Nut Crown LOCk3/16_18
Link CIt_tch7 66
Spr(ng ReturnClutch 6 75
Golf Fin He>_3/8-16 unGx 1-1(4
V-Eelt Gd Drive
Keeper BertRH LT PnUzinc 16g
Keeper B_t Centerspan
Screw 3/8-16 x 3/4
Cover peter SIkRound
Pulley Eng Ct Mech 38deg LTfYT
Boll Hex 7/16-20 x 4 G_5
W_,sherLOCkHvy HIC{Spr7/16
Keeper Belt Eru;line
Gutrie Belt Mower DriveRH
Washer 13/32 x 1-1/4 x 12 Ga
Spacer Axle
Washer 25/32 x 1 1/4 x 16 Ga
E-dng#5133-75
Key Square 2 0 x 1845/1865
Washer 25/32 x 1-5/8 x 16ga
Key Wc,3druff #9 3/16 x 3/4
RetaiP,_rSpring
Washer 9/32 x 3/4 x 10 G_
StrapTorque
_t Rdhd Sq Neck 3/9o16 x 125
BOllHex FLGHD 5/I 6-18 Gf 5
Bustdr_j Beecham(G_'ri.0rive
Washer 13/32 x 2 x 10 Ga
Keeper Belt Transaxle Gear
_,_1 Cart Sh 3/8-16 x 1-1/2 Gr, 5
NOTE: AI(componentdirnensio_3 given in U. S.
inches I inch = 25.4 mm
37
Loading ...
Loading ...
Loading ...