Loading ...
Loading ...
Loading ...
44 | PRODUCT DATA
Single Zone Mega Wall Mounted Engineering Manual
Due to our policy of continuous product innovation, some specications may change without notication.
©
LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG ” is a registered trademark of LG Corp.
Heating Capacity
PERFORMANCE DATA
Outdoor Air
Temp.
Indoor Air Temperature (°F DB)
°F DB °F WB
60 64 68 70 72 75 86
TC PI TC PI TC PI TC PI TC PI TC PI TC PI
16 14 6.90 0.70 6.69 0.70 6.62 0.70 6.55 0.69 6.50 0.69 6.37 0.68 6.22 0.68
19 17 7.04 0.72 6.82 0.72 6.76 0.72 6.69 0.71 6.64 0.71 6.50 0.70 6.35 0.70
24 23 7.72 0.75 7.49 0.74 7.41 0.74 7.34 0.74 7.28 0.74 7.13 0.73 6.96 0.73
32 30 9.25 0.81 8.97 0.80 8.88 0.80 8.79 0.80 8.73 0.80 8.55 0.79 8.35 0.79
41 38 10.62 0.86 10.30 0.86 10.19 0.86 10.09 0.85 10.01 0.85 9.81 0.84 9.58 0.84
43 40 10.96 0.88 10.63 0.87 10.52 0.87 10.41 0.86 10.33 0.86 10.13 0.85 9.89 0.85
47 43 11.47 0.90 11.12 0.89 11.01 0.89 10.90 0.88 10.82 0.88 10.60 0.87 10.35 0.87
53 50 11.58 0.91 11.23 0.90 11.12 0.90 11.01 0.89 10.92 0.89 10.71 0.88 10.45 0.88
59 53 11.85 0.92 11.49 0.91 11.37 0.91 11.26 0.90 11.17 0.90 10.95 0.89 10.69 0.89
64 57 12.10 0.93 11.73 0.92 11.61 0.92 11.50 0.92 11.41 0.92 11.18 0.91 10.92 0.91
70 61 12.33 0.95 11.96 0.94 11.83 0.94 11.72 0.93 11.63 0.93 11.39 0.92 11.12 0.92
75 65 12.50 0.96 12.12 0.95 12.00 0.95 11.88 0.94 11.79 0.94 11.55 0.93 11.28 0.93
Outdoor Air
Temp.
Indoor Air Temperature (°F DB)
°F DB °F WB
60 64 68 70 72 75 86
TC PI TC PI TC PI TC PI TC PI TC PI TC PI
16 14 8.23 0.87 7.98 0.86 7.90 0.86 7.82 0.85 7.76 0.85 7.60 0.84 7.42 0.84
19 17 8.39 0.90 8.14 0.89 8.06 0.89 7.98 0.88 7.92 0.88 7.76 0.87 7.57 0.87
24 23 9.21 0.93 8.93 0.92 8.84 0.92 8.75 0.91 8.68 0.91 8.51 0.90 8.31 0.90
32 30 11.04 1.00 10.70 0.99 10.59 0.99 10.49 0.98 10.41 0.98 10.20 0.97 9.96 0.97
41 38 12.66 1.07 12.28 1.06 12.15 1.06 12.03 1.05 11.94 1.05 11.70 1.04 11.42 1.04
43 40 13.07 1.09 12.67 1.07 12.54 1.07 12.42 1.06 12.33 1.06 12.08 1.05 11.79 1.05
47 43 13.68 1.11 13.26 1.10 13.13 1.10 13.00 1.09 12.90 1.09 12.64 1.08 12.34 1.08
53 50 13.82 1.12 13.40 1.11 13.26 1.11 13.13 1.10 13.03 1.10 12.77 1.09 12.46 1.09
59 53 14.13 1.13 13.70 1.12 13.56 1.12 13.43 1.11 13.33 1.11 13.06 1.10 12.75 1.10
64 57 14.43 1.15 13.99 1.14 13.85 1.14 13.72 1.13 13.61 1.13 13.34 1.12 13.02 1.12
70 61 14.71 1.17 14.26 1.16 14.11 1.16 13.98 1.15 13.87 1.15 13.59 1.14 13.27 1.14
75 65 14.91 1.19 14.46 1.18 14.31 1.18 14.17 1.16 14.06 1.16 13.78 1.15 13.45 1.15
LS240HEV1, LS090HXV, LS120HXV
Outdoor Air
Temp.
Indoor Air Temperature (°F DB)
°F DB °F WB
60 64 68 70 72 75 86
TC PI TC PI TC PI TC PI TC PI TC PI TC PI
16 14 13.92 15.45 13.50 15.30 13.36 15.30 13.23 15.14 13.13 15.14 12.87 14.99 12.56 14.99
19 17 14.21 15.92 13.77 15.77 13.64 15.77 13.50 15.61 13.40 15.61 13.13 15.46 12.82 15.46
24 23 15.58 16.51 15.11 16.35 14.96 16.35 14.81 16.19 14.69 16.19 14.40 16.03 14.06 16.03
32 30 18.68 17.83 18.11 17.66 17.93 17.66 17.75 17.48 17.61 17.48 17.26 17.31 16.85 17.31
41 38 21.43 19.00 20.78 18.82 20.57 18.82 20.37 18.63 20.21 18.63 19.80 18.44 19.33 18.44
43 40 22.12 19.30 21.45 19.11 21.23 19.11 21.02 18.92 20.86 18.92 20.44 18.73 19.95 18.73
47 43 23.15 19.74 22.45 19.54 22.22 19.54 22.00 19.35 21.83 19.35 21.39 19.16 20.88 19.16
53 50 23.38 19.93 22.67 19.74 22.44 19.74 22.22 19.54 22.05 19.54 21.61 19.35 21.09 19.35
59 53 23.91 20.13 23.19 19.93 22.95 19.93 22.73 19.74 22.55 19.74 22.10 19.54 21.57 19.54
64 57 24.42 20.53 23.68 20.33 23.44 20.33 23.21 20.12 23.03 20.12 22.57 19.92 22.03 19.92
70 61 24.89 20.82 24.13 20.62 23.89 20.62 23.65 20.41 23.47 20.41 23.00 20.21 22.45 20.21
75 65 25.23 21.12 24.47 20.91 24.22 20.91 23.98 20.70 23.80 20.70 23.32 20.50 22.76 20.50
Table 20: LSN240HEV1/LSU240HEV1 Heating Capacities.
DB: Dry Bulb Temperature (°F) WB: Wet Bulb Temperature (°F) TC: Total Capacity (kBtu/h)
PI: Power Input (kW) (includes compressor,indoor fan motor and outdoor fan motor)
1. All capacities are net, evaporator fan motor heat is deducted.
2. Direct interpolation is permissible. Do not extrapolate.
Nominal capacity as rated: 0 ft. above sea level with 25 ft. of refrigerant piping.
0 ft. level difference between outdoor and indoor units.
Nominal heating capacity rating obtained with air entering the indoor unit at 70ºF dry bulb (DB) and
60ºF wet bulb (WB), and outdoor ambient conditions of 47ºF dry bulb (DB) and 43ºF wet bulb (WB).
Table 21: LSN090HXV/LSU090HXV Heating Capacities.
Table 22: LSN120HXV/LSU120HXV Heating Capacities.
Loading ...
Loading ...
Loading ...