Loading ...
Loading ...
Loading ...
PRODUCT DATA | 43
Product Data
Due to our policy of continuous product innovation, some specications may change without notication.
©
LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG ” is a registered trademark of LG Corp.
Heating Capacity
PERFORMANCE DATA
DB: Dry Bulb Temperature (°F) WB: Wet Bulb Temperature (°F) TC: Total Capacity (kBtu/h)
PI: Power Input (kW) (includes compressor,indoor fan motor and outdoor fan motor)
1. All capacities are net, evaporator fan motor heat is deducted.
2. Direct interpolation is permissible. Do not extrapolate.
Nominal capacity as rated: 0 ft. above sea level with 25 ft. of refrigerant piping.
0 ft. level difference between outdoor and indoor units.
Nominal heating capacity rating obtained with air entering the indoor unit at 70ºF dry bulb (DB) and
60ºF wet bulb (WB), and outdoor ambient conditions of 47ºF dry bulb (DB) and 43ºF wet bulb (WB).
Outdoor Air
Temp.
Indoor Air Temperature (°F DB)
°F DB °F WB
60 64 68 70 72 75 86
TC PI TC PI TC PI TC PI TC PI TC PI TC PI
16 14 5.70 0.62 5.52 0.62 5.47 0.62 5.41 0.61 5.37 0.61 5.26 0.60 5.14 0.60
19 17 5.81 0.64 5.64 0.64 5.58 0.64 5.52 0.63 5.48 0.63 5.37 0.62 5.24 0.62
24 23 6.37 0.67 6.18 0.66 6.12 0.66 6.06 0.65 6.01 0.65 5.89 0.65 5.75 0.65
32 30 7.64 0.72 7.41 0.71 7.33 0.71 7.26 0.70 7.21 0.70 7.06 0.70 6.89 0.70
41 38 8.77 0.77 8.50 0.76 8.41 0.76 8.33 0.75 8.27 0.75 8.10 0.74 7.91 0.74
43 40 9.05 0.78 8.77 0.77 8.68 0.77 8.60 0.76 8.53 0.76 8.36 0.75 8.16 0.75
47 43 9.47 0.80 9.18 0.79 9.09 0.79 9.00 0.78 8.93 0.78 8.75 0.77 8.54 0.77
53 50 9.57 0.80 9.27 0.80 9.18 0.80 9.09 0.79 9.02 0.79 8.84 0.78 8.63 0.78
59 53 9.78 0.81 9.49 0.80 9.39 0.80 9.30 0.80 9.23 0.80 9.04 0.79 8.83 0.79
64 57 9.99 0.83 9.69 0.82 9.59 0.82 9.50 0.81 9.42 0.81 9.23 0.80 9.01 0.80
70 61 10.18 0.84 9.87 0.83 9.77 0.83 9.68 0.82 9.60 0.82 9.41 0.81 9.18 0.81
75 65 10.32 0.85 10.01 0.84 9.91 0.84 9.81 0.83 9.74 0.83 9.54 0.83 9.31 0.83
Table 17: LSN090HEV1/LSU090HEV1 Heating Capacities.
Outdoor Air
Temp.
Indoor Air Temperature (°F DB)
°F DB °F WB
60 64 68 70 72 75 86
TC PI TC PI TC PI TC PI TC PI TC PI TC PI
16 14 7.59 0.78 7.36 0.77 7.29 0.77 7.22 0.77 7.16 0.77 7.02 0.76 6.85 0.76
19 17 7.75 0.81 7.51 0.80 7.44 0.80 7.36 0.79 7.31 0.79 7.16 0.78 6.99 0.78
24 23 8.50 0.84 8.24 0.83 8.16 0.83 8.08 0.82 8.02 0.82 7.85 0.81 7.67 0.81
32 30 10.19 0.90 9.88 0.89 9.78 0.89 9.68 0.89 9.61 0.89 9.41 0.88 9.19 0.88
41 38 11.69 0.96 11.33 0.95 11.22 0.95 11.11 0.94 11.02 0.94 10.80 0.93 10.55 0.93
43 40 12.06 0.98 11.70 0.97 11.58 0.97 11.47 0.96 11.38 0.96 11.15 0.95 10.88 0.95
47 43 12.63 1.00 12.24 0.99 12.12 0.99 12.00 0.98 11.91 0.98 11.67 0.97 11.39 0.97
53 50 12.75 1.01 12.37 1.00 12.24 1.00 12.12 0.99 12.03 0.99 11.79 0.98 11.51 0.98
59 53 13.04 1.02 12.65 1.01 12.52 1.01 12.40 1.00 12.30 1.00 12.05 0.99 11.77 0.99
64 57 13.32 1.04 12.92 1.03 12.79 1.03 12.66 1.02 12.56 1.02 12.31 1.01 12.02 1.01
70 61 13.57 1.05 13.16 1.04 13.03 1.04 12.90 1.03 12.80 1.03 12.54 1.02 12.25 1.02
75 65 13.76 1.07 13.35 1.06 13.21 1.06 13.08 1.05 12.98 1.05 12.72 1.04 12.42 1.04
Table 18: LSN120HEV1/LSU120HEV1 Heating Capacities.
Outdoor Air
Temp.
Indoor Air Temperature (°F DB)
°F DB °F WB
60 64 68 70 72 75 86
TC PI TC PI TC PI TC PI TC PI TC PI TC PI
16 14 12.02 12.69 11.66 12.57 11.54 12.57 11.43 12.44 11.34 12.44 11.11 12.32 10.85 12.32
19 17 12.27 13.08 11.90 12.96 11.78 12.96 11.66 12.83 11.57 12.83 11.34 12.70 11.07 12.70
24 23 13.46 13.57 13.05 13.43 12.92 13.43 12.79 13.30 12.69 13.30 12.44 13.17 12.14 13.17
32 30 16.13 14.65 15.64 14.51 15.48 14.51 15.33 14.36 15.21 14.36 14.91 14.22 14.55 14.22
41 38 18.51 15.62 17.95 15.46 17.76 15.46 17.59 15.31 17.45 15.31 17.10 15.16 16.70 15.16
43 40 19.10 15.86 18.52 15.70 18.33 15.70 18.15 15.55 18.01 15.55 17.65 15.39 17.23 15.39
47 43 19.99 16.22 19.39 16.06 19.19 16.06 19.00 15.90 18.85 15.90 18.48 15.74 18.04 15.74
53 50 20.19 16.38 19.58 16.22 19.38 16.22 19.19 16.06 19.04 16.06 18.66 15.90 18.22 15.90
59 53 20.65 16.54 20.03 16.38 19.82 16.38 19.63 16.22 19.48 16.22 19.09 16.06 18.63 16.06
64 57 21.09 16.87 20.45 16.70 20.25 16.70 20.05 16.54 19.89 16.54 19.49 16.37 19.03 16.37
70 61 21.49 17.11 20.84 16.94 20.63 16.94 20.43 16.77 20.27 16.77 19.86 16.61 19.39 16.61
75 65 21.79 17.35 21.13 17.18 20.92 17.18 20.71 17.01 20.55 17.01 20.14 16.84 19.66 16.84
Table 19: LSN180HEV1/LSU180HEV1 Heating Capacities.
LS090HEV1, LS120HEV1, LS180HEV1
Loading ...
Loading ...
Loading ...