Loading ...
Loading ...
Loading ...
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
PRODUCT DATA | 65
Product Data
Outdoor Air
Temp.
Indoor Air Temp.: °FDB
61.0 64.0 68.0 70.0 72.0 75.0
°F DB °F WB TC PI TC PI TC PI TC PI TC PI TC PI
-4 -4.4 25.69 4.33 25.12 4.48 24.40 4.62 24.00 4.70 23.68 4.76 22.82 4.91
0 -0.4 29.50 4.37 28.84 4.52 28.01 4.66 27.56 4.74 27.19 4.81 26.20 4.95
5 4.5 34.25 4.43 33.49 4.57 32.53 4.72 32.00 4.80 31.57 4.87 30.43 5.01
10 9 36.55 4.53 35.73 4.68 34.71 4.83 34.14 4.92 33.69 4.98 32.46 5.13
17 15 40.31 4.62 38.91 4.77 37.68 4.92 37.00 5.00 36.45 5.07 35.05 5.21
20 19 42.18 4.64 40.83 4.78 39.47 4.95 38.74 5.04 38.15 5.11 36.70 5.26
25 23 45.31 4.69 43.96 4.82 42.44 5.01 41.63 5.11 40.99 5.19 39.45 5.33
30 28 48.47 4.76 46.97 4.91 45.36 5.06 44.53 5.18 43.86 5.26 42.25 5.40
35 32 51.64 4.82 49.99 4.99 48.29 5.12 47.42 5.24 46.73 5.34 45.04 5.47
40 36 54.27 4.96 52.74 5.14 51.06 5.28 50.18 5.39 49.47 5.48 47.68 5.62
45 41 57.56 5.14 56.18 5.31 54.53 5.48 53.62 5.58 52.90 5.66 50.98 5.82
47 43 58.87 5.21 57.56 5.38 55.91 5.55 55.00 5.65 54.27 5.73 52.30 5.90
50 46 59.05 5.18 57.86 5.33 56.42 5.49 55.61 5.57 54.95 5.64 53.10 5.79
55 51 59.33 5.12 58.35 5.25 57.27 5.37 56.62 5.43 56.09 5.48 54.43 5.60
60 56 59.62 5.07 58.85 5.17 58.12 5.26 57.63 5.30 57.23 5.33 55.76 5.41
63 59 59.80 5.03 59.14 5.12 58.63 5.19 58.23 5.22 57.91 5.24 56.56 5.30
68 64 59.97 5.00 59.44 5.07 59.15 5.13 58.84 5.14 58.60 5.15 57.38 5.19
Table 39: Maximum Heating Capacity Table for LUU428HV + LVN420HV.
Maximum Heating Capacity Table for LV420HV (LUU428HV + LVN420HV)
DB: Dry Bulb Temperature (°F) WB: Wet Bulb Temperature (°F) TC: Total Capacity
(kBtu/h)
PI: Power Input (kW) (includes compressor, indoor fan motor, and outdoor fan
motor)
1. All capacities are net, evaporator fan motor heat is deducted.
2. Direct interpolation is permissible.
Do not extrapolate.
Nominal capacity as rated: 0 ft. above sea level with 25 ft. of refrigerant piping.
0 ft. level difference between outdoor and indoor units.
Nominal heating capacity rating obtained with air entering the indoor unit at 70ºF
dry bulb (DB) and 60ºF wet bulb (WB), and outdoor ambient conditions of 47ºF dry
bulb (DB) and 43ºF wet bulb (WB).
PERFORMANCE DATA
Maximum Heating Capacity Tables
Loading ...
Loading ...
Loading ...