Loading ...
Loading ...
Loading ...
78
Appendix
Note:
• The mark "" indicates that the 3D image can be projected.
Alphabet letter "i" placed beside some of the resolutions represents interlace signal.
• The specifications are subject to change without notice.
Depending on your PC settings, the digital signals of your PC may not be projected correctly. In such a
case, confirm your PC settings.
When you project a DVI signal, connect the cables, turn the projector on, then select the input. Finally,
turn on your PC. Be sure to follow this procedure, otherwise an image may not be projected on the
screen. If an image is not projected correctly, restart your PC.
Do not disconnect the cable while the projector is running. If the cable has been disconnected and then
reconnected, an image may not be correctly projected.
When the input signal is digital from HDMI terminal, refer to the chart below.
ON-SCREEN
DISPLAY
RESOLUTION
H-FREQ.
[kHz]
V-FREQ.
[Hz]
3D
DISPLAY
D-VGA 640x480 31.469 59.940
D-480i
720x480 i 15.734 59.940
720x480 i 31.469 119.880
D-480p
720x480 31.469 59.940
720x480 62.937 119.880
D-575i
720x575 i 15.625 50.00
720x575 i 31.250 100.00
D-575p
720x575 31.250 50.000
720x575 62.500 100.00
D-SVGA 800x600 37.879 60.320
D-SVGA 800x600 76.302 119.972
D-XGA 1024x768 43.363 60.000
D-XGA 1024x768 97.551 119.989
D-WXGA 3 1376x768 48.360 60.000
D-WXGA 6 1280x768 47.776 59.870
D-WXGA 7 1280x768 60.289 74.893 -
D-WXGA 8 1280x768 68.633 84.837 -
D-WXGA 9 1280x800 49.600 60.050
D-WXGA 10 1280x800 41.200 50.000
D-WXGA 11 1280x800 49.702 59.810
D-WXGA 13 1360x768 97.533 119.967
D-WXGA 14 1280x768 97.396 119.798
D-WXGA 15 1280x800 101.563 119.909
ON-SCREEN
DISPLAY
RESOLUTION
H-FREQ.
[kHz]
V-FREQ.
[Hz]
3D
DISPLAY
D-SXGA 1 1280x1024 63.980 60.020
D-SXGA 2 1280x1024 60.276 58.069 -
D-SXGA+ 2 1400x1050 65.350 60.120 -
D-SXGA+ 2 1400x1050 65.120 59.900 -
D-SXGA+ 5 1400x1050 62.500 58.600
D-SXGA+ 6 1400x1050 64.744 59.948
D-SXGA+ 2 1400x1050 65.317 59.978
D-WSXGA+ 1 1680 x 1050 65.290 59.954 -
D-WXGA+ 1 1440 x 900 55.935 59.887
D-720p
1280x720 45.000 60.000
1280x720 37.500 50.000
1280x720 90.000 120.000
1280x720 75.000 100.000
D-1080i
1920x1080 i 33.750 59.94/60
1920x1080 i 28.125 50.000
1920x1080 i 67.500 119.98/120
1920x1080 i 56.250 100.000
D-1080p
1920x1080 33.750 30.000 -
1920x1080 28.125 25.000 -
1920x1080 27.000 24.000 -
1920x1080 67.500 60.000 -
1920x1080 56.250 50.000 -
Loading ...
Loading ...
Loading ...