Loading ...
Loading ...
Loading ...
Settings
56
Water hardness Calcium
content
mg/lCa
2+
or
ppm (mgCa
2+
/l)
Setting
°dH mmol/l
1 0.2 7 1
2 0.4 14 2
3 0.5 21 3
4 0.7 29 4
5 0.9 36 5
6 1.1 43 6
7 1.3 50 7
8 1.4 57 8
9 1.6 64 9
10 1.8 71 10
11 2.0 79 11
12 2.1 86 12
13 2.3 93 13
14 2.5 100 14
15 2.7 107 15
16 2.9 114 16
17 3.0 121 17
18 3.2 129 18
19 3.4 136 19
20 3.6 143 20
21 3.8 150 21
22 3.9 157 22
23 4.1 164 23
24 4.3 171 24
25 4.5 179 25
26 4.6 186 26
27 4.8 193 27
28 5.0 200 28
29 5.2 207 29
Water hardness Calcium
content
mg/lCa
2+
or
ppm (mgCa
2+
/l)
Setting
°dH mmol/l
30 5.4 214 30
31 5.5 221 31
32 5.7 229 32
33 5.9 236 33
34 6.1 243 34
35 6.3 250 35
36 6.4 257 36
37-45 6.6-8.0 258–321 37-45
46-60 8.2-10.7 322–429 46-60
61-70 10.9-12.
5
430-500 61-70
Useful tip: If your water hardness is
>21°dH (3.8mmol/l), we recommend
instead to use bottled drinking water
(<150mg/lCa
2+
). This will mean your
coffee machine will need to be
descaled less often and there will be
less impact on the environment
because less descaling agent will be
used.
Proximity sensor
The proximity sensor detects when your
hand or body comes close to the touch
display. You can activate the following
functions separately:
Switch the light on: You can decide
whether the light switches on when
the coffee machine is switched on or
off.
Loading ...
Loading ...
Loading ...