Loading ...
Loading ...
Loading ...
PERFORMANCE DATA
Cooling Capacity Tables
TC = Total Capacity (kBtu/h).
SHC: Sensible Heat Capacity (kBtu/h).
PI = Power input (KW). Power input (KW) includes compressor and fan(s).
Nominal capacity as rated 0 ft. above sea level and a 0 ft. level difference between outdoor and indoor
unit. Corresponding refrigerant piping length is accordance with standard length of each outdoor unit.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and 67ºF
wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
Cooling range can be extended from 0°F down to -4°F using the Low Ambient Wind Baffle Kit (sold
separately).
The shaded table rows indicate reference data. When operating at this temperature, these values can
be different if the system is not running consistently.
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
38 | DUCTED
Ceiling-Concealed Ducted System Engineering Manual
Table 19: LD097HV4 Ceiling-Concealed Ducted (Low Static) System Cooling Capacity Table.
Model No. /
Nominal Capacity
(Btu/h)
Outdoor
Air Temp.
(°F DB)
Indoor Air Temp. °F DB / °F WB
68 / 57 73 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
LD097HV4 /
9,000
-4 8.85 6.84 0.42 9.40 7.23 0.44 9.95 7.00 0.45 10.34 7.15 0.46 11.05 7.21 0.47 11.60 7.34 0.47
0 8.84 6.88 0.42 9.39 7.27 0.44 9.94 7.04 0.46 10.34 7.19 0.46 11.04 7.25 0.47 11.59 7.39 0.48
5 8.84 6.94 0.43 9.38 7.33 0.45 9.93 7.10 0.46 10.33 7.25 0.47 11.03 7.31 0.48 11.58 7.45 0.49
10 8.83 7.00 0.44 9.38 7.39 0.45 9.93 7.16 0.47 10.32 7.31 0.48 11.02 7.37 0.48 11.57 7.51 0.49
15 8.82 7.05 0.44 9.37 7.45 0.46 9.92 7.21 0.48 10.31 7.37 0.48 11.01 7.43 0.49 11.56 7.57 0.50
20 8.82 7.11 0.45 9.36 7.51 0.47 9.91 7.27 0.48 10.31 7.42 0.49 11.01 7.49 0.50 11.55 7.63 0.51
25 8.81 7.16 0.46 9.36 7.57 0.47 9.90 7.33 0.49 10.30 7.48 0.50 11.00 7.54 0.51 11.54 7.69 0.52
30 8.80 7.22 0.46 9.35 7.63 0.48 9.90 7.38 0.50 10.29 7.54 0.50 10.99 7.60 0.51 11.54 7.75 0.52
35 8.80 7.27 0.47 9.34 7.68 0.49 9.89 7.44 0.50 10.28 7.60 0.51 10.98 7.66 0.52 11.53 7.81 0.53
40 8.79 7.33 0.48 9.33 7.74 0.49 9.88 7.50 0.51 10.27 7.65 0.52 10.97 7.72 0.53 11.52 7.86 0.54
45 8.78 7.38 0.48 9.33 7.80 0.50 9.87 7.55 0.52 10.27 7.71 0.52 10.96 7.78 0.53 11.51 7.92 0.55
50 8.78 7.44 0.49 9.32 7.86 0.51 9.87 7.61 0.53 10.26 7.77 0.53 10.96 7.83 0.54 11.50 7.98 0.55
55 8.77 7.49 0.50 9.31 7.91 0.51 9.86 7.66 0.53 10.25 7.82 0.54 10.95 7.89 0.55 11.49 8.04 0.56
60 8.76 7.55 0.50 9.31 7.97 0.52 9.85 7.72 0.54 10.24 7.88 0.55 10.94 7.95 0.56 11.48 8.10 0.57
65 8.76 7.60 0.51 9.30 8.03 0.53 9.84 7.77 0.55 10.24 7.94 0.55 10.93 8.00 0.56 11.47 8.16 0.57
70 8.75 7.65 0.51 9.29 8.09 0.53 9.84 7.83 0.55 10.23 7.99 0.56 10.92 8.06 0.57 11.47 8.21 0.58
75 8.54 7.53 0.54 9.08 7.96 0.56 9.62 7.72 0.58 10.01 7.89 0.59 10.71 7.96 0.60 11.25 8.12 0.61
80 8.33 7.40 0.57 8.87 7.84 0.59 9.41 7.61 0.61 9.80 7.78 0.62 10.49 7.86 0.63 11.03 8.03 0.64
85 8.12 7.27 0.60 8.66 7.71 0.62 9.20 7.49 0.64 9.59 7.66 0.65 10.28 7.76 0.66 10.82 7.92 0.68
90 7.91 7.13 0.63 8.45
7.57 0.65 8.99 7.37 0.67 9.37 7.55 0.68 10.06 7.65 0.69 10.60 7.82 0.71
95 7.68 7.05 0.65 8.22 7.50 0.68 8.75 7.31 0.70 9.00 7.38 0.71 9.83 7.61 0.72 10.36 7.79 0.74
100 7.50 6.86 0.68 8.03 7.31 0.71 8.57 7.14 0.73 8.88 7.27 0.74 9.64 7.44 0.75 10.17 7.63 0.77
105 7.31 6.68 0.71 7.84 7.13 0.73 8.38 6.96 0.76 8.77 7.15 0.77 9.45 7.28 0.78 9.99 7.47 0.80
110 7.12 6.45 0.74 7.66 6.89 0.76 8.19 6.75 0.79 8.58 6.94 0.80 9.26 7.07 0.82 9.80 7.26 0.83
115 6.94 6.25 0.76 7.47 6.70 0.79 8.01 6.57 0.82 8.39 6.76 0.83 9.08 6.90 0.85 9.61 7.10 0.86
118 6.82 6.21 0.78 7.36 6.66 0.81 7.89 6.54 0.84 8.28 6.73 0.85 8.96 6.88 0.86 9.50 7.08 0.88
122 6.79 6.19 0.80 7.32 6.65 0.83 7.86 6.52 0.86 8.24 6.72 0.87 8.93 6.87 0.89 9.46 7.07 0.91
Loading ...
Loading ...
Loading ...