LG LMQN150HV Air Conditioner Cooling Area, Adjustable Air Direction

User Manual - Page 77

For LMQN150HV.

PDF File Manual, 243 pages, Read Online | Download pdf file

LMQN150HV photo
Loading ...
Loading ...
Loading ...
STD. WALL-MOUNTED | 77
Low Wall Console
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
MULTI
F
MAX
MULTI
F
TC = Total Capacity (kBtu/h).
SHC: Sensible Heat Capacity (kBtu/h).
Nominal capacity as rated 0 ft. above sea level and a 0 ft. level difference between outdoor and indoor units. Corresponding refrigerant piping length is accordance with low length of each outdoor unit.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and 67ºF wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
The shaded table columns and rows indicate reference data. When operating at this temperature, these values can be different if the system is not running consistently.
Table 36: Multi F Low Wall Console Indoor Units Cooling Capacity Table (continued).
LOW WALL CONSOLE INDOOR UNITS
Cooling Capacity Table
Model No. /
Nominal Capacity
of Indoor Unit
(Btu/h)
Outdoor Air
Temp.
(°F DB)
Indoor Air Temp. °F DB / °F WB
68 / 57 73 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC SHC TC SHC TC SHC TC SHC TC SHC TC SHC
LMQN150HV
15,710
14 15.40 11.41 16.36 12.05 17.31 11.67 18.00 11.92 19.23 12.02 20.18 12.25
20 15.39 11.50 16.34 12.15 17.30 11.76 17.99 12.01 19.21 12.11 20.17 12.34
25 15.38 11.59 16.33 12.24 17.29 11.85 17.98 12.10 19.20 12.21 20.15 12.44
30 15.37 11.68 16.32 12.34 17.27 11.94 17.96 12.20 19.18 12.30 20.14 12.53
35 15.35 11.77 16.31 12.43 17.26 12.04 17.95 12.29 19.17 12.39 20.12 12.63
40 15.34 11.86 16.29 12.52 17.25 12.13 17.94 12.38 19.15 12.49 20.11 12.72
45 15.33 11.94 16.28 12.62 17.23 12.22 17.92 12.47 19.14 12.58 20.09 12.82
50 15.32 12.03 16.27 12.71 17.22 12.31 17.91 12.57 19.12 12.67 20.07 12.91
55 15.31 12.12 16.26 12.80 17.21 12.40 17.89 12.66 19.11 12.77 20.06 13.01
60 15.29 12.21 16.24 12.90 17.19 12.49 17.88 12.75 19.09 12.86 20.04 13.10
65 15.28 12.30 16.23 12.99 17.18 12.58 17.87 12.84 19.08 12.95 20.03 13.20
70 15.27 12.38 16.22 13.08 17.17 12.67 17.85 12.93 19.06 13.04 20.01 13.29
75 14.90 12.18 15.85 12.88 16.80 12.49 17.48 12.76 18.69 12.88 19.63 13.14
80 14.54 11.97 15.48 12.68 16.42 12.31 17.11 12.59 18.31 12.72 19.25 12.99
85 14.17 11.75 15.11 12.47 16.05 12.11 16.73 12.40 17.94 12.55 18.88 12.82
90 13.81 11.53 14.75 12.25 15.69 11.92 16.36 12.21 17.56 12.37 18.50 12.65
95 13.41 11.41 14.35 12.14 15.28 11.83 15.71 11.94 17.15 12.31 18.08 12.60
100 13.09 11.10 14.02 11.83 14.95 11.55 15.51 11.75 16.82 12.04 17.76 12.34
105 12.76 10.80 13.69 11.53 14.63 11.26 15.30 11.57 16.50 11.78 17.43 12.08
110 12.43 10.43 13.37 11.15 14.30 10.92 14.98 11.22 16.17 11.44 17.10 11.75
115 12.11 10.12 13.04 10.84 13.97 10.63 14.65 10.94 15.84 11.17 16.78 11.48
118 11.91 10.04 12.84 10.77 13.78 10.57 14.45 10.89 15.65 11.13 16.58 11.45
122 11.84 10.02 12.78 10.75 13.71 10.55 14.39 10.87 15.58 11.12 16.52 11.44
Loading ...
Loading ...
Loading ...