LG LMQN150HV Air Conditioner Cooling Area, Adjustable Air Direction

User Manual - Page 54

For LMQN150HV.

PDF File Manual, 243 pages, Read Online | Download pdf file

LMQN150HV photo
Loading ...
Loading ...
Loading ...
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
54 | STD. WALL-MOUNTED
Multi F and Multi F MAX Indoor Unit Engineering Manual
MULTI
F
MAX
MULTI
F
TC = Total Capacity (kBtu/h).
SHC: Sensible Heat Capacity (kBtu/h).
Nominal capacity as rated 0 ft. above sea level and a 0 ft. level difference between outdoor and indoor units. Corresponding refrigerant piping length is accordance with standard length of each outdoor unit.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and 67ºF wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
The shaded table columns and rows indicate reference data. When operating at this temperature, these values can be different if the system is not running consistently.
Table 23: Multi F Standard Wall-Mounted Indoor Units Cooling Capacity Table (continued).
STANDARD WALL-MOUNTED INDOOR UNITS
Cooling Capacity Table
Model No. /
Nominal Capacity
of Indoor Unit
(Btu/h)
Outdoor Air
Temp.
(°F DB)
Indoor Air Temp. °F DB / °F WB
68 / 57 73 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC SHC TC SHC TC SHC TC SHC TC SHC TC SHC
LSN120HSV5
12,000
14 11.76 8.51 12.49 8.99 13.22 8.70 13.75 8.88 14.69 8.96 15.42 9.13
20 11.75 8.57 12.48 9.06 13.21 8.77 13.74 8.95 14.67 9.03 15.40 9.20
25 11.75 8.64 12.48 9.13 13.20 8.84 13.73 9.02 14.66 9.10 15.39 9.27
30 11.74 8.71 12.47 9.20 13.19 8.90 13.72 9.09 14.65 9.17 15.38 9.34
35 11.73 8.77 12.46 9.27 13.18 8.97 13.71 9.16 14.64 9.24 15.37 9.41
40 11.72 8.84 12.45 9.34 13.17 9.04 13.70 9.23 14.63 9.31 15.36 9.48
45 11.71 8.90 12.44 9.41 13.16 9.11 13.69 9.30 14.62 9.38 15.35 9.55
50 11.70 8.97 12.43 9.47 13.15 9.17 13.68 9.37 14.61 9.45 15.33 9.62
55 11.69 9.03 12.42 9.54 13.14 9.24 13.67 9.44 14.60 9.52 15.32 9.70
60 11.68 9.10 12.41 9.61 13.13 9.31 13.66 9.50 14.59 9.58 15.31 9.77
65 11.67 9.17 12.40 9.68 13.12 9.38 13.65 9.57 14.57 9.65 15.30 9.84
70 11.66 9.23 12.39 9.75 13.11 9.44 13.64 9.64 14.56 9.72 15.29 9.91
75 11.38 9.08 12.11 9.60 12.83 9.31 13.35 9.51 14.27 9.60 15.00 9.79
80 11.10 8.92 11.82 9.45 12.55 9.17 13.07 9.38 13.99 9.48 14.71 9.68
85 10.83 8.76 11.54 9.29 12.26 9.03 12.78 9.24 13.70 9.36 14.42 9.56
90 10.55 8.60 11.26 9.13 11.98 8.88 12.50 9.10 13.42 9.22 14.13 9.43
95 10.25 8.51 10.96 9.05 11.67 8.82 12.00 8.90 13.10 9.18 13.81 9.39
100 10.00 8.28 10.71 8.82 11.42 8.61 11.84 8.76 12.85 8.98 13.56 9.20
105 9.75 8.05 10.46 8.59 11.17 8.40 11.69 8.62 12.60 8.78 13.31 9.01
110 9.50 7.77 10.21 8.31 10.92 8.14 11.44 8.37 12.35 8.53 13.07 8.76
115 9.25 7.54 9.96 8.08 10.67 7.92 11.19 8.15 12.10 8.33 12.82 8.56
118 9.10 7.49 9.81 8.03 10.52 7.88 11.04 8.12 11.95 8.30 12.67 8.54
122 9.05 7.47 9.76 8.01 10.48 7.87 10.99 8.11 11.90 8.29 12.62 8.53
LMN159HVT
14,300
14 14.02 10.23 14.89 10.80 15.76 10.46 16.39 10.68 17.50 10.77 18.37 10.97
20 14.01 10.31 14.88 10.89 15.75 10.54 16.38 10.76 17.49 10.85 18.36 11.06
25 14.00 10.39 14.87 10.97 15.74 10.62 16.36 10.85 17.47 10.94 18.34 11.15
30 13.99 10.47 14.85 11.06 15.72 10.70 16.35 10.93 17.46 11.02 18.33 11.23
35 13.98 10.55 14.84 11.14 15.71 10.79 16.34 11.01 17.45 11.11 18.32 11.32
40 13.96 10.62 14.83 11.22 15.70 10.87 16.33 11.10 17.43 11.19 18.30 11.40
45 13.95 10.70 14.82 11.31 15.69 10.95 16.31 11.18 17.42 11.27 18.29 11.49
50 13.94 10.78 14.81 11.39 15.68 11.03 16.30 11.26 17.41 11.36 18.27 11.57
55 13.93 10.86 14.80 11.47 15.66 11.11 16.29 11.34 17.39 11.44 18.26 11.66
60 13.92 10.94 14.79 11.56 15.65 11.19 16.28 11.43 17.38 11.52 18.25 11.74
65 13.91 11.02 14.78 11.64 15.64 11.27 16.26 11.51 17.37 11.61 18.23 11.83
70 13.90 11.10 14.76 11.72 15.63 11.35 16.25 11.59 17.35 11.69 18.22 11.91
75 13.57 10.92 14.43 11.55 15.29 11.19 15.91 11.44 17.01 11.55 17.87 11.78
80 13.23 10.73 14.09 11.36 14.95 11.03 15.57 11.28 16.67 11.40 17.53 11.64
85 12.90 10.53 13.76 11.17 14.61 10.86 15.23 11.11 16.33 11.25 17.18 11.49
90 12.57 10.33 13.42 10.98 14.28 10.68 14.90 10.94 15.99 11.09 16.84 11.34
95 12.21 10.23 13.06 10.88 13.91 10.60 14.30 10.70 15.61 11.03 16.46 11.29
100 11.91 9.95 12.76 10.60 13.61 10.35 14.11 10.53 15.31 10.79 16.16 11.06
105 11.61 9.68 12.46 10.33 13.32 10.09 13.93 10.37 15.02 10.56 15.87 10.83
110 11.32 9.35 12.17 10.00 13.02 9.78 13.63 10.06 14.72 10.26 15.57 10.53
115 11.02 9.07 11.87 9.71 12.72 9.52 13.33 9.80 14.42 10.01 15.27 10.29
118 10.84 9.00 11.69 9.66 12.54 9.48 13.16 9.76 14.24 9.98 15.09 10.26
122 10.78 8.98 11.63 9.64 12.48 9.46 13.10 9.74 14.18 9.97 15.03 10.25
Loading ...
Loading ...
Loading ...