LG LMQN150HV Air Conditioner Cooling Area, Adjustable Air Direction

User Manual - Page 53

For LMQN150HV.

PDF File Manual, 243 pages, Read Online | Download pdf file

LMQN150HV photo
Loading ...
Loading ...
Loading ...
STD. WALL-MOUNTED | 53
Standard Wall-Mounted
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
MULTI
F
MAX
MULTI
F
Cooling Capacity Table
STANDARD WALL-MOUNTED INDOOR UNITS
Table 22: Multi F Standard Wall-Mounted Indoor Units Cooling Capacity Table.
Model No. /
Nominal Capacity
of Indoor Unit
(Btu/h)
Outdoor Air
Temp.
(°F DB)
Indoor Air Temp. °F DB / °F WB
68 / 57 73 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC SHC TC SHC TC SHC TC SHC TC SHC TC SHC
LMN079HVT
7,000
14 6.86 4.68 7.29 4.95 7.71 4.79 8.02 4.89 8.57 4.93 8.99 5.03
20 6.86 4.72 7.28 4.99 7.71 4.83 8.02 4.93 8.56 4.97 8.99 5.06
25 6.85 4.76 7.28 5.02 7.70 4.86 8.01 4.97 8.55 5.01 8.98 5.10
30 6.85 4.79 7.27 5.06 7.70 4.90 8.00 5.01 8.55 5.05 8.97 5.14
35 6.84 4.83 7.27 5.10 7.69 4.94 8.00 5.04 8.54 5.09 8.97 5.18
40 6.84 4.87 7.26 5.14 7.68 4.98 7.99 5.08 8.53 5.12 8.96 5.22
45 6.83 4.90 7.25 5.18 7.68 5.01 7.99 5.12 8.53 5.16 8.95 5.26
50 6.83 4.94 7.25 5.22 7.67 5.05 7.98 5.16 8.52 5.20 8.94 5.30
55 6.82 4.97 7.24 5.25 7.67 5.09 7.97 5.19 8.51 5.24 8.94 5.34
60 6.81 5.01 7.24 5.29 7.66 5.12 7.97 5.23 8.51 5.28 8.93 5.38
65 6.81 5.05 7.23 5.33 7.66 5.16 7.96 5.27 8.50 5.31 8.92 5.42
70 6.80 5.08 7.23 5.37 7.65 5.20 7.95 5.31 8.49 5.35 8.92 5.45
75 6.64 5.00 7.06 5.29 7.48 5.13 7.79 5.24 8.33 5.29 8.75 5.39
80 6.48 4.91 6.90 5.20 7.32 5.05 7.62 5.16 8.16 5.22 8.58 5.33
85 6.31 4.82 6.73 5.12 7.15 4.97 7.46 5.09 7.99 5.15 8.41 5.26
90 6.15 4.73 6.57 5.03 6.99 4.89 7.29 5.01 7.83 5.08 8.24 5.19
95 5.98 4.68 6.39 4.98 6.81 4.85 7.00 4.90 7.64 5.05 8.06 5.17
100 5.83 4.56 6.25 4.86 6.66 4.74 6.91 4.82 7.50 4.94 7.91 5.06
105 5.69 4.43 6.10 4.73 6.52 4.62 6.82 4.75 7.35 4.83 7.77 4.96
110 5.54 4.28 5.96 4.58 6.37 4.48 6.67 4.61 7.21 4.70 7.62 4.82
115 5.39 4.15 5.81 4.45 6.23 4.36 6.53 4.49 7.06 4.58 7.48 4.71
118 5.31 4.12 5.72 4.42 6.14 4.34 6.44 4.47 6.97 4.57 7.39 4.70
122 5.28 4.11 5.69 4.41 6.11 4.33 6.41 4.46 6.94 4.56 7.36 4.70
LSN090HSV5
9,000
14 8.82 6.04 9.37 6.38 9.92 6.18 10.31 6.31 11.01 6.36 11.56 6.48
20 8.82 6.09 9.36 6.43 9.91 6.23 10.31 6.36 11.01 6.41 11.55 6.53
25 8.81 6.13 9.36 6.48 9.90 6.27 10.30 6.41 11.00 6.46 11.54 6.58
30 8.80 6.18 9.35 6.53 9.90 6.32 10.29 6.46 10.99 6.51 11.54 6.63
35 8.80 6.23 9.34 6.58 9.89 6.37 10.28 6.50 10.98 6.56 11.53 6.68
40 8.79 6.28 9.33 6.63 9.88 6.42 10.27 6.55 10.97 6.61 11.52 6.73
45 8.78 6.32 9.33 6.68 9.87 6.47 10.27 6.60 10.96 6.66 11.51 6.78
50 8.78 6.37 9.32 6.73 9.87 6.51 10.26 6.65 10.96 6.71 11.50 6.83
55 8.77 6.42 9.31 6.78 9.86 6.56 10.25 6.70 10.95 6.76 11.49 6.88
60 8.76 6.46 9.31 6.83 9.85 6.61 10.24 6.75 10.94 6.81 11.48 6.93
65 8.76 6.51 9.30 6.88 9.84 6.66 10.24 6.80 10.93 6.85 11.47 6.98
70 8.75 6.56 9.29 6.92 9.84 6.70 10.23 6.85 10.92 6.90 11.47 7.03
75 8.54 6.45 9.08 6.82 9.62 6.61 10.01 6.75 10.71 6.82 11.25 6.96
80 8.33 6.34 8.87 6.71 9.41 6.51 9.80 6.66 10.49 6.73 11.03 6.87
85 8.12 6.22 8.66 6.60 9.20 6.41 9.59 6.56 10.28 6.64 10.82 6.79
90 7.91 6.10 8.45 6.48 8.99 6.31 9.37 6.46 10.06 6.55 10.60 6.70
95 7.68 6.04 8.22 6.43 8.75 6.26 9.00 6.32 9.83 6.52 10.36 6.67
100 7.50 5.88 8.03 6.26 8.57 6.11 8.88 6.22 9.64 6.37 10.17 6.53
105 7.31 5.72 7.84 6.10 8.38 5.96 8.77 6.12 9.45 6.23 9.99 6.39
110 7.12 5.52 7.66 5.90 8.19 5.78 8.58 5.94 9.26 6.06 9.80 6.22
115 6.94 5.36 7.47 5.74 8.01 5.63 8.39 5.79 9.08 5.91 9.61 6.08
118 6.82 5.32 7.36 5.70 7.89 5.60 8.28 5.76 8.96 5.89 9.50 6.06
122 6.79 5.30 7.32 5.69 7.86 5.59 8.24 5.76 8.93 5.89 9.46 6.06
TC = Total Capacity (kBtu/h).
SHC: Sensible Heat Capacity (kBtu/h).
Nominal capacity as rated 0 ft. above sea level and a 0 ft. level difference between outdoor and indoor units. Corresponding refrigerant piping length is accordance with standard length of each outdoor unit.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and 67ºF wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
The shaded table columns and rows indicate reference data. When operating at this temperature, these values can be different if the system is not running consistently.
Loading ...
Loading ...
Loading ...