Loading ...
Loading ...
Loading ...
- 139 -
Resolution
(Dots x lines)
Display format
Horizontal
frequency
(KHz)
Vertical frequency
(Hz)
Clock frequency
(MHz)
Polarity
(horizontal /
vertical)
3840 x 2160 24 Hz 54.000 24.000 297.000 + / +
3840 x 2160 25 Hz 56.250 25.000 297.000 + / +
3840 x 2160 30 Hz 67.500 30.000 297.000 + / +
*3840 x 2160 50 Hz 112.500 50.000 594.000 + / +
*3840 x 2160 60 Hz 135.000 60.000 594.000 + / +
4096 x 2160 24 Hz 54.000 24.000 297.000 + / +
4096 x 2160 25 Hz 56.250 25.000 297.000 + / +
4096 x 2160 30 Hz 67.500 30.000 297.000 + / +
*4096 x 2160 50 Hz 112.500 50.000 594.000 + / +
*4096 x 2160 60 Hz 135.000 60.000 594.000 + / +
**1920 x 1080 100 Hz 112.500 100.000 297.000 + / +
**1920 x 1080 120 Hz 135.000 120.003 297.000 + / +
" *: This resolution is only supported by HDMI 2.0 mode.
" **: The resolution may not be supported depending on the model.
VESA CVT
Resolution
(Dots x lines)
Display format
Horizontal
frequency
(KHz)
Vertical frequency
(Hz)
Clock frequency
(MHz)
Polarity
(horizontal /
vertical)
2560 x 1440 120 Hz 182.996 119.998 497.750 + / -
" The resolution may not be supported depending on the model.
Loading ...
Loading ...
Loading ...