Loading ...
Loading ...
Loading ...
38
Cooking rice and pasta
Type of food Weight (g) Power (W) Cooking time (min)
Rice* 250 1000 14-16
Pasta** 250 1000 11-13
Whole grain pasta* 250 1000 11-13
Oatmeal* 500 1000 7-9
Brown rice*** 200 750 31-33
Risotto ** 200 750 19-21
Couscous *** 200 1000 2-4
Polenta *** 200 1000 6-8
Millet *** 200 1000 9-11
** Add water in the ratio of 1:2.
*** Add water in the ratio of 1:3.
Reheating food and beverages
Type of food Amount (dl, g) Power (W) Cooking time (min)
Water 2 dl 1000 1-2
Co ee 2 dl 1000 1-2
Mulled wine 2 dl 1000 1-2
Milk 2 dl 1000 1-1,5
Side dishes 500 g 600 1,5-2
Sauces 500 g 600 3-5
Soups/stews 5 dl 750 5-7
Popcorn 90 g 1000 5-7
Baby bottle 2dl 350 3-4
Baby food 4 dl 180 2
Meat
Type of food Weight (g) Power (W) Cooking time (min)
Chicken thighs 500 600 15-20
Chicken wings 500 600 15-20
Meatballs 1000 1000 10-15
Pork chops 500 750 30-35
Chicken braised in sauce 500 1000 8-13
Escalopes/steaks 500 1000 8-12
Chickenwhole 1500 600 50-55
Pork roast 1000 600 50-55
Meat loaf 700 750 35-40
Loading ...
Loading ...
Loading ...