User Manual - Page 393

For 2019 VOLVO V40.

Loading ...
Loading ...
Loading ...
SPECIFICATIONS
}}
391
Engine specifications
Engine specifications (output etc.) for each
respective engine alternative can be read in the
table.
NOTE
Not all engines are available in all markets.
V40
Engine
Engine code
A
Output (kW/
rpm)
Output (hp/rpm) Torque (Nm/rpm) No. of cylin-
ders
Bore
(mm)
Stroke
(mm)
Swept vol-
ume (litres)
Compres-
sion ratio
T2 B4154T3 90/5000 122/5000 220/1800–3500 4 82.0 70.9 1.498 10.5:1
T2 B4154T5 90/5000 122/5000 220/1600-3500 4 82.0 70.9 1.498 10.5:1
T2 B4204T17 90/5000 122/5000 220/1200–3500 4 82.0 93.2 1.969 11.3:1
T3 B4154T2 112/5000 152/5000 250/1800–4000 4 82.0 70.9 1.498 10.5:1
T3 B4154T4 112/5000 152/5000 250/1700–4000 4 82.0 70.9 1.498 10.5:1
T3 B4204T33 112/5000 152/5000 250/1300–4000 4 82.0 93.2 1.969 11.3:1
T4 B4204T19 140/4700 190/4700 300/1300–4000 4 82.0 93.2 1.969 11.3:1
T5 B4204T41 180/5500 245/5500 350/1500–4800 4 82.0 93.2 1.969 8.6:1
T5 B4204T11 180/5500 245/5500 350/1500–4800 4 82.0 93.2 1.969 10.8:1
D2 D4204T13 88/3750 120/3750 280/1500-2250 4 82.0 93.2 1.969 16.0:1
D2 D4204T8 88/3750 120/3750 280/1500-2250 4 82.0 93.2 1.969 16.0:1
D3 D4204T16 110/3750 150/3750 320/1750-3000 4 82.0 93.2 1.969 16.0:1
D3 D4204T9 110/3750 150/3750 320/1750-3000 4 82.0 93.2 1.969 16.0:1
D4 D4204T14 140/4250 190/4250 400/1750-2500 4 82.0 93.2 1.969 15.8:1
A
Engine code, component and serial number can be read on the engine; see Type designations (p. 384).
Loading ...
Loading ...
Loading ...