Loading ...
Loading ...
Loading ...
Theconversionshallbecarriedout by a manufacturer's authorized representative, in accordance with
the requirements of the manufacturer, provincial or territorial authorities having jurisdiction, and in
accordance with the requirements of the CAN/CGA-B149.1 and CAN/CGA-B149.2 Installation
Codes. The certified field conversion kit includes a conversion data plate, indicating that the boiler
has been converted for high altitude use. The correct conversion information must be entered on the
conversion data plate.
TABLE 1A K90-50 NATURAL GAS HIGH ALTITUDE
RATINGS
5,000 6,000
47.5 46.0
42.8 41.4
37.1 35.9
.0615 .0615
3.2 3.1
ELEVATION (FEET) 0-2000 3,000 4,000 7,000 7,500 8,500
NOMINAL INPUT (MBH) 50.0 48.0 47.8 44.0 43.5 42.0
HEAT CAPACITY (MBH) 45.0 43.2 43.0 39.6 39.2 37.8
NET I=B=R RATING (MBH) 39.0 37.4 37.3 34.3 34.0 32.8
GAS ORIFICE DRILL SIZE .0615 .0615 .0615 .0615 .0615 .0615
MANIFOLD PRESSURE 2.5 2.7 3.0 3.0 2.8 2.7
(INCHES WATER COLUMN)
PRESSURE SWITCH SETPOINT 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55
(INCHES WATER COLUMN)
TABLE 1B K90-50 PROPANE GAS HIGH ALTITUDE RATINGS
ELEVATION (FEET) 0-2000 3,000 4,000 5,000 6,000 7,000 7,500 8,500
NOMINAL INPUT (MBH) 50.0 49.0 49.0 49.0 48.0 46.5 46.0 44.0
HEATING CAPACITY (MBH) 45.0 44.1 44.1 44.1 43.2 41.9 41.4 39.6
NET I=B =R RATING (MBH) 39.0 38.2 38.2 38.2 37.4 36.3 35.9 34.3
GAS ORIFICE DRILL SIZE .0492 .0492 .0492 .0492 .0492 .0492 .0492 .0492
MANIFOLD PRESSURE 2.5 2.8 3.1 3.4 3.4 3.5 3.5 3.5
(INCHES WATER COLUMN)
PRESSURE SWITCH SETPOINT 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55
(INCHES WATER COLUMN)
Loading ...
Loading ...
Loading ...