LG Electronics 962544 LG Dual Zone Mini Split Air Conditioner System with 24000 BTU Cooling Capacity, 2 Indoor Units, and Outdoor Unit

User Manual - Page 134

For 962544.

PDF File Manual, 233 pages, Read Online | Download pdf file

962544 photo
Loading ...
Loading ...
Loading ...
MULTI F MAX WITH LGRED LMU420HHV
Cooling Capacity Tables
Table 130: LMU420HHV Cooling Capacity Table — Mixed Indoor Units (continued).
Combination
Capacity Index
(kBtu/h[%])
Outdoor Air
Temp.
(°F DB)
Indoor Air Temp. °F DB / °F WB
68 / 57 73 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC PI TC PI TC PI TC PI TC PI TC PI
Mixed Indoor
Units
50 (120%)
-4 45.49 2.17 48.31 2.25 51.14 2.33 53.18 2.36 56.79 2.40 59.61 2.45
0 45.46 2.20 48.29 2.28 51.11 2.36 53.15 2.39 56.76 2.43 59.58 2.48
5 45.42 2.23 48.25 2.31 51.07 2.40 53.10 2.43 56.71 2.47 59.53 2.52
10 45.39 2.26 48.21 2.35 51.03 2.43 53.06 2.46 56.67 2.51 59.48 2.56
14 45.36 2.30 48.17 2.38 50.99 2.47 53.02 2.50 56.62 2.54 59.44 2.59
20 45.32 2.33 48.14 2.42 50.95 2.50 52.98 2.53 56.58 2.58 59.39 2.63
25 45.29 2.36 48.10 2.45 50.91 2.54 52.94 2.57 56.54 2.62 59.35 2.67
30 45.25 2.40 48.06 2.48 50.87 2.57 52.90 2.60 56.49 2.65 59.30 2.71
35 45.22 2.43 48.02 2.52 50.83 2.61 52.86 2.64 56.45 2.69 59.26 2.74
40 45.18 2.46 47.99 2.55 50.79 2.65 52.82 2.68 56.41 2.73 59.21 2.78
45 45.15 2.50 47.95 2.59 50.76 2.68 52.78 2.71 56.36 2.76 59.17 2.82
50 45.11 2.53 47.91 2.62 50.72 2.72 52.74 2.75 56.32 2.80 59.12 2.86
55 45.08 2.56 47.88 2.66 50.68 2.75 52.70 2.78 56.28 2.84 59.08 2.89
60 45.04 2.59 47.84 2.69 50.64 2.79 52.66 2.82 56.23 2.87 59.03 2.93
65 45.01 2.63 47.80 2.72 50.60 2.82 52.62 2.86 56.19 2.91 58.99 2.97
70 44.97 2.66 47.77 2.76 50.56 2.86 52.58 2.89 56.15 2.95 58.94 3.00
75 43.89 2.80 46.68 2.91 49.46 3.01 51.48 3.05 55.04 3.10 57.82 3.17
80 42.81 2.95 45.59 3.06 48.37 3.17 50.38 3.20 53.93 3.26 56.71 3.33
85 41.74 3.09 44.51 3.20 47.28 3.32 49.28 3.36 52.83 3.42 55.60 3.49
90 40.66 3.23 43.43 3.35 46.20 3.48 48.19 3.52 51.73 3.58 54.49 3.65
95 39.50 3.38 42.25 3.50 45.00 3.63 46.27 3.67 50.51 3.74 53.26 3.82
100 38.54 3.52 41.29 3.65 44.04 3.78 45.67 3.83 49.55 3.90 52.30 3.98
105 37.58 3.67 40.33 3.80 43.08 3.94 45.07 3.98 48.58 4.06 51.34 4.14
110 36.61 3.81 39.37 3.95 42.12 4.09 44.11 4.14 47.62 4.22 50.37 4.30
115 35.65 3.95 38.40 4.10 41.16 4.25 43.14 4.30 46.66 4.38 49.41 4.46
118 35.08 4.04 37.83 4.19 40.58 4.34 42.57 4.39 46.08 4.47 48.83 4.56
122 34.88 4.15 37.64 4.31 40.39 4.46 42.37 4.51 45.89 4.60 48.64 4.69
Mixed Indoor
Units
46 (110%)
-4 43.39 2.01 46.08 2.08 48.78 2.16 50.72 2.18 54.17 2.22 56.86 2.27
0 43.37
2.03 46.06 2.10 48.75 2.18 50.70 2.21 54.14 2.25 56.83 2.29
5 43.33 2.06 46.02 2.14 48.71 2.22 50.66 2.24 54.09 2.28 56.78 2.33
10 43.30 2.09 45.99 2.17 48.67 2.25 50.62 2.27 54.05 2.32 56.74 2.36
14 43.26 2.12 45.95 2.20 48.64 2.28 50.58 2.31 54.01 2.35 56.70 2.40
20 43.23 2.15 45.92 2.23 48.60 2.31 50.54 2.34 53.97 2.38 56.65 2.43
25 43.20 2.18 45.88 2.26 48.56 2.35 50.50 2.37 53.93 2.42 56.61 2.47
30 43.16 2.22 45.85 2.30 48.53 2.38 50.46 2.41 53.89 2.45 56.57 2.50
35 43.13 2.25 45.81 2.33 48.49 2.41 50.42 2.44 53.85 2.49 56.53 2.54
40 43.10 2.28 45.78 2.36 48.45 2.45 50.39 2.47 53.81 2.52 56.48 2.57
45 43.07 2.31 45.74 2.39 48.41 2.48 50.35 2.51 53.76 2.55 56.44 2.61
50 43.03 2.34 45.71 2.42 48.38 2.51 50.31 2.54 53.72 2.59 56.40 2.64
55 43.00 2.37 45.67 2.45 48.34 2.54 50.27 2.57 53.68 2.62 56.35 2.67
60 42.97 2.40 45.64 2.49 48.30 2.58 50.23 2.61 53.64 2.65 56.31 2.71
65 42.93 2.43 45.60 2.52 48.27 2.61 50.19 2.64 53.60 2.69 56.27 2.74
70 42.90 2.46 45.57 2.55 48.23 2.64 50.15 2.67 53.56 2.72 56.22 2.78
75 41.87 2.59 44.53 2.69 47.18 2.78 49.10 2.82 52.50 2.87 55.16 2.93
80 40.84 2.72 43.49 2.82 46.14 2.93 48.05 2.96 51.44 3.02 54.09 3.08
85 39.81 2.86 42.46 2.96 45.10 3.07 47.01 3.11 50.39 3.16 53.04 3.23
90 38.79 2.99 41.43 3.10 44.07 3.21 45.97 3.25 49.34 3.31 51.98 3.38
95 37.68 3.12 40.30 3.24 42.93 3.35 44.13 3.39 48.18 3.46 50.80 3.53
100 36.76 3.26 39.39 3.37 42.01 3.50 43.56 3.54 47.26 3.60 49.89 3.68
105 35.84 3.39 38.47 3.51 41.09 3.64 42.99 3.68 46.34 3.75 48.97 3.83
110 34.93 3.52 37.55 3.65 40.18 3.78 42.07 3.83 45.43 3.90 48.05 3.98
115 34.01 3.65 36.63 3.79 39.26 3.92 41.15 3.97 44.51 4.04 47.13 4.13
118 33.46 3.73 36.08 3.87 38.71 4.01 40.60 4.06 43.96 4.13 46.58 4.22
122 33.27 3.84 35.90 3.98 38.52 4.12 40.42 4.17 43.77 4.25 46.40 4.34
TC = Total Capacity (kBtu/h).
PI = Power Input (kW).
Nominal capacity as rated: 0 ft. above sea level with Piping Length as Main Pipe (16.4 ft.) + Branch
pipe (98.4 ft.) = 115 ft.
0 ft. level difference between outdoor and indoor units.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and 67ºF
wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
Cooling range with Low Ambient Wind Baffle Kit (sold separately) is -4°F to +118°F.
The shaded table columns and rows indicate reference data. When operating at this temperature, these
values can be different if the system is not running consistently.
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
134 | PERFORMANCE DATA
Multi F and Multi F MAX with LGRED Heat Pump System Performance Data Manual
MULTI
F
MAX
MULTI
F
WITH
Loading ...
Loading ...
Loading ...