LG Electronics 962544 LG Dual Zone Mini Split Air Conditioner System with 24000 BTU Cooling Capacity, 2 Indoor Units, and Outdoor Unit

User Manual - Page 117

For 962544.

PDF File Manual, 233 pages, Read Online | Download pdf file

962544 photo
Loading ...
Loading ...
Loading ...
MULTI F MAX WITH LGRED LMU360HHV
Cooling Capacity Tables
Combination
Capacity Index
(kBtu/h[%])
Outdoor Air
Temp.
(°F DB)
Indoor Air Temp. °F DB / °F WB
68 / 57 73 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC PI TC PI TC PI TC PI TC PI TC PI
Mixed Indoor
Units
48 (133%)
-4 41.70 1.97 44.29 2.05 46.88 2.12 48.75 2.15 52.06 2.19 54.65 2.23
0 41.68 2.00 44.26 2.07 46.85 2.14 48.72 2.17 52.03 2.21 54.62 2.25
5 41.64 2.03 44.23 2.10 46.81 2.18 48.68 2.20 51.99 2.25 54.57 2.29
10 41.61 2.06 44.19 2.13 46.78 2.21 48.64 2.24 51.95 2.28 54.53 2.32
14 41.58 2.09 44.16 2.16 46.74 2.24 48.61 2.27 51.91 2.31 54.49 2.36
20 41.55 2.12 44.13 2.20 46.71 2.28 48.57 2.30 51.87 2.34 54.45 2.39
25 41.51 2.15 44.09 2.23 46.67 2.31 48.53 2.33 51.83 2.38 54.41 2.43
30 41.48 2.18 44.06 2.26 46.64 2.34 48.50 2.37 51.79 2.41 54.36 2.46
35 41.45 2.21 44.03 2.29 46.60 2.37 48.46 2.40 51.75 2.44 54.32 2.49
40 41.42 2.24 43.99 2.32 46.56 2.40 48.42 2.43 51.71 2.48 54.28 2.53
45 41.39 2.27 43.96 2.35 46.53 2.44 48.38 2.46 51.67 2.51 54.24 2.56
50 41.36 2.30 43.92 2.38 46.49 2.47 48.35 2.50 51.63 2.54 54.20 2.60
55 41.32 2.33 43.89 2.41 46.46 2.50 48.31 2.53 51.59 2.58 54.16 2.63
60 41.29 2.36 43.86 2.44 46.42 2.53 48.27 2.56 51.55 2.61 54.11 2.66
65 41.26 2.39 43.82 2.48 46.39 2.57 48.24 2.60 51.51 2.64 54.07 2.70
70 41.23 2.42 43.79 2.51 46.35 2.60 48.20 2.63 51.47 2.68 54.03 2.73
75 40.24 2.55 42.79 2.64 45.35 2.74 47.19 2.77 50.45 2.82 53.01 2.88
80 39.24 2.68 41.79 2.78 44.34 2.88 46.18 2.91 49.44 2.97 51.98 3.03
85 38.26 2.81 40.80 2.91 43.34 3.02 45.18 3.05 48.43 3.11 50.97 3.17
90 37.28 2.94 39.81 3.05 42.35 3.16 44.18 3.19 47.42 3.25 49.95 3.32
95 36.21 3.07 38.73 3.18 41.26 3.30 42.41 3.34 46.30 3.40 48.82 3.47
100 35.33 3.20 37.85 3.32 40.37 3.44 41.86 3.48 45.42 3.54 47.94 3.61
105 34.45 3.33 36.97 3.45 39.49 3.58 41.31 3.62 44.54 3.69 47.06 3.76
110 33.57 3.46 36.09 3.59 38.61 3.72 40.43 3.76 43.66 3.83 46.18 3.91
115 32.68 3.59 35.21 3.72 37.73 3.86 39.55 3.90 42.77 3.98 45.30 4.06
118 32.15 3.67 34.68 3.80 37.20 3.94 39.02 3.99 42.25 4.06 44.77 4.14
122 31.98 3.77 34.50 3.91 37.02 4.06 38.85 4.10 42.07 4.18 44.59 4.26
Mixed Indoor
Units
46 (127%)
-4 40.48 1.89 43.00 1.96 45.51 2.03 47.33 2.05 50.54 2.09 53.05 2.13
0 40.46
1.91 42.97 1.98 45.49 2.05 47.30 2.07 50.51 2.11 53.03 2.15
5 40.43 1.94 42.94 2.01 45.45 2.08 47.26 2.11 50.47 2.15 52.98 2.19
10 40.40 1.97 42.91 2.04 45.41 2.11 47.23 2.14 50.43 2.18 52.94 2.22
14 40.37 2.00 42.87 2.07 45.38 2.14 47.19 2.17 50.39 2.21 52.90 2.25
20 40.34 2.03 42.84 2.10 45.35 2.18 47.15 2.20 50.36 2.24 52.86 2.29
25 40.30 2.05 42.81 2.13 45.31 2.21 47.12 2.23 50.32 2.27 52.82 2.32
30 40.27 2.08 42.78 2.16 45.28 2.24 47.08 2.26 50.28 2.31 52.78 2.35
35 40.24 2.11 42.74 2.19 45.24 2.27 47.05 2.29 50.24 2.34 52.74 2.38
40 40.21 2.14 42.71 2.22 45.21 2.30 47.01 2.33 50.20 2.37 52.70 2.42
45 40.18 2.17 42.68 2.25 45.17 2.33 46.97 2.36 50.16 2.40 52.66 2.45
50 40.15 2.20 42.64 2.28 45.14 2.36 46.94 2.39 50.13 2.43 52.62 2.48
55 40.12 2.23 42.61 2.31 45.10 2.39 46.90 2.42 50.09 2.46 52.58 2.51
60 40.09 2.25 42.58 2.34 45.07 2.42 46.87 2.45 50.05 2.50 52.54 2.55
65 40.06 2.28 42.55 2.37 45.03 2.45 46.83 2.48 50.01 2.53 52.50 2.58
70 40.03 2.31 42.51 2.40 45.00 2.48 46.79 2.51 49.97 2.56 52.46 2.61
75 39.06 2.44 41.54 2.53 44.02 2.62 45.82 2.65 48.98 2.70 51.46 2.75
80 38.10 2.56 40.57 2.65 43.05 2.75 44.84 2.78 48.00 2.84 50.47 2.89
85 37.15 2.69 39.61 2.78 42.08 2.89 43.86 2.92 47.02 2.97 49.48 3.03
90 36.19 2.81 38.65 2.91 41.11 3.02 42.89 3.05 46.04 3.11 48.50 3.17
95 35.16 2.94 37.60 3.04 40.05 3.15 41.18 3.19 44.95 3.25 47.40 3.32
100 34.30 3.06 36.75 3.17 39.20 3.29 40.64 3.33 44.10 3.39 46.55 3.46
105 33.44 3.19 35.89 3.30 38.34 3.42 40.11 3.46 43.24 3.53 45.69 3.60
110 32.59 3.31 35.04 3.43 37.49 3.56 39.25 3.60 42.38 3.66 44.83 3.74
115 31.73 3.43 34.18 3.56 36.63 3.69 38.40 3.73 41.53 3.80 43.98 3.88
118 31.22 3.51 33.67 3.64 36.12 3.77 37.88 3.81 41.01 3.89 43.46 3.96
122 31.05 3.61 33.50 3.74 35.94 3.88 37.71 3.92 40.84 4.00 43.29 4.08
Table 113: LMU360HHV Cooling Capacity Table — Mixed Indoor Units.
TC = Total Capacity (kBtu/h).
PI = Power Input (kW).
Nominal capacity as rated: 0 ft. above sea level with Piping Length as Main Pipe (16.4 ft.) + Branch
pipe (98.4 ft.) = 115 ft.
0 ft. level difference between outdoor and indoor units.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and 67ºF
wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
Cooling range with Low Ambient Wind Baffle Kit (sold separately) is -4°F to +118°F.
The shaded table columns and rows indicate reference data. When operating at this temperature, these
values can be different if the system is not running consistently.
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
PERFORMANCE DATA | 117
Performance Data
MULTI
F
MAX
MULTI
F
WITH
Loading ...
Loading ...
Loading ...