LG Electronics 962544 LG Dual Zone Mini Split Air Conditioner System with 24000 BTU Cooling Capacity, 2 Indoor Units, and Outdoor Unit

User Manual - Page 122

For 962544.

PDF File Manual, 233 pages, Read Online | Download pdf file

962544 photo
Loading ...
Loading ...
Loading ...
MULTI F MAX WITH LGRED LMU420HHV
Cooling Capacity Tables
Table 118: LMU420HHV Cooling Capacity Table — Non-Ducted Indoor Units.
Combination
Capacity Index
(kBtu/h[%])
Outdoor Air
Temp.
(°F DB)
Indoor Air Temp. °F DB / °F WB
68 / 57 73 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC PI TC PI TC PI TC PI TC PI TC PI
Non-Ducted
Indoor Units
56 (133%)
-4 49.06 2.33 52.10 2.41 55.15 2.50 57.35 2.53 61.24 2.58 64.29 2.63
0 49.03 2.35 52.07 2.44 55.12 2.53 57.32 2.56 61.21 2.61 64.25 2.66
5 48.99 2.39 52.03 2.48 55.07 2.57 57.27 2.60 61.16 2.65 64.20 2.70
10 48.95 2.43 51.99 2.52 55.03 2.61 57.23 2.64 61.11 2.69 64.15 2.74
14 48.91 2.46 51.95 2.55 54.99 2.65 57.18 2.68 61.07 2.73 64.10 2.78
20 48.88 2.50 51.91 2.59 54.95 2.68 57.14 2.72 61.02 2.77 64.05 2.82
25 48.84 2.53 51.87 2.63 54.91 2.72 57.10 2.75 60.97 2.81 64.01 2.86
30 48.80 2.57 51.83 2.66 54.86 2.76 57.05 2.79 60.93 2.85 63.96 2.90
35 48.77 2.61 51.79 2.70 54.82 2.80 57.01 2.83 60.88 2.88 63.91 2.94
40 48.73 2.64 51.75 2.74 54.78 2.84 56.97 2.87 60.83 2.92 63.86 2.98
45 48.69 2.68 51.71 2.77 54.74 2.88 56.92 2.91 60.79 2.96 63.81 3.02
50 48.65 2.71 51.67 2.81 54.70 2.91 56.88 2.95 60.74 3.00 63.76 3.06
55 48.62 2.75 51.64 2.85 54.65 2.95 56.83 2.99 60.69 3.04 63.71 3.10
60 48.58 2.78 51.60 2.88 54.61 2.99 56.79 3.02 60.65 3.08 63.66 3.14
65 48.54 2.82 51.56 2.92 54.57 3.03 56.75 3.06 60.60 3.12 63.61 3.18
70 48.50 2.85 51.52 2.96 54.53 3.07 56.70 3.10 60.55 3.16 63.57 3.22
75 47.34 3.01 50.34 3.12 53.35 3.23 55.52 3.27 59.36 3.33 62.36 3.40
80 46.17 3.16 49.17 3.28 52.16 3.40 54.33 3.44 58.16 3.50 61.16 3.57
85 45.01 3.31 48.00 3.44 50.99 3.56 53.15 3.60 56.97 3.67 59.96 3.74
90 43.86 3.47 46.84 3.60 49.82 3.73 51.98 3.77 55.79 3.84 58.77 3.92
95 42.60 3.62 45.57 3.75 48.54 3.89 49.90 3.94 54.47 4.01 57.44 4.09
100 41.56 3.78 44.53 3.91 47.50 4.06 49.25 4.10 53.43 4.18 56.40 4.27
105 40.53 3.93 43.49 4.07 46.46 4.22 48.60 4.27 52.40 4.35 55.36 4.44
110 39.49 4.08 42.46 4.23 45.42 4.39 47.57 4.44 51.36 4.52 54.33 4.61
115 38.45 4.24 41.42 4.39 44.39 4.55 46.53 4.61 50.32 4.69 53.29 4.79
118 37.83 4.33 40.80 4.49 43.76 4.65 45.91 4.71 49.70 4.79 52.67 4.89
122 37.62 4.45 40.59 4.62 43.56 4.79 45.70 4.84 49.49 4.93 52.46 5.03
Non-Ducted
Indoor Units
53 (126%)
-4 47.39 2.21 50.34 2.29 53.28 2.37 55.40 2.40 59.17 2.45 62.11 2.50
0 47.37
2.23 50.31 2.32 53.25 2.40 55.37 2.43 59.13 2.47 62.07 2.52
5 47.33 2.27 50.27 2.35 53.21 2.44 55.33 2.47 59.08 2.51 62.02 2.56
10 47.29 2.30 50.23 2.39 53.17 2.48 55.29 2.50 59.04 2.55 61.98 2.60
14 47.26 2.34 50.19 2.42 53.12 2.51 55.24 2.54 58.99 2.59 61.93 2.64
20 47.22 2.37 50.15 2.46 53.08 2.55 55.20 2.58 58.95 2.63 61.88 2.68
25 47.18 2.41 50.11 2.49 53.04 2.58 55.16 2.61 58.90 2.66 61.83 2.72
30 47.15 2.44 50.08 2.53 53.00 2.62 55.12 2.65 58.86 2.70 61.79 2.75
35 47.11 2.47 50.04 2.56 52.96 2.66 55.08 2.69 58.81 2.74 61.74 2.79
40 47.08 2.51 50.00 2.60 52.92 2.69 55.03 2.72 58.77 2.77 61.69 2.83
45 47.04 2.54 49.96 2.63 52.88 2.73 54.99 2.76 58.72 2.81 61.65 2.87
50 47.00 2.57 49.92 2.67 52.84 2.76 54.95 2.80 58.68 2.85 61.60 2.91
55 46.97 2.61 49.88 2.70 52.80 2.80 54.91 2.83 58.63 2.89 61.55 2.94
60 46.93 2.64 49.85 2.74 52.76 2.84 54.87 2.87 58.59 2.92 61.50 2.98
65 46.89 2.67 49.81 2.77 52.72 2.87 54.82 2.91 58.54 2.96 61.46 3.02
70 46.86 2.71 49.77 2.81 52.68 2.91 54.78 2.94 58.50 3.00 61.41 3.06
75 45.73 2.85 48.63 2.96 51.54 3.07 53.63 3.10 57.34 3.16 60.25 3.22
80 44.60 3.00 47.50 3.11 50.40 3.22 52.49 3.26 56.19 3.32 59.08 3.39
85 43.49 3.15 46.37 3.26 49.26 3.38 51.35 3.42 55.04 3.48 57.93 3.55
90 42.37 3.29 45.25 3.41 48.13 3.54 50.21 3.58 53.89 3.64 56.78 3.72
95 41.16 3.44 44.02 3.56 46.89 3.69 48.21 3.74 52.62 3.81 55.49 3.88
100 40.15 3.58 43.02 3.71 45.89 3.85 47.58 3.89 51.62 3.97 54.49 4.05
105 39.15 3.73 42.02 3.87 44.89 4.01 46.96 4.05 50.62 4.13 53.49 4.21
110 38.15 3.88 41.02 4.02 43.88 4.16 45.95 4.21 49.62 4.29 52.48 4.38
115 37.15 4.02 40.01 4.17 42.88 4.32 44.95 4.37 48.62 4.45 51.48 4.54
118 36.55 4.11 39.41 4.26 42.28 4.42 44.35 4.47 48.01 4.55 50.88 4.64
122 36.34 4.23 39.21 4.38 42.08 4.54 44.15 4.59 47.81 4.68 50.68 4.77
TC = Total Capacity (kBtu/h).
PI = Power Input (kW).
Nominal capacity as rated: 0 ft. above sea level with Piping Length as Main Pipe (16.4 ft.) + Branch
pipe (98.4 ft.) = 115 ft.
0 ft. level difference between outdoor and indoor units.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and 67ºF
wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
Cooling range with Low Ambient Wind Baffle Kit (sold separately) is -4°F to +118°F.
The shaded table columns and rows indicate reference data. When operating at this temperature, these
values can be different if the system is not running consistently.
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
122 | PERFORMANCE DATA
Multi F and Multi F MAX with LGRED Heat Pump System Performance Data Manual
MULTI
F
MAX
MULTI
F
WITH
Loading ...
Loading ...
Loading ...