Loading ...
Loading ...
Loading ...
38 | PERFORMANCE DATA
Single Zone Extended Piping Wall Mounted Engineering Manual
'XHWRRXUSROLF\RIFRQWLQXRXVSURGXFWLQQRYDWLRQVRPHVSHFL¿FDWLRQVPD\FKDQJHZLWKRXWQRWL¿FDWLRQ
©
/*(OHFWURQLFV86$,QF(QJOHZRRG&OLIIV1-$OOULJKWVUHVHUYHG³/*´LVDUHJLVWHUHGWUDGHPDUNRI/*&RUS
Table 16: LSN363HLV3 / LSU363HLV3 Maximum Cooling Capacities.
Max. Cooling Capacity Table for LS363HLV3 (LSU363HLV3 + LSN363HLV3)
Outdoor Air
Temp. (°F DB)
Indoor Air Temperature (°F DB / °F WB)
64 / 53 68 / 57 72 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
0 17.43 15.30 2.16 21.34 18.17 2.19 25.25 20.87 2.23 30.14 24.38 2.37 33.08 25.77 2.39 35.40 28.41 2.30 36.96 30.18 2.12
5 17.49 15.55 2.19 21.42 18.46 2.23 25.35 21.21 2.29 30.27 24.76 2.45 33.22 26.17 2.48 35.55 28.82 2.37 37.11 30.59 2.19
7 17.59 15.63 2.19 21.54 18.55 2.24 25.50 21.30 2.30 30.45 24.87 2.47 33.41 26.29 2.50 35.77 28.94 2.39 37.33 30.71 2.20
10 17.73 15.74 2.20 21.73 18.68 2.25 25.72 21.45 2.32 30.72 25.04 2.49 33.71 26.47 2.53 36.09 29.12 2.41 37.67 30.89 2.22
14 17.92 15.89 2.21 21.97 18.85 2.27 26.02 21.64 2.35 31.07 25.26 2.53 34.11 26.71 2.57 36.52 29.36 2.44 38.12 31.13 2.25
23 16.60 14.74 2.28 20.98 17.90 2.35 25.36 20.89 2.43 30.84 24.75 2.62 34.13 26.35 2.66 36.39 29.15 2.55 37.90 31.01 2.36
25 16.59 14.73 2.28 20.97 17.89 2.35 25.36 20.88 2.44 30.84 24.75 2.63 34.13 26.35 2.67 36.39 29.14 2.57 37.90 31.00 2.39
30 16.57 14.70 2.29 20.96 17.87 2.36 25.35 20.86 2.45 30.84 24.74 2.64 34.14 26.34 2.69 36.40 29.12 2.63 37.91 30.97 2.48
35 16.55 14.68 2.30 20.95 17.85 2.37 25.34 20.85 2.46 30.84 24.72 2.66 34.14 26.33 2.71 36.40 29.10 2.69 37.91 30.95 2.57
40 16.53 14.66 2.30 20.93 17.83 2.38 25.34 20.83 2.47 30.84 24.71 2.68 34.14 26.32 2.73 36.41 29.08 2.75 37.92 30.92 2.65
45 16.51 14.63 2.31 20.92 17.81 2.39 25.33 20.81 2.49 30.84 24.70 2.69 34.15 26.31 2.75 36.41 29.06 2.81 37.93 30.90 2.74
50 16.48 14.61 2.31 20.90 17.79 2.40 25.32 20.79 2.50 30.84 24.68 2.71 34.15 26.30 2.77 36.42 29.04 2.87 37.93 30.87 2.83
55 16.46 14.58 2.32 20.89 17.77 2.41 25.31 20.78 2.51 30.84 24.67 2.73 34.16 26.29 2.79 36.43 29.02 2.93 37.94 30.85 2.91
60 16.44 14.56 2.33 20.87 17.74 2.42 25.30 20.76 2.53 30.84 24.66 2.74 34.16 26.27 2.81 36.43 29.00 2.99 37.95 30.82 3.00
65 16.24 14.39 2.36 20.71 17.61 2.49 25.19 20.66 2.63 30.78 24.60 2.89 34.14 26.24 2.98 36.45 29.00 3.17 38.00 30.84 3.18
70 16.03 14.21 2.39 20.55 17.47 2.55 25.07 20.55 2.73 30.72 24.54 3.04 34.12 26.20 3.15 36.47 29.00 3.34 38.05 30.87 3.36
75 15.82 14.04 2.42 20.39 17.33 2.62 24.96 20.45 2.83 30.67 24.47 3.18 34.09 26.17 3.33 36.49
29.00 3.52 38.10 30.89 3.54
80 15.61 13.87 2.46 20.23 17.19 2.69 24.84 20.34 2.94 30.61 24.41 3.33 34.07 26.13 3.50 36.52 29.00 3.70 38.15 30.91 3.72
85 15.40 13.69 2.49 20.06 17.05 2.76 24.72 20.24 3.04 30.55 24.35 3.48 34.05 26.10 3.67 36.54 29.00 3.87 38.20 30.93 3.90
90 15.19 13.52 2.52 19.90 16.91 2.82 24.61 20.14 3.14 30.49 24.29 3.63 34.02 26.06 3.85 36.56 29.00 4.05 38.25 30.96 4.08
95 14.99 13.35 2.56 19.74 16.78 2.89 24.49 20.03 3.25 30.44 24.23 3.77 34.00 26.03 4.02 36.58 29.00 4.23 38.30 30.98 4.25
100 14.29 12.71 2.66 18.94 16.19 2.98 23.60 19.50 3.31 29.41 23.77 3.81 32.90 25.61 4.04 35.25 28.56 4.24 36.81 30.52 4.25
105 13.59 12.06 2.77 18.14 15.60 3.06 22.70 18.97 3.37 28.39 23.31 3.85 31.81 25.20 4.06 33.92 28.12 4.25 35.33 30.07 4.25
110 12.89 11.42 2.87 17.34 15.02 3.15 21.80 18.44 3.44 27.37 22.86 3.88 30.71 24.78 4.09 32.59 27.68 4.25 33.84 29.61 4.25
115 12.28 10.96 2.94 15.61 13.87 3.05 18.93 16.61 3.17 23.10 20.17 3.41 25.59 21.58 3.49 27.06 24.40 3.68 28.03 26.27 3.70
118 11.91 10.68 2.98 14.56 13.18 2.99 17.22 15.52 3.01 20.53 18.56 3.13 22.52 19.67 3.13 23.73 22.43 3.34 24.54 24.27 3.37
DB: Dry Bulb Temperature (°F) WB: Wet Bulb Temperature (°F) TC: Total Capacity (kBtu/h)
SHC: Sensible Capacity (kBtu/h) PI: Power Input (kW) (includes compressor, indoor fan motor and
outdoor fan motor)
1. All capacities are net, evaporator fan motor heat is deducted.
2. Low Ambient Wind Baffle Kit (sold separately) allows operation down to 0°F.
3. Direct interpolation is permissible.
Do not extrapolate.
Capacity as rated: 0 ft. above sea level with 24.6 ft. of refrigerant piping. 0 ft. level difference between
outdoor and indoor units.
Cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and 67ºF wet
bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
Maximum Cooling Capacity
PERFORMANCE DATA
LS363HLV3
Loading ...
Loading ...
Loading ...