Loading ...
Loading ...
Loading ...
51
Resolution
Horizontal Frequency
(kHz)
Vertical Frequency
(Hz)
Pixel Clock
(MHz)
Sync Polarity
(H/V)
Port
HDMI IN DP IN
VESA, 1024 x 768 60.023 75.029 78.750 +/+ O O
VESA, 1152 x 864 67.500 75.000 108.000 +/+ O O
VESA, 1280 x 720 45.000 60.000 74.250 +/+ O O
VESA, 1280 x 800 49.702 59.810 83.500 -/+ O O
VESA, 1280 x 1024 63.981 60.020 108.000 +/+ O O
VESA, 1280 x 1024 79.976 75.025 135.000 +/+ O O
VESA, 1440 x 900 55
.935 59.887 106.500 -/+ O O
VESA, 1600 x 900 60.000 60.000 108.000 +/+ O O
VESA, 1680 x 1050 65.290 59.954 146.250 -/+ O O
VESA, 1920 x 1080 166.587 143.981 346.500 +/- O O
VESA, 1920 x 1080 185.577 164.957 384.730 +/- - O
VESA, 2560 x 1440 88.787 59.951 241.500 +/- O O
VESA, 2560 x 1440 182.992 119.998 497.750 +/- O O
VESA, 2560 x 1440 222.
192 144.000 586.586 +/- O O
VESA, 2560 x 1440 256.978 164.835 664.670 +/- - O
Loading ...
Loading ...
Loading ...