Tripp Lite MODBUSCARDSV Programmable RS-485 Management Accessory Card

Operation Manual - Page 5

For MODBUSCARDSV. Also, The document are for others Tripp Lite models: SVTX, S3MX

PDF File Manual, 44 pages, Read Online | Download pdf file

MODBUSCARDSV photo
Loading ...
Loading ...
Loading ...
5
Operation
6. UPS Working Status
Holding Register (Read Function 0x03)
Address
Description UnitHex Decimal
0x00AA 170 Input voltage 0.1V
0x00AB 171 Input frequency 0.1 Hz
0x00AC 172 Output voltage 0.1V
0x00AD 173 Output frequency (AC output frequency) 0.1 Hz
0x00AE 174 Output current 0.1A
0x00AF 175 Output load percent 1%
0x00B0 176 Positive BUS voltage 0.1V
0x00B1 177 Negative BUS voltage 0.1V
0x00B2 178 P Battery voltage 0.1V
0x00B3 179 N Battery voltage 0.1V
0x00B4 180 Max. temperature of the detecting pointers 0.1°C
0x00B5 181 UPS status See Appendix 1
0x00C6 198 RS input voltage 0.1V
0x00C7 199 RT input voltage 0.1V
0x00C8 200 ST input voltage 0.1V
0x00C9 201 R input voltage 0.1V
0x00CA 202 S input voltage 0.1V
0x00CB 203 T input voltage 0.1V
0x00DC 220 AC output current R 0.1A
0x00EF 239 AC output current S 0.1A
0x00F0 240 AC output current T 0.1A
0x00D8 216 AC output voltage R 0.1V
0x00F7 247 AC output voltage S 0.1V
0x00F8 248 AC output voltage T 0.1V
0x00F9 249 AC output Voltage RS 0.1V
0x00FA 250 AC output voltage RT 0.1V
0x00FB 251 AC output voltage ST 0.1V
0x00DD 221 AC output load R 1%
0x00FC 252 AC output load S 1%
0x00FD 253 AC output load T 1%
0x00FE 254 AC output load 1%
0x011A 282 R voltage of bypass 0.1V
0x011B 283 S voltage of bypass 0.1V
0x011C 284 T voltage of bypass 0.1V
0x05ef 1519 RS voltage of bypass 0.1V
0x05f0 1520 ST voltage of bypass 0.1V
0x05f1 1521 TR voltage of bypass 0.1V
0x123 291 Bypass frequency 0.1 Hz
Loading ...
Loading ...
Loading ...