LG Electronics LAU180HYV2 LG Air Conditioner Cooling Area,

User Manual - Page 37

For LAU180HYV2.

PDF File Manual, 65 pages, Read Online | Download pdf file

LAU180HYV2 photo
Loading ...
Loading ...
Loading ...
PERFORMANCE DATA | 37
Performance Data
Due to our policy of continuous product innovation, some specications may change without notication.
©
LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG ” is a registered trademark of LG Corp.
PERFORMANCE DATA
Maximum Heating Capacity
LA150HYV2, LA180HYV2
Outdoor Air
Temp.
Indoor Air Temperature (°F DB/ °F WB)
°F DB °F WB
60 64 68 70 72 75 86
TC PI TC PI TC PI TC PI TC PI TC PI TC PI
-12 -13 14.54 1.94 14.59 1.96 14.64 1.97 14.66 1.98 14.48 1.98 14.25 1.99 13.37 2.00
-3 -4 17.06 2.03 16.98 2.04 16.91 2.04 16.88 2.04 16.75 2.07 16.57 2.10 15.93 2.22
0 -1 17.84 2.05 17.74 2.06 17.63 2.08 17.59 2.08 17.44 2.11 17.24 2.14 16.52 2.27
1 0 18.17 2.07 18.05 2.09 17.94 2.10 17.88 2.11 17.73 2.12 17.51 2.14 16.72 2.22
6 5 19.33 2.12 19.18 2.15 19.02 2.17 18.95 2.18 18.74 2.17 18.44 2.15 17.37 2.07
10 9 20.25 2.13 20.08 2.16 19.90 2.19 19.82 2.20 19.53 2.18 19.14 2.15 17.71 2.06
16 14 21.33 2.15 21.13 2.17 20.94 2.20 20.85 2.21 20.45 2.18 19.91 2.14 17.92 2.01
17 15 21.49 2.16 21.29 2.19 21.09 2.22 21.00 2.23 20.59 2.19 20.03 2.13 17.99 1.93
19 17 21.94 2.17 21.73 2.19 21.53 2.21 21.43 2.22 20.96 2.18 20.31 2.12 17.94 1.90
24 23 23.05 2.18 22.84 2.19 22.62 2.19 22.52 2.20 21.88 2.15 21.01 2.08 17.81 1.84
32 30 24.19 2.12 23.96 2.13 23.74 2.13 23.63 2.13 22.79 2.07 21.64 1.99 17.42 1.69
41 38 25.26 2.00 25.02 2.03 24.79 2.06 24.68 2.08 23.70 2.00 22.37 1.89 17.48 1.49
43 40 25.49 1.92 25.25 1.95 25.01 1.99 24.90 2.00 23.87 1.92 22.47 1.81 17.32 1.40
47 43 25.80 1.86 25.56 1.91 25.31 1.97 25.20 1.99 24.10 1.90 22.59 1.78 17.07 1.32
53 50 26.39 1.89 26.12 1.94 25.86 1.99 25.74 2.01 24.53 1.91 22.88 1.77 16.83 1.24
59 53 26.68 1.86 26.66 1.92 26.65 1.98 26.64 2.01 25.32 1.90 23.53 1.76 16.97 1.24
64 57 26.87 1.82 26.55 1.84 26.22 1.87 26.07 1.88 24.82 1.79 23.11 1.67 16.83 1.22
70 61 26.95 1.75 26.57 1.75 26.19 1.74 26.01 1.74 24.77 1.66 23.08 1.55 16.88 1.14
75 65 26.89 1.62 26.45 1.66 26.00 1.69 25.80 1.71 24.54 1.63 22.81 1.51 16.49 1.08
Table 23: LAN150HYV2/LAU150HYV2 Maximum Heating Capacities.
Outdoor Air
Temp.
Indoor Air Temperature (°F DB/ °F WB)
°F DB °F WB
60 64 68 70 72 75 86
TC PI TC PI TC PI TC PI TC PI TC PI TC PI
-12 -13 18.97 2.65 19.03 2.67 19.09 2.69 19.12 2.70 18.90 2.70 18.61 2.70 17.54 2.72
-3 -4 22.05 2.76 21.96 2.77 21.87 2.78 21.82 2.78 21.67 2.81 21.45 2.85 20.67 3.01
0 -1 23.01 2.79 22.88 2.81 22.75 2.82 22.69 2.83 22.52 2.86 22.28 2.91 21.39 3.07
1 0 23.40 2.81 23.26 2.83 23.12 2.85 23.06 2.86 22.86 2.88 22.60 2.91 21.63 3.01
6 5 24.82 2.88 24.64 2.91 24.45 2.94 24.36 2.96 24.10 2.94 23.74 2.91 22.42 2.82
10 9 25.95 2.90 25.74 2.93 25.52 2.96 25.43 2.98 25.07 2.95 24.60 2.92 22.84 2.80
16 14 27.27 2.91 27.03 2.95 26.79 2.98 26.68 2.99 26.19 2.96 25.53 2.91 23.10 2.73
17 15 27.46 2.93 27.22 2.97 26.97 3.00 26.86 3.02 26.37 2.97 25.69 2.89 23.19 2.63
19 17 28.01 2.94 27.76 2.97 27.51 3.00 27.40 3.01 26.82 2.95 26.03 2.88 23.13 2.60
24 23 29.37 2.96 29.11 2.97 28.84 2.97 28.72 2.98 27.94 2.91 26.87 2.83 22.97 2.51
32 30 30.76 2.88 30.49 2.89 30.21 2.89 30.08 2.90 29.05 2.82 27.65 2.71 22.50 2.33
41 38 32.07 2.72 31.78 2.76 31.49 2.80 31.37 2.82 30.17 2.72 28.54 2.58 22.56 2.06
43 40 32.35 2.62 32.06 2.66 31.77 2.71 31.64 2.72 30.38 2.62 28.66 2.47 22.36 1.94
47 43 32.73 2.54 32.43 2.61 32.13 2.68 32.00 2.71 30.65 2.59 28.81 2.43 22.07 1.84
53 50 33.45 2.58 33.13 2.64 32.80 2.71 32.65 2.74 31.18 2.60 29.16 2.42 21.77 1.74
59 53 33.81 2.54 33.79 2.62 33.77 2.70 33.76 2.73 32.15 2.60 29.96 2.42 21.94 1.75
64 57 34.04 2.49 33.64 2.52 33.25 2.55 33.07 2.57 31.53 2.45 29.44 2.29 21.76 1.71
70 61 34.14 2.40 33.67 2.40 33.21 2.39 32.99 2.39 31.48 2.29 29.41 2.14 21.83 1.62
75 65 34.07 2.23 33.53 2.28 32.98 2.33 32.74 2.35 31.19 2.24 29.08 2.09 21.35 1.53
Table 24: LAN180HYV2/LAU180HYV2 Maximum Heating Capacities.
DB: Dry Bulb Temperature (°F) WB: Wet Bulb Temperature (°F) TC: Total Capacity (kBtu/h)
PI: Power Input (kW) (includes compressor,indoor fan motor and outdoor fan motor)
1. All capacities are net, evaporator fan motor heat is deducted.
2. Direct interpolation is permissible. Do not extrapolate.
Nominal capacity as rated: 0 ft. above sea level with 25 ft. of refrigerant piping.
0 ft. level difference between outdoor and indoor units.
Nominal heating capacity rating obtained with air entering the indoor unit at 70ºF dry bulb (DB) and
60ºF wet bulb (WB), and outdoor ambient conditions of 47ºF dry bulb (DB) and 43ºF wet bulb (WB).
Loading ...
Loading ...
Loading ...