LG Electronics LAU180HYV2 LG Air Conditioner Cooling Area,

User Manual - Page 31

For LAU180HYV2.

PDF File Manual, 65 pages, Read Online | Download pdf file

LAU180HYV2 photo
Loading ...
Loading ...
Loading ...
PERFORMANCE DATA | 31
Performance Data
Due to our policy of continuous product innovation, some specications may change without notication.
©
LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG ” is a registered trademark of LG Corp.
Table 11: LAN150HYV2/LAU150HYV2 Cooling Capacities.
DB: Dry Bulb Temperature (°F) WB: Wet Bulb Temperature (°F) TC: Total Capacity (kBtu/h)
SHC: Sensible Capacity (kBtu/h) PI: Power Input (kW) (includes compressor, indoor fan motor and
outdoor fan motor)
1. All capacities are net, evaporator fan motor heat is deducted.
2. Cooling range with the Low Ambient Baffle Kit (sold separately) is 0°F to +122°F.
3. Grey shading indicates reference data. When operating the unit at this temperature, these values
can be different by discontinuous operation.
4. Direct interpolation is permissible. Do not extrapolate.
Nominal capacity as rated: 0 ft. above sea level with 25 ft. of refrigerant piping.
0 ft. level difference between outdoor and indoor units.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and
67ºF wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
Outdoor
Air
Temp.
(°F DB)
Indoor Air Temperature (°F DB/ °F WB)
64 / 53 68 / 57 72 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
0 9.08 7.45 0.43 11.36 7.94 0.51 13.63 8.42 0.59 16.47 9.02 0.69 18.18 9.38 0.75 15.17 10.23 0.61 13.16 10.80 0.52
5 8.91 7.35 0.45 11.14 7.82 0.54 13.37 8.30 0.62 16.16 8.89 0.72 17.83 9.25 0.78 14.88 10.09 0.64 12.91 10.65 0.54
7 8.97 7.41 0.46 11.22 7.90 0.54 13.46 8.38 0.62 16.27 8.98 0.73 17.95 9.34 0.79 14.98 10.18 0.65 13.00 10.75 0.55
10 9.06 7.52 0.46 11.33 8.00 0.55 13.60 8.49 0.63 16.43 9.10 0.74 18.14 9.46 0.81 15.13 10.32 0.66 13.13 10.89 0.56
14 9.18 7.65 0.47 11.48 8.15 0.56 13.78 8.64 0.65 16.66 9.26 0.76 18.38 9.64 0.82 15.34 10.51 0.67 13.31 11.09 0.57
23 9.86 8.22 0.47 11.86 8.75 0.57 13.86 9.28 0.66 16.36 9.94 0.79 17.86 10.34 0.86 15.72 11.28 0.69 14.29 11.91 0.57
25 10.01 8.35 0.48 11.97 8.86 0.58 13.93 9.38 0.67 16.38 10.02 0.79 17.85 10.41 0.86 15.89 11.40 0.70 14.59 12.07 0.59
30 10.40 8.67 0.52 12.25 9.14 0.61 14.10 9.62 0.69 16.42 10.22 0.80 17.80 10.57 0.87 16.33 11.71 0.72 15.34 12.46 0.63
35 10.79 8.99 0.55 12.53 9.43 0.63 14.27 9.87 0.71 16.45 10.41 0.82 17.76 10.74 0.88 16.76 12.01 0.75 16.09 12.85 0.67
40 11.17 9.31 0.59 12.81 9.71 0.66 14.45 10.11 0.74 16.49 10.61 0.83 17.72 10.91 0.88 17.19 12.31 0.78 16.84 13.25 0.71
45 11.56 9.64 0.62 13.09 10.00 0.69 14.62 10.36 0.76 16.53 10.81 0.84 17.68 11.08 0.89 17.62 12.62 0.81 17.59 13.64 0.75
50 11.95 9.96 0.66 13.37 10.28 0.72 14.79 10.60 0.78 16.57 11.00 0.85 17.63 11.24 0.90 18.06 12.92 0.84 18.34 14.04 0.80
55 12.34 10.28 0.69 13.65 10.56 0.75 14.96 10.84 0.80 16.61 11.20 0.86 17.59 11.41 0.90 18.49 13.22 0.86 19.09 14.43 0.84
60 12.72 10.60 0.73 13.93 10.85 0.77 15.14 11.09 0.82 16.64 11.39 0.88 17.55 11.58 0.91 18.92 13.52 0.89 19.83 14.82 0.88
65 12.61 10.51 0.76 13.75 10.80 0.81 14.90 11.10 0.85 16.33 11.47 0.91 17.19 11.69 0.94 18.56 13.53 0.93 19.47 14.76 0.92
70 12.49 10.41 0.80 13.57 10.76 0.84 14.66 11.11 0.88 16.01 11.54 0.94 16.82 11.80 0.97 18.19 13.54 0.97 19.10 14.70 0.97
75 12.38 10.31 0.84 13.40 10.71 0.88 14.42 11.11 0.92 15.69 11.61 0.97 16.46 11.91
1.00 17.82 13.55 1.01 18.74 14.64 1.01
80 12.26 10.22 0.88 13.22 10.67 0.91 14.18 11.12 0.95 15.37 11.69 1.00 16.09 12.02 1.03 17.46 13.56 1.05 18.37 14.58 1.06
85 12.14 10.12 0.91 13.04 10.63 0.95 13.94 11.13 0.98 15.06 11.76 1.03 15.73 12.14 1.06 17.09 13.56 1.08 18.00 14.52 1.10
90 12.03 10.03 0.95 12.86 10.58 0.98 13.70 11.14 1.02 14.74 11.83 1.06 15.36 12.25 1.08 16.73 13.57 1.12 17.64 14.45 1.15
95 11.91 9.93 0.99 12.68 10.54 1.02 13.46 11.15 1.05 14.42 11.90 1.09 15.00 12.36 1.11 16.36 13.58 1.16 17.27 14.39 1.20
100 11.60 9.67 1.00 12.39 10.31 1.03 13.18 10.94 1.07 14.17 11.74 1.11 14.77 12.21 1.13 16.08 13.36 1.18 16.96 14.13 1.21
105 11.29 9.41 1.02 12.10 10.07 1.05 12.91 10.74 1.08 13.92 11.57 1.12 14.53 12.06 1.15 15.80 13.15 1.20 16.64 13.87 1.23
110 10.98 9.15 1.03 11.81 9.84 1.06 12.64 10.53 1.10 13.68 11.40 1.14 14.30 11.92 1.16 15.52 12.93 1.21 16.33 13.61 1.25
115 10.59 8.82 1.04 11.39 9.49 1.08 12.19 10.17 1.11 13.20 11.01 1.15 13.80 11.51 1.18 14.99 12.50 1.23 15.78 13.15 1.26
118 10.35 8.63 1.05 11.14 9.29 1.08 11.93 9.95 1.12 12.91 10.78 1.16 13.50 11.27 1.18 14.67 12.23 1.24 15.45 12.88 1.27
122 10.04 8.80 1.06 10.80 9.47 1.09 11.57 10.15 1.13 12.52 10.99 1.17 13.10 11.50 1.19 14.23 12.48 1.25 14.99 13.13 1.28
Table 12: LAN180HYV2/LAU180HYV2 Cooling Capacities.
Outdoor
Air
Temp.
(°F DB)
Indoor Air Temperature (°F DB/ °F WB)
64 / 53 68 / 57 72 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
0 11.02 8.83 0.57 13.78 9.41 0.67 16.54 9.98 0.77 19.99 10.70 0.90 22.06 11.12 0.98 18.40 12.13 0.80 15.97 12.80 0.68
5 10.81 8.71 0.59 13.51 9.27 0.70 16.22 9.84 0.81 19.60 10.54 0.94 21.63 10.97 1.03 18.05 11.96 0.84 15.66 12.62 0.71
7 10.88 8.79 0.60 13.61 9.36 0.71 16.33 9.93 0.82 19.74 10.64 0.95 21.78 11.07 1.04 18.18 12.07 0.85 15.77 12.74 0.72
10 10.99 8.91 0.61 13.75 9.49 0.72 16.50 10.06 0.83 19.94 10.79 0.97 22.01 11.22 1.05 18.36 12.23 0.86 15.93 12.91 0.73
14 11.14 9.07 0.62 13.93 9.66 0.73 16.72 10.25 0.85 20.21 10.98 0.99 22.30 11.42 1.08 18.61 12.46 0.88 16.15 13.14 0.74
23 11.96 9.74 0.61 14.39 10.37 0.74 16.82 11.00 0.87 19.85 11.79 1.03 21.67 12.26 1.13 19.07 13.37 0.90 17.34 14.12 0.74
25 12.15 9.89 0.63 14.53 10.50 0.76 16.90 11.11 0.88 19.87 11.88 1.04 21.65 12.34 1.13 19.28 13.52 0.91 17.70 14.30 0.77
30 12.62 10.27 0.68 14.87 10.84 0.79 17.11 11.40 0.91 19.92 12.11 1.05 21.60 12.53 1.14 19.81 13.88 0.95 18.61 14.77 0.82
35 13.09 10.66 0.72 15.20 11.18 0.83 17.32 11.69 0.93 19.96 12.34 1.07 21.55 12.73 1.15 20.33 14.23 0.98 19.52 15.24 0.88
40 13.56 11.04 0.77 15.54 11.51 0.86 17.53 11.98 0.96 20.01 12.58 1.08 21.50 12.93 1.16 20.86 14.59 1.02 20.43 15.70 0.93
45 14.03 11.42 0.81 15.88 11.85 0.90 17.74 12.27 0.99 20.06 12.81 1.10 21.45 13.13 1.16 21.38 14.95 1.06 21.34 16.17 0.99
50 14.50 11.80 0.86 16.22 12.18 0.94 17.95 12.56 1.02 20.10 13.04 1.11 21.40 13.33 1.17 21.91 15.31 1.09 22.25 16.64 1.04
55 14.97 12.19 0.91 16.56 12.52 0.97 18.16 12.85 1.04 20.15 13.27 1.13 21.35 13.52 1.18 22.43 15.67 1.13 23.16 17.10 1.10
60 15.44 12.57 0.95 16.90 12.86 1.01 18.37 13.14 1.07 20.20 13.51 1.15 21.29 13.72 1.19 22.96 16.03 1.17 24.07 17.57 1.15
65 15.30 12.45 1.00 16.69 12.80 1.06 18.07 13.15 1.11 19.81 13.59 1.19 20.85 13.85 1.23 22.51 16.04 1.22 23.62 17.50 1.21
70 15.16 12.34 1.05 16.47 12.75 1.10 17.78 13.16 1.16 19.42 13.68 1.23 20.41 13.99 1.27 22.07 16.05 1.27 23.18 17.43 1.27
75 15.02 12.23 1.10 16.25 12.70 1.15 17.49 13.17 1.20 19.04 13.77 1.27 19.97 14.12
1.30 21.63 16.06 1.32 22.73 17.35 1.33
80 14.87 12.11 1.15 16.04 12.65 1.19 17.20 13.18 1.24 18.65 13.85 1.31 19.53 14.25 1.34 21.18 16.07 1.37 22.29 17.28 1.39
85 14.73 12.00 1.19 15.82 12.60 1.24 16.91 13.19 1.29 18.27 13.94 1.35 19.08 14.39 1.38 20.74 16.08 1.42 21.84 17.21 1.45
90 14.59 11.89 1.24 15.61 12.54 1.29 16.62 13.20 1.33 17.88 14.02 1.39 18.64 14.52 1.42 20.30 16.09 1.47 21.40 17.13 1.50
95 14.45 11.77 1.29 15.39 12.49 1.33 16.33 13.21 1.37 17.50 14.11 1.42 18.20 14.65 1.46 19.85 16.10 1.52 20.95 17.06 1.56
100 14.07 11.46 1.31 15.03 12.22 1.35 16.00 12.97 1.39 17.20 13.91 1.45 17.92 14.48 1.48 19.51 15.84 1.54 20.57 16.75 1.59
105 13.70 11.15 1.33 14.68 11.94 1.37 15.66 12.73 1.41 16.89 13.71 1.47 17.63 14.30 1.50 19.17 15.58 1.56 20.19 16.44 1.61
110 13.32 10.84 1.35 14.33 11.66 1.39 15.33 12.48 1.44 16.59 13.51 1.49 17.35 14.12 1.52 18.83 15.33 1.59 19.81 16.13 1.63
115 12.84 10.46 1.36 13.82 11.25 1.41 14.79 12.05 1.45 16.01 13.05 1.51 16.74 13.65 1.54 18.18 14.81 1.61 19.15 15.59 1.65
118 12.56 10.22 1.37 13.51 11.01 1.42 14.47 11.79 1.46 15.66 12.77 1.51 16.38 13.36 1.55 17.80 14.50 1.62 18.75 15.26 1.66
122 12.18 10.43 1.39 13.11 11.23 1.43 14.03 12.03 1.47 15.19 13.03 1.53 15.89 13.63 1.56 17.27 14.79 1.63 18.18 15.57 1.68
Cooling Capacity
PERFORMANCE DATA
LA150HYV2, LA180HYV2
Loading ...
Loading ...
Loading ...