LG Electronics LAU180HYV2 LG Air Conditioner Cooling Area,

User Manual - Page 30

For LAU180HYV2.

PDF File Manual, 65 pages, Read Online | Download pdf file

LAU180HYV2 photo
Loading ...
Loading ...
Loading ...
30 | PERFORMANCE DATA
Single Zone Wall Mounted Art Cool Premier Engineering Manual
Due to our policy of continuous product innovation, some specications may change without notication.
©
LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG ” is a registered trademark of LG Corp.
Cooling Capacity
PERFORMANCE DATA
LA090HYV1, LA120HYV1
Table 9: LAN090HYV1/LAU090HYV1 Cooling Capacities.
Outdoor
Air
Temp.
(°F DB)
Indoor Air Temperature (°F DB/ °F WB)
64 / 53 68 / 57 72 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
0 5.45 5.21 0.23 6.81 5.55 0.27 8.18 5.89 0.31 9.88 6.31 0.36 10.91 6.56 0.39 9.10 7.15 0.32 7.90 7.55 0.27
5 5.34 5.14 0.24 6.68 5.47 0.28 8.02 5.80 0.32 9.69 6.22 0.38 10.70 6.47 0.41 8.93 7.05 0.33 7.75 7.44 0.28
7 5.38 5.18 0.24 6.73 5.52 0.28 8.08 5.85 0.33 9.76 6.27 0.38 10.77 6.53 0.41 8.99 7.12 0.34 7.80 7.51 0.29
10 5.44 5.25 0.24 6.80 5.59 0.29 8.16 5.94 0.33 9.86 6.36 0.39 10.88 6.62 0.42 9.08 7.22 0.34 7.88 7.61 0.29
14 5.51 5.35 0.25 6.89 5.70 0.29 8.27 6.04 0.34 9.99 6.48 0.39 11.03 6.74 0.43 9.20 7.35 0.35 7.99 7.75 0.30
23 5.92 5.74 0.24 7.12 6.11 0.29 8.32 6.49 0.35 9.82 6.95 0.41 10.72 7.23 0.45 9.43 7.89 0.36 8.57 8.32 0.30
25 6.01 5.83 0.25 7.18 6.19 0.30 8.36 6.55 0.35 9.83 7.01 0.41 10.71 7.28 0.45 9.54 7.97 0.36 8.75 8.43 0.31
30 6.24 6.06 0.27 7.35 6.39 0.32 8.46 6.73 0.36 9.85 7.14 0.42 10.68 7.39 0.45 9.80 8.18 0.38 9.20 8.71 0.33
35 6.47 6.28 0.29 7.52 6.59 0.33 8.56 6.90 0.37 9.87 7.28 0.43 10.66 7.51 0.46 10.05 8.39 0.39 9.65 8.99 0.35
40 6.70 6.51 0.31 7.69 6.79 0.34 8.67 7.07 0.38 9.90 7.42 0.43 10.63 7.63 0.46 10.31 8.61 0.41 10.10 9.26 0.37
45 6.94 6.74 0.32 7.85 6.99 0.36 8.77 7.24 0.39 9.92 7.55 0.44 10.61 7.74 0.46 10.57 8.82 0.42 10.55 9.54 0.39
50 7.17 6.96 0.34 8.02 7.19 0.37 8.88 7.41 0.40 9.94 7.69 0.44 10.58 7.86 0.47 10.83 9.03 0.44 11.00 9.81 0.41
55 7.40 7.19 0.36 8.19 7.38 0.39 8.98 7.58 0.42 9.96 7.83 0.45 10.56 7.98 0.47 11.09 9.24 0.45 11.45 10.09 0.44
60 7.63 7.41 0.38 8.36 7.58 0.40 9.08 7.75 0.43 9.99 7.96 0.46 10.53 8.09 0.47 11.35 9.45 0.46 11.90 10.36 0.46
65 7.56 7.34 0.40 8.25 7.55 0.42 8.94 7.76 0.44 9.80 8.02 0.47 10.31 8.17 0.49 11.13 9.46 0.48 11.68 10.32 0.48
70 7.49 7.28 0.42 8.14 7.52 0.44 8.79 7.76 0.46 9.61 8.07 0.49 10.09 8.25 0.50 10.91 9.47 0.50 11.46 10.28 0.51
75 7.43 7.21 0.44 8.04 7.49 0.46 8.65 7.77 0.48 9.42 8.12 0.50 9.87 8.33
0.52 10.69 9.47 0.53 11.24 10.23 0.53
80 7.36 7.14 0.46 7.93 7.46 0.48 8.51 7.77 0.50 9.22 8.17 0.52 9.66 8.41 0.53 10.48 9.48 0.55 11.02 10.19 0.55
85 7.29 7.08 0.48 7.82 7.43 0.49 8.36 7.78 0.51 9.03 8.22 0.54 9.44 8.48 0.55 10.26 9.48 0.57 10.80 10.15 0.58
90 7.22 7.01 0.49 7.72 7.40 0.51 8.22 7.79 0.53 8.84 8.27 0.55 9.22 8.56 0.56 10.04 9.49 0.59 10.58 10.10 0.60
95 7.15 6.94 0.51 7.61 7.37 0.53 8.07 7.79 0.55 8.65 8.32 0.57 9.00 8.64 0.58 9.82 9.49 0.61 10.36 10.06 0.62
100 6.96 6.76 0.52 7.43 7.20 0.54 7.91 7.65 0.56 8.50 8.20 0.58 8.86 8.54 0.59 9.65 9.34 0.61 10.17 9.88 0.63
105 6.77 6.58 0.53 7.26 7.04 0.55 7.75 7.51 0.56 8.35 8.08 0.58 8.72 8.43 0.60 9.48 9.19 0.62 9.99 9.70 0.64
110 6.59 6.39 0.54 7.08 6.88 0.55 7.58 7.36 0.57 8.21 7.97 0.59 8.58 8.33 0.61 9.31 9.04 0.63 9.80 9.51 0.65
115 6.35 6.17 0.54 6.83 6.64 0.56 7.32 7.11 0.58 7.92 7.70 0.60 8.28 8.05 0.61 8.99 8.73 0.64 9.47 9.19 0.66
118 6.21 6.03 0.55 6.68 6.49 0.56 7.16 6.95 0.58 7.75 7.53 0.60 8.10 7.88 0.62 8.80 8.55 0.64 9.27 9.00 0.66
122 6.02 6.15 0.55 6.48 6.62 0.57 6.94 7.09 0.59 7.51 7.68 0.61 7.86 8.04 0.62 8.54 8.72 0.65 8.99 9.18 0.67
Table 10: LAN120HYV1/LAU120HYV1 Cooling Capacities.
DB: Dry Bulb Temperature (°F) WB: Wet Bulb Temperature (°F) TC: Total Capacity (kBtu/h)
SHC: Sensible Capacity (kBtu/h) PI: Power Input (kW) (includes compressor, indoor fan motor and
outdoor fan motor)
1. All capacities are net, evaporator fan motor heat is deducted.
2. Cooling range with the Low Ambient Baffle Kit (sold separately) is 0°F to +122°F.
3. Grey shading indicates reference data. When operating the unit at this temperature, these values
can be different by discontinuous operation.
4. Direct interpolation is permissible. Do not extrapolate.
Nominal capacity as rated: 0 ft. above sea level with 25 ft. of refrigerant piping.
0 ft. level difference between outdoor and indoor units.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and
67ºF wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
Outdoor
Air
Temp.
(°F DB)
Indoor Air Temperature (°F DB/ °F WB)
64 / 53 68 / 57 72 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
0 6.66 5.37 0.31 8.33 5.72 0.37 10.00 6.07 0.42 12.08 6.50 0.50 13.33 6.77 0.54 11.12 7.38 0.44 9.65 7.79 0.37
5 6.53 5.30 0.33 8.17 5.64 0.38 9.80 5.98 0.44 11.85 6.41 0.52 13.08 6.67 0.56 10.91 7.27 0.46 9.47 7.68 0.39
7 6.58 5.35 0.33 8.22 5.69 0.39 9.87 6.04 0.45 11.93 6.47 0.52 13.17 6.73 0.57 10.99 7.34 0.46 9.53 7.75 0.39
10 6.65 5.42 0.33 8.31 5.77 0.40 9.97 6.12 0.46 12.05 6.56 0.53 13.30 6.82 0.58 11.10 7.44 0.47 9.63 7.85 0.40
14 6.74 5.52 0.34 8.42 5.87 0.40 10.11 6.23 0.47 12.22 6.68 0.54 13.48 6.95 0.59 11.25 7.57 0.48 9.76 7.99 0.41
23 7.23 5.92 0.34 8.70 6.31 0.41 10.17 6.69 0.48 12.00 7.17 0.57 13.10 7.45 0.62 11.53 8.13 0.49 10.48 8.58 0.41
25 7.34 6.02 0.35 8.78 6.39 0.41 10.22 6.76 0.48 12.01 7.22 0.57 13.09 7.50 0.62 11.65 8.22 0.50 10.70 8.70 0.42
30 7.63 6.25 0.37 8.98 6.59 0.43 10.34 6.94 0.50 12.04 7.37 0.58 13.06 7.62 0.63 11.97 8.44 0.52 11.25 8.98 0.45
35 7.91 6.48 0.40 9.19 6.80 0.46 10.47 7.11 0.51 12.07 7.51 0.59 13.03 7.74 0.63 12.29 8.66 0.54 11.80 9.27 0.48
40 8.19 6.71 0.42 9.39 7.00 0.48 10.59 7.29 0.53 12.09 7.65 0.59 12.99 7.86 0.63 12.61 8.88 0.56 12.35 9.55 0.51
45 8.48 6.95 0.45 9.60 7.21 0.50 10.72 7.46 0.54 12.12 7.79 0.60 12.96 7.98 0.64 12.92 9.09 0.58 12.90 9.83 0.54
50 8.76 7.18 0.47 9.80 7.41 0.52 10.85 7.64 0.56 12.15 7.93 0.61 12.93 8.10 0.64 13.24 9.31 0.60 13.45 10.12 0.57
55 9.05 7.41 0.50 10.01 7.61 0.54 10.97 7.82 0.57 12.18 8.07 0.62 12.90 8.22 0.65 13.56 9.53 0.62 14.00 10.40 0.60
60 9.33 7.64 0.52 10.22 7.82 0.56 11.10 7.99 0.59 12.21 8.21 0.63 12.87 8.35 0.65 13.88 9.75 0.64 14.55 10.69 0.63
65 9.25 7.57 0.55 10.08 7.79 0.58 10.92 8.00 0.61 11.97 8.27 0.65 12.60 8.43 0.68 13.61 9.76 0.67 14.28 10.64 0.66
70 9.16 7.50 0.58 9.95 7.76 0.61 10.75 8.01 0.64 11.74 8.32 0.67 12.34 8.51 0.70 13.34 9.76 0.70 14.01 10.60 0.70
75 9.08 7.44 0.60 9.82 7.72 0.63 10.57 8.01 0.66 11.51 8.37 0.70 12.07 8.59
0.72 13.07 9.77 0.72 13.74 10.55 0.73
80 8.99 7.37 0.63 9.69 7.69 0.66 10.40 8.02 0.68 11.27 8.42 0.72 11.80 8.67 0.74 12.80 9.77 0.75 13.47 10.51 0.76
85 8.91 7.30 0.66 9.56 7.66 0.68 10.22 8.02 0.71 11.04 8.48 0.74 11.53 8.75 0.76 12.54 9.78 0.78 13.20 10.46 0.79
90 8.82 7.23 0.68 9.43 7.63 0.71 10.04 8.03 0.73 10.81 8.53 0.76 11.27 8.83 0.78 12.27 9.78 0.81 12.93 10.42 0.83
95 8.74 7.16 0.71 9.30 7.60 0.73 9.87 8.03 0.75 10.58 8.58 0.78 11.00 8.91 0.80 12.00 9.79 0.84 12.67 10.38 0.86
100 8.51 6.97 0.72 9.09 7.43 0.74 9.67 7.89 0.77 10.39 8.46 0.79 10.83 8.80 0.81 11.79 9.63 0.85 12.44 10.19 0.87
105 8.28 6.78 0.73 8.87 7.26 0.75 9.47 7.74 0.78 10.21 8.34 0.81 10.66 8.70 0.82 11.59 9.48 0.86 12.21 10.00 0.88
110 8.05 6.59 0.74 8.66 7.09 0.76 9.27 7.59 0.79 10.03 8.22 0.82 10.49 8.59 0.84 11.38 9.32 0.87 11.98 9.81 0.90
115 7.76 6.36 0.75 8.35 6.84 0.77 8.94 7.33 0.80 9.68 7.94 0.83 10.12 8.30 0.84 10.99 9.01 0.88 11.57 9.48 0.91
118 7.59 6.22 0.75 8.17 6.70 0.78 8.75 7.17 0.80 9.47 7.77 0.83 9.90 8.13 0.85 10.76 8.82 0.89 11.33 9.28 0.91
122 7.36 6.34 0.76 7.92 6.83 0.79 8.48 7.32 0.81 9.18 7.92 0.84 9.60 8.29 0.86 10.44 9.00 0.90 10.99 9.47 0.92
Loading ...
Loading ...
Loading ...