Canon REALis LCOS Series 4K501ST-PRO

User Manual - Page 49

For 4K501ST-PRO.

PDF File Manual, 196 pages, Download pdf file

Loading ...
Loading ...
Loading ...
49
Installation Procedure
Basic Guide Installation Procedure
Relationship between Projecting Distance and
Image Size
The projected image size is determined by the distance to the screen (projection
distance), the size of the image (P68), and the level of focus (P67). Refer to the
following table and decide the distance between the projector and screen.
Relationship between projecting distance and image size (reference values)
Image Size
(Dia.)
4096 x 2160 4096 x 2400
Projection distance
[m (feet)]
Width
[cm (in)]
Height
[cm (in)]
Width
[cm (in)]
Height
[cm (in)]
Wide limit Tele limit
40 90 (35.4) 47 (18.5) 88 (34.6) 51 (20.1) 0.9 (3.0) 1.1 (3.6)
60 135 (53.1) 71 (28.0) 131 (51.6) 77 (30.3) 1.3 (4.3) 1.7 (5.6)
80 180 (70.9) 95 (37.4) 175 (68.9) 103 (40.6) 1.8 (5.9) 2.3 (7.5)
100 225 (88.6) 118 (46.5) 219 (86.2) 128 (50.4) 2.2 (7.2) 2.9 (9.5)
120 270 (106.3) 142 (55.9) 263 (103.5) 154 (60.6) 2.7 (8.9) 3.5 (11.5)
140 315 (124.0) 166 (65.4) 307 (120.9) 180 (70.9) 3.1 (10.2) 4.1 (13.5)
160 359 (141.3) 190 (74.8) 351 (138.2) 205 (80.7) 3.6 (11.8) 4.7 (15.4)
180 404 (159.1) 213 (83.9) 394 (155.1) 231 (90.9) 4.0 (13.1) 5.3 (17.4)
200 449 (176.8) 237 (93.3) 438 (172.4) 257 (101.2) 4.5 (14.7) 5.8 (19.0)
220 494 (194.5) 261 (102.8) 482 (189.8) 282 (111.0) 4.9 (16.1) 6.4 (21.0)
240 539 (212.2) 284 (111.8) 526 (207.1) 308 (121.3) 5.4 (17.7) 7.0 (23.0)
260 584 (229.9) 308 (121.3) 570 (224.4) 334 (131.5) 5.9 (19.4) 7.6 (24.9)
280 629 (247.6) 332 (130.7) 614 (241.7) 360 (141.7) 6.3 (20.7) 8.2 (26.9)
300 674 (265.4) 355 (139.8) 657 (258.7) 385 (151.9) 6.8 (22.3) 8.8 (28.9)
350 786 (309.4) 415 (163.4) 767 (302.0) 449 (176.8) 7.9 (25.9) 10.3 (33.8)
400 899 (353.9) 474 (186.6) 877 (345.3) 514 (202.4) 9.0 (29.5) 11.8 (38.7)
450 1011 (398.0) 533 (209.8) 986 (388.2) 578 (227.6) 10.2 (33.5) 13.2 (43.3)
500 1123 (442.1) 592 (233.1) 1096 (431.5) 642 (252.8) 11.3 (37.1) 14.7 (48.2)
550 1236 (497.2) 652 (256.7) 1205 (474.4) 706 (278.0) 12.4 (40.7) 16.2 (53.1)
600 1348 (530.7) 711 (279.9) 1315 (517.7) 770 (303.1) 13.6 (45.3) 17.7 (58.1)
Height
Width
Image Size (diagonal)
Loading ...
Loading ...
Loading ...