Loading ...
Loading ...
Loading ...
28
PERFORMANCE DATA SHEET
Water Filtration System
Model P8WB2L (EDR1RXD1, Filter 1) Capacity 200 Gallons (757 Liters)
System tested and certified by NSF International against NSF/
ANSI Standard 42, 53, 401 and CSA B483.1 for the reduction of
contaminants specified on the Performance Data Sheet.
This system has been tested according to NSF/ANSI Standards 42, 53, 401 and CSA 483.1** for the reduction of the substances listed
below. The concentration of the indicated substances in water entering the system was reduced to a concentration less than or equal to
the permissible limit for water leaving the system, as specified in NSF/ANSI Standards 42, 53, 401 and CSA 483.1**
**Certified to CSA B483.1 only for use in Refrigerator applications.
Substance Reduction
Aesthetic Effects
Influent Challenge
Concentration
Maximum Permissible
Product Water Concentration
Average % Reduction
Chlorine Taste/Odor
Particulate Class I*
2.0 mg/L ± 10%
At least 10,000 particles/mL
50% reduction
85% reduction
97.2%
99.9%
Contaminant Reduction Influent Challenge
Concentration
Maximum Permissible
Product Water Concentration
Average % Reduction
Lead***: @ pH 6.5 / @ pH 8.5 0.15 mg/L ± 10% 0.010 mg/L 96.0%
Benzene 0.015 mg/L ± 10% 0.005 mg/L 99.8%
P-Dichlorobenzene 0.225 mg/L ± 10% 0.075 mg/L 91.9%
Carbofuran 0.08 mg/L ± 10% 0.040 mg/L 92.4%
Toxaphene 0.015 ± 10% 0.003 mg/L >99%
Atrazine 0.009 mg/L ± 10% 0.003 mg/L >99.99%
Asbestos 10
7
to 10
8
fibers/L†† 99% 99.0%
Live Cysts† 50,000/L min. 99.95% >96.6%
Turbidity 11 NTU ± 10% 0.5 NTU >99.8%
Lindane 0.002 ± 10% 0.0002 mg/L 99.40%
Tetrachloroethylene 0.015 mg/L ± 10% 0.005 mg/L >99.8%
o-Dichlorobenzene 1.8 mg/L ± 10% 0.60 mg/L 93.8%
Ethylbenzene 2.1 mg/L ± 10% 0.70 mg/L 99.8%
1,2,4-Trichlorobenzene 0.210 mg/L ± 10% 0.07 mg/L 87.9%
2,4 - D 0.210 mg/L ± 10% 0.07 mg/L >96.6%
Styrene 2.0 mg/L ± 10% 0.1 mg/L 95.9%
Toluene 3.0 mg/L ± 10% 1.0 mg/L >96.9%
Endrin 0.006 mg/L ± 10% 0.002 mg/L >96.4%
Atenolol 200 ± 20% 60 ng/L >97.0%
Trimethoprim 140 ± 20% 20 ng/L >97.4%
Linuron 140 ± 20% 20 ng/L >97.9%
Estrone 140 ± 20% 20 ng/L 93.8%
Nonylphenol 1400 ± 20% 200 ng/L 96.1%
Loading ...
Loading ...
Loading ...