Loading ...
Loading ...
Loading ...
English
44
ADDITIONAL INFORMATION
Image size and projection distance
(C16_1080P)
Desired Image Size Projection Distance (C)
Diagonal Width Height Wide Tele
m inch m inch m inch m feet m feet
0.91 36 0.80 31.38 0.45 17.65 1.1 3.61 1.8 5.91
1.02 40 0.89 34.86 0.5 19.6 1.2 3.94 2.0 6.56
1.27 50 1.11 43.58 0.62 24.5 1.5 4.92 2.5 8.20
1.52 60 1.33 52.29 0.75 29.4 1.9 6.23 3.0 9.84
1.78 70 1.55 61.01 0.87 34.3 2.2 7.22 3.5 11.48
2.03 80 1.77 69.73 1 39.2 2.5 8.20 4.0 13.12
2.29 90 1.99 78.44 1.12 44.1 2.8 9.19 4.5 14.76
2.54 100 2.21 87.16 1.25 49 3.1 10.17 5.0 16.40
3.05 120 2.66 104.59 1.49 58.8 3.7 12.14 6.0 19.69
3.81 150 3.32 130.74 1.87 73.5 4.6 15.09 7.4 24.28
4.57 180 3.98 156.88 2.24 88.2 5.6 18.37 8.9 29.20
5.08 200 4.43 174.32 2.49 98.1 6.2 20.34 9.9 32.48
6.35 250 5.53 217.89 3.11 122.6 7.7 25.26 / /
7.62 300 6.64 261.47 3.74 147.1 9.3 30.51 / /
Lens Shift Range
PJ lens Center to top of image Image Shift Range
Vertical +
(Max) (A)
Vertical -
(Min) (B)
Vertical Shift
Range
Vertical range at
any Horizontal
position
Horizontal +
(Right)
Horizontal -
(Left)
cm cm cm cm cm cm
52.0 44.3 7.7 N/A 0.0 0.0
57.8 49.3 8.5 N/A 0.0 0.0
72.2 61.6 10.7 N/A 0.0 0.0
86.7 73.9 12.8 N/A 0.0 0.0
101.1 86.2 14.9 N/A 0.0 0.0
115.6 98.5 17.0 N/A 0.0 0.0
130.0 110.8 19.2 N/A 0.0 0.0
144.5 123.2 21.3 N/A 0.0 0.0
173.3 147.8 25.6 N/A 0.0 0.0
216.7 184.7 32.0 N/A 0.0 0.0
260.0 221.7 38.3 N/A 0.0 0.0
288.9 246.3 42.6 N/A 0.0 0.0
361.1 307.9 53.2 N/A 0.0 0.0
433.4 369.5 63.9 N/A 0.0 0.0
Note:
Vertical Lens Shift values are always calculated from the Center of Projection Lens. Therefore the
distance 5.4 cm (2.13 inch) from the Base to the Center of Projection Lens needs to be added to each
Vertical Lens Shift value.
Zoom ratio is 1.4x.
Loading ...
Loading ...
Loading ...