Loading ...
Loading ...
Loading ...
English
62
ADDITIONAL INFORMATION
1080p Short Throw model
Diagonal
Length Size
of (16:9)
Screen
Screen Size (W x H) Projection Distance ( D )
Offset (Hd)
(m) (inch) (m) (feet)
Width Height Width Height Wide Tele Wide Tele (m) (inch)
36.4 0.81 0.45 31.73 17.85 NA 0.4 NA 1.31 0.08 3.15
40 0.89 0.5 34.86 19.6 0.4 0.4 1.31 1.31 0.08 3.15
50 1.11 0.62 43.58 24.5 0.5 0.5 1.64 1.64 0.10 3.94
60 1.33 0.75 52.29 29.4 0.7 0.7 2.30 2.30 0.12 4.72
70 1.55 0.87 61.01 34.3 0.8 0.8 2.62 2.62 0.14 5.51
80 1.77 1 69.73 39.2 0.9 0.9 2.95 2.95 0.16 6.30
90 1.99 1.12 78.44 44.1 1.0 1.0 3.28 3.28 0.18 7.09
100 2.21 1.25 87.16 49 1.1 1.1 3.61 3.61 0.19 7.48
120 2.66 1.49 104.59 58.8 1.3 1.3 4.27 4.27 0.24 9.45
150 3.32 1.87 130.74 73.5 1.6 1.6 5.25 5.25 0.30 11.81
180 3.98 2.24 156.88 88.2 2.0 2.0 6.56 6.56 0.36 14.17
200 4.43 2.49 174.32 98.1 2.2 2.2 7.22 7.22 0.40 15.75
250 5.53 3.11 217.89 122.6 2.7 NA 8.86 NA 0.50 19.69
300.5 6.65 3.74 261.91 147.3 3.3 NA 10.83 NA 0.60 23.62
Note: Zoom Ratio: 1.0x
WUXGA model
Diagonal
Length Size
of (16:9)
Screen
Screen Size (W x H) Projection Distance ( D )
Offset (Hd)
(m) (inch) (m) (feet)
Width Height Width Height Wide Tele Wide Tele (m) (inch)
29.2 0.63 0.39 24.76 15.48 NA 1.0 NA 3.28 0.04 1.57
40 0.86 0.54 33.92 21.2 1.0 1.4 3.28 4.59 0.05 1.97
50 1.08 0.67 42.40 26.5 1.3 1.7 4.27 5.58 0.07 2.76
60 1.29 0.81 50.88 31.8 1.6 2.1 5.25 6.89 0.08 3.15
70 1.51 0.94 59.36 37.1 1.8 2.4 5.91 7.87 0.10 3.94
80 1.72 1.08 67.84 42.4 2.1 2.7 6.89 8.86 0.10 3.94
90 1.94 1.21 76.32 47.7 2.3 3.1 7.55 10.17 0.12 4.72
100 2.15 1.35 84.80 53 2.6 3.4 8.53 11.15 0.13 5.12
120 2.58 1.62 101.76 63.6 3.1 4.1 10.17 13.45 0.16 6.30
150 3.23 2.02 127.20 79.5 3.9 5.1 12.80 16.73 0.20 7.87
180 3.88 2.42 152.64 95.4 4.7 6.2 15.42 20.34 0.25 9.84
200 4.31 2.69 169.60 106 5.2 6.8 17.06 22.31 0.27 10.63
250 5.38 3.37 212.00 132.5 6.5 8.6 21.33 28.22 0.33 12.99
300 6.46 4.04 254.40 159 7.8 NA 25.59 NA 0.40 15.75
383.7 8.26 5.17 325.38 203.4 10.0 NA 32.81 NA 0.51 20.08
Note: Zoom Ratio: 1.3x
Loading ...
Loading ...
Loading ...